SCREWDRIVERS & HEX KEYS
Screwdrivers Acetate Grip
A must-have tool for all, Fully hardened Spring Steel blade for high wear resistance Round shaft efficiently transmits torque to the screw. Powerful magnetic tip holds screws Suitable for professional & DIY purpose
Available in following versions
1. Standard Screwdrivers
2. General-purpose Use
3. Insulated Screwdrivers Non-conductive plastic cover over the shaft prevents user from any electric shocks
4. Insulated 2-in-1 Screwdrivers Insulated reversible shaft for quick switching between tip styles
5. 2-in-1 Screwdrivers Reversible shaft for quick switching between tip styles
6. *Strike-through Screwdrivers Shatter-proof acetate handle with metal striking cap for light hammering jobs
CAT NR. | BLADE LENGTH | BLADE DIA. | TIP DIMENSION | TIP NO. |
---|---|---|---|---|
(MM) | (MM) | (MM) | ||
STANDARD - FLAT | ||||
SCDR/PA/FL6/100 | 100 | 6 | 6×0.6 | - |
SCDR/PA/FL6/150 | 150 | 6 | 6×0.8 | - |
SCDR/PA/FL6/200 | 200 | 6 | 6×0.8 | - |
SCDR/PA/FL8/200 | 200 | 8 | 8×1.2 | - |
SCDR/PA/FL8/250 | 250 | 8 | 8×1.2 | - |
SCDR/PA/FL8/300 | 300 | 8 | 8×1.2 | - |
SCDR/PA/FL10/400 | 400 | 10 | 10×1.5 | - |
SCDR/PA/FL10/450 | 450 | 10 | 13×1.9 | - |
STANDARD - PHILIPS | ||||
SCDR/PA/PH2/150 | 150 | 6 | - | 2 |
SCDR/PA/PH2/200 | 200 | 6 | - | 2 |
INSULATED | ||||
SCDR/PA/FL5/200/I | 200 | 5 | 5×0.8 | - |
INSULATED 2 IN 1 | ||||
SCDR/PA/FL6/PH2/100/I | 100 | 6 | 6×0.7 | 2 |
SCDR/PA/FL6/PH2/140/I | 140 | 6 | 6×0.7 | 2 |
SCDR/PA/FL6/PH2/250/I | 250 | 6 | 6×0.7 | 2 |
2 IN 1 | ||||
SCDR/PA/FL6/PH2/100 | 100 | 6 | 6 ×0.7 | 2 |
STRIKE THROUGH | ||||
SCDR/PA/FL8/210/SR | 210 | 8 | 8×1.2 | - |
Screwdrivers Cushion Grip
Professional quality screwdrivers,
Chrome Vanadium Construction : For higher torque & wear resistance Shaft extends into the handle, ensuring full transfer of force.
Torque Maximiser Grip : Multi-component injection moulded hexagonal grip is non-slip & does not roll away
Magnetised Tip : Accurately hardened tip ensures long lasting durability Black oxide finish for enhanced corrosion resistance
CAT
NR. |
SIZE | SHAFT LENGTH | ||
---|---|---|---|---|
(MM) | (INCH) | (MM) | (INCH) | |
SCDR/R/FL3/75 | 3 | 1/8 | 75 | 3 |
SCDR/R/FL3/100 | 3 | 1/8 | 100 | 4 |
SCDR/R/FL4/100 | 4 | 5/32 | 100 | 4 |
SCDR/R/FL5.5/100 | 5.5 | 7/32 | 100 | 4 |
SCDR/R/FL5.5/150 | 5.5 | 7/32 | 150 | 6 |
SCDR/R/FL6.5/38 | 6.5 | 1/4 | 38 | 1-1/2 |
SCDR/R/FL6.5/100 | 6.5 | 1/4 | 100 | 4 |
SCDR/R/FL6.5/150 | 6.5 | 1/4 | 150 | 6 |
SCDR/R/FL6.5/200 | 6.5 | 1/4 | 200 | 8 |
SCDR/R/FL8/150 | 8 | 5/16 | 150 | 6 |
SCDR/R/FL8/200 | 8 | 5/16 | 200 | 8 |
SCDR/R/PH0/75 | PH0 | 75 | 3 | |
SCDR/R/PH1/75 | PH1 | 75 | 3 | |
SCDR/R/PH1/100 | PH1 | 100 | 4 | |
SCDR/R/PH2/38 | PH2 | 38 | 1-1/2 | |
SCDR/R/PH2/100 | PH2 | 100 | 4 | |
SCDR/R/PH2/150 | PH2 | 150 | 6 | |
SCDR/R/PH2/200 | PH2 | 200 | 8 | |
SCDR/R/PH3/150 | PH3 | 150 | 6 | |
SCDR/R/PZ1/75 | PZ1 | 75 | 3 | |
SCDR/R/PZ2/100 | PZ2 | 100 | 4 | |
SCDR/R/PZ3/150 | PZ3 | 150 | 6 | |
SCDR/R/T10/100 | T10 | 100 | 4 | |
SCDR/R/T15/100 | T15 | 100 | 4 | |
SCDR/R/T20/100 | T20 | 100 | 4 | |
SCDR/R/T25/100 | T25 | 100 | 4 | |
SCDR/R/T30/100 | T30 | 100 | 4 | |
SET | ||||
SCDR/R/6/ST | Flat: 3x75 mm,5.5 x 100 mm, 6.5 x 150 mm;
Phillips: PH0 x 75 mm, PH1 x 100 mm, PH2 x 150 mm; |