Hand Sockets

From Catalog
Revision as of 20:47, 31 May 2021 by Bhavinrathod (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

GROZ having most kind and size of Hand Sockets for Industrial Use.

1/4" Drive[edit | edit source]

Hex Sockets[edit | edit source]

CAT No. SIZE L D1 D2
SKT/H/1-4/4/UG 4 25 6.8 4
SKT/H/1-4/4.5/UG 4.5 25 7.1 4.5
SKT/H/1-4/5/UG 5 25 8 5
SKT/H/1-4/5.5/UG 5.5 25 8.3 5.5
SKT/H/1-4/6/UG 6 25 9.3 6
SKT/H/1-4/7/UG 7 25 10.5 7
SKT/H/1-4/8/UG 8 25 11.85 8
SKT/H/1-4/9/UG 9 25 12.85 9
SKT/H/1-4/10/UG 10 25 13.85 10
SKT/H/1-4/11/UG 11 25 15.85 11
SKT/H/1-4/12/UG 12 25 16.85 12
SKT/H/1-4/13/UG 13 25 17.85 13
SKT/H/1-4/14/UG 14 25 19.65 14

Hex Socket Deep[edit | edit source]

CAT No. SIZE L D1 D2
SKT/H/1-4/5D/UG 5 50 8 11.9
SKT/H/1-4/6D/UG 6 50 9.3 11.9
SKT/H/1-4/7D/UG 7 50 10.5 11.9
SKT/H/1-4/8D/UG 8 50 11.9 11.9
SKT/H/1-4/9D/UG 9 50 13.2 13.2
SKT/H/1-4/10D/UG 10 50 14.6 14.6
SKT/H/1-4/11D/UG 11 50 15.9 15.9
SKT/H/1-4/12D/UG 12 50 17 17
SKT/H/1-4/13D/UG 13 50 18 18

POZI BIT SOCKETS[edit | edit source]

CAT No. SIZE L D1 D2
SKT/1-4/PZ1/UG PZ1 37 6.35 12
SKT/1-4/PZ2/UG PZ2 37 6.35 12
SKT/1-4/PZ3/UG PZ3 37 6.35 12

HEX BIT SOCKETS[edit | edit source]

CAT No. SIZE L D1 D2
SKT/1-4/H3/UG H3 37 3 12
SKT/1-4/H4/UG H4 37 4 12
SKT/1-4/H5/UG H5 37 5 12
SKT/1-4/H6/UG H6 37 6 12
SKT/1-4/H7/UG H7 37 7 12
SKT/1-4/H8/UG H8 37 8 12
SKT/1-4/H10/UG H10 37 10 12

TORX BIT SOCKETS[edit | edit source]

CAT No. SIZE L D1 D2
SKT/1-4/T8/UG T8 37 2.25 12
SKT/1-4/T10/UG T10 37 2.7 12
SKT/1-4/T15/UG T15 37 3.25 12
SKT/1-4/T20/UG T20 37 3.8 12
SKT/1-4/T25/UG T25 37 4.4 12
SKT/1-4/T27/UG T27 37 5 12
SKT/1-4/T30/UG T30 37 5.5 12
SKT/1-4/T40/UG T40 37 6.6 12

SLOTTED BIT SOCKETS[edit | edit source]

CAT No. SIZE L D1 D2
SKT/1-4/S4/UG 4 37 4 12
SKT/1-4/S5.5/UG 5.5 37 5.5 12
SKT/1-4/S7/UG 7 37 7 12

PHILIPS BIT SOCKETS[edit | edit source]

CAT No. SIZE L D1 D2
SKT/1-4/PH1/UG PH1 37 6.35 12
SKT/1-4/PH2/UG PH2 37 6.35 12
SKT/1-4/PH3/UG PH3 37 6.35 12

3/8" Drive[edit | edit source]

HEX SOCKETS[edit | edit source]

CAT No. SIZE L D1 D2
SKT/H/3-8/6/UG 6 28 10.2 16.9
SKT/H/3-8/7/UG 7 28 10.6 16.9
SKT/H/3-8/8/UG 8 28 11.8 16.9
SKT/H/3-8/9/UG 9 28 13.2 16.9
SKT/H/3-8/10/UG 10 28 14.5 16.9
SKT/H/3-8/11/UG 11 28 15.7 16.9
SKT/H/3-8/12/UG 12 28 16.9 16
SKT/H/3-8/13/UG 13 28 17.9 16.5
SKT/H/3-8/14/UG 14 28 19.7 17
SKT/H/3-8/15/UG 15 28 20.9 18
SKT/H/3-8/16/UG 16 30 21.9 19
SKT/H/3-8/17/UG 17 30 23.45 20
SKT/H/3-8/18/UG 18 30 24.65 21
SKT/H/3-8/19/UG 19 30 25.85 23
SKT/H/3-8/20/UG 20 32 27.15 24
SKT/H/3-8/21/UG 21 32 27.85 25
SKT/H/3-8/22/UG 22 32 29.65 26

1/2" Drive[edit | edit source]

HEX SOCKETS[edit | edit source]

CAT No. SIZE L D1 D2
SKT/H/1-2/8/UG 8 38 13.2 21.8
SKT/H/1-2/9/UG 9 38 13.9 21.8
SKT/H/1-2/10/UG 10 38 15 21.8
SKT/H/1-2/11/UG 11 38 16.3 21.8
SKT/H/1-2/12/UG 12 38 17.6 21.8
SKT/H/1-2/13/UG 13 38 18.8 21.8
SKT/H/1-2/14/UG 14 38 20.4 21.8
SKT/H/1-2/15/UG 15 38 21.65 20.7
SKT/H/1-2/16/UG 16 38 22.9 21.5
SKT/H/1-2/17/UG 17 38 23.9 22
SKT/H/1-2/18/UG 18 38 25.45 23
SKT/H/1-2/19/UG 19 38 25.85 23
SKT/H/1-2/20/UG 20 38 27.85 24
SKT/H/1-2/21/UG 21 38 27.85 25
SKT/H/1-2/22/UG 22 40 29.85 26
SKT/H/1-2/23/UG 23 40 31.65 27
SKT/H/1-2/24/UG 24 42 31.85 28
SKT/H/1-2/25/UG 25 42 33.85 30
SKT/H/1-2/26/UG 26 42 35.45 30
SKT/H/1-2/27/UG 27 43 35.85 30
SKT/H/1-2/28/UG 28 43 37.85 32
SKT/H/1-2/29/UG 29 43 37.85 32
SKT/H/1-2/30/UG 30 46 39.85 34
SKT/H/1-2/32/UG 32 46 41.85 36
SKT/H/1-2/33/UG 33 46 43.85 38
SKT/H/1-2/36/UG 36 46 47.85 38

HEX SOCKETS - DEEP[edit | edit source]

CAT No. SIZE L D1 D2
SKT/H/1-2/10D/UG 10 77 15 21.95
SKT/H/1-2/11D/UG 11 77 16.3 21.95
SKT/H/1-2/12D/UG 12 77 17.6 21.95
SKT/H/1-2/13D/UG 13 77 18.8 21.95
SKT/H/1-2/14D/UG 14 77 20.4 21.95
SKT/H/1-2/15D/UG 15 77 21.6 20.7
SKT/H/1-2/16D/UG 16 77 22.85 21.5
SKT/H/1-2/17D/UG 17 77 23.85 22
SKT/H/1-2/18D/UG 18 77 25.4 23
SKT/H/1-2/19D/UG 19 77 25.85 23
¿SKT/H/1-2/20D/UG 20 77 27.85 24
SKT/H/1-2/21D/UG 21 77 27.85 25
SKT/H/1-2/22D/UG 22 77 29.85 26
SKT/H/1-2/23D/UG 23 77 31.6 27
SKT/H/1-2/24D/UG 24 77 31.85 28
SKT/H/1-2/26D/UG 26 77 35.4 30
SKT/H/1-2/27D/UG 27 77 35.85 30
SKT/H/1-2/28D/UG 28 77 37.85 32
SKT/H/1-2/29D/UG 29 77 37.85 32
SKT/H/1-2/30D/UG 30 77 39.85 34
SKT/H/1-2/32D/UG 32 77 41.85 36

3/4" Drive[edit | edit source]

HEX SOCKETS[edit | edit source]

CAT No. SIZE L D1 D2
SKT/H/3-4/22/MT 22 50 33 36
SKT/H/3-4/24/MT 24 50 35 36
SKT/H/3-4/27/MT 27 52 38 36
¿SKT/H/3-4/28/MT 28 52 38 38
SKT/H/3-4/30/MT 30 54 42 38
SKT/H/3-4/32/MT 32 56 44 38
SKT/H/3-4/36/MT 36 58 50 42
SKT/H/3-4/38/MT 38 62 52 45
SKT/H/3-4/41/MT 41 64 56 45
SKT/H/3-4/46/MT 46 68 62 48
SKT/H/3-4/50/MT 50 72 68 48

1" Drive[edit | edit source]

HEX SOCKETS[edit | edit source]

CAT No. SIZE L D1 D2
SKT/H/0-1/36/MT 36 65 51 45
SKT/H/0-1/41/MT 41 70 57 45
SKT/H/0-1/46/MT 46 75 65 50
SKT/H/0-1/50/MT 50 75 70 55
SKT/H/0-1/55/MT 55 80 76 57
SKT/H/0-1/60/MT 60 84 82 57
SKT/H/0-1/65/MT 65 87 88 57
SKT/H/0-1/70/MT 70 93 94 68
SKT/H/0-1/75/MT 75 97 100 68
SKT/H/0-1/80/MT 80 103 105 68