IMPACT & RATCHET WRENCHES
A professional range of Impact Wrenches for powerful, speedy and durable performance thereby improving productivity. Impact Wrenches are the most important tools in automotive and industrial applications. They are used for tightening and loosening of nuts & bolts in tyre removal, suspension, transmission, air conditioning, engine repair, body shop work, assembly lines as well as general plant maintenance
Mechanisms
- ROCKING DOG MECHANISM : Ideal for optimum power transmission and constant torque output
- JUMBO HAMMER MECHANISM : Simplest technology which produces high torque instantly for tough applications
- TWIN HAMMER MECHANISM : Balanced & powerful mechanism comprising of two fully forged hammers that work alternatively. With lower air consumption & low reaction force the system builds up torque smoothly, to its maximum level
- IMPROVED TWIN HAMMER MECHANISM : Designed for higher torque & durability. Strong reinforced hammer frame can take higher impact for a longer time. Larger anvil provides a large contact area. Gives 25% more torque compared to twin hammer & enhances tool life by upto 3 times
- PIN-LESS CLUTCH MECHANISM : High torque output with excellent power to weight ratio & fast run down for less frequent high torque applications
Air Exhaust
- FRONT : Air is blown forward towards the working area. This is normally found in the simpler design models
- REAR : This is the most popular design. Air is discharged down the handle and blown away from the working area
- SIDE : The air is discharged from the side of the tool
- 360˚ : Air can be blown in any desired direction by rotating the exhaust disk
Product Range
3/8" Drive Impact Wrench
IPW - 201 | IPW - 202 | |
CONSTRUCTION | Aluminium | Composite |
GRIP | - | TPR Grip |
MECHANISM | Jumbo Hammer | Twin Hammer |
MAX. TORQUE *@15SEC | 360 Nm | 745 Nm |
FREE SPEED | 10,000 RPM | 13,500 RPM |
EXHAUST | Rear Exhaust | Rear Exhaust |
AIR INLET SIZE | 1/4" | 1/4" |
AIR HOSE I.D. | 3/8" | 3/8" |
AVG. AIR CONSUMPTION | 71 LPM (2.5 CFM) | 167 LPM (5.9 CFM) |
MAX. NUT CAPACITY | M11 | M14 |
NET WT. | 1.35KG | 1.23 KG |
OVERALL LENGTH | 5-1/2" (140mm) | 6" (152mm) |
APPLICATION | • Tyre services & wheel alignment
• Repair of white goods (fans,washing machines etc.) |
• General Repair, transmission work, exhaust system and body shop for 2 & 3 wheelers
• Repair of white goods (fans, washing machines etc.) |
USAGE INTENSITY | INTENSIVE | INTENSIVE |
SPEED CONTROL | 5 speed position control | 4 speed positive control, full Power in reverse |
1/2" Drive Angle Impact Wrench
IPW-307 | |
CONSTRUCTION | Aluminium |
GRIP | - |
MECHANISM | Jumbo Hammer |
MAX. TORQUE *@15SEC | 678 Nm |
FREE SPEED | 6500 Rpm |
EXHAUST | 360˚ Swivelling Exhaust |
AIR INLET SIZE | 1/4" |
AIR HOSE I.D. | 3/8" |
AVG. AIR CONSUMPTION | 119 LPM (4.2 CFM) |
MAX. NUT CAPACITY | M16 |
NET WT. | 1.4KG |
OVERALL LENGTH | 9.76" (248mm) |
APPLICATION | • General Automotive Repair & Service Center For Passenger Vehicles
• MRO Jobs In Railways • Repair & Maintenance Of Gear Units & Boxes • Repair & Maintenance Of Printing Press Machines |
USAGE INTENSITY | INTENSIVE |
SPEED CONTROL | 3 speed position control, full power in reverse positive |
1/2" Drive Impact Wrench
IPW - 301 | IPW - 302 | IPW - 304 | IPW - 305 | IPW - 306 | |
CONSTRUCTION | Aluminium | Aluminium | Composite | Composite | Composite |
GRIP | - | - | TPR Grip | - | TPR Grip |
MECHANISM | Twin Hammer | Rocking Dog | Twin Hammer | Twin Hammer | Twin Hammer |
MAX. TORQUE *@15SEC | 1223Nm | 500Nm | 1492Nm | 1356Nm | 1200Nm |
FREE SPEED | 8000RPM | 7000RPM | 8500RPM | 6000RPM | 7500RPM |
EXHAUST | Front Exhaust | Front Exhaust | Rear Exhaust | Rear Exhaust | Rear Exhaust |
AIR INLET SIZE | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
AIR HOSE I.D. | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
AVG. AIR CONSUMPTION | 113 LPM (4 CFM) | 141 LPM (5 CFM) | 190 LPM (6.7 CFM) | 207 LPM (7.3 CFM) | 184 LPM (6.5 CFM) |
MAX. NUT CAPACITY | M16 | M14 | M19 | M22 | M16 |
NET WT. | 2.56KG | 2KG | 1.9KG | 2.3KG | 2.1KG |
OVERALL LENGTH | 6.7" (171mm) | 7" (180mm) | 7. 2" ( 1 85mm) | 7. 5" ( 190mm) | 7. 2" ( 1 85mm) |
APPLICATION | • Maintenance & repair of
• Passenger Vehicles • Railways • Gear Units & Gear Boxes • Printing Press Machines • Assembly line of white goods (Fans, washing machines) |
• Ideal for use in
• 2 wheeler industry for repairs such as tyre-changing and maintenance applications |
• General automotive repair & service center
for passenger vehicles • MRO jobs in railways • Repair & maintenance of gear units & boxes • Repair & maintenance of printing press machines |
• Four-wheeler workshops for general
automotive repair & service centers for passenger vehicles • Gear units and printing press machines for repair & maintenance | |
USAGE INTENSITY | INTENSIVE | OCCASIONAL | INTENSIVE | MEDIUM | OCCASIONAL |
SPEED CONTROL | 6 speed position
control |
4 speed position
control |
4 speed positive control,
full power in reverse |
3 speed position control, full
power in reverse |
3 speed position control
Full Power in reverse |
3/4" Drive Impact Wrench
IPW - 401 | IPW - 402 | |
CONSTRUCTION | Aluminium | Composite |
GRIP | - | - |
MECHANISM | Improved Twin Hammer | Improved Twin Hammer |
MAX. TORQUE *@15SEC | 2522 Nm | 2305 Nm |
FREE SPEED | 6,700 RPM | 6,000 RPM |
EXHAUST | Rear Exhaust | Rear Exhaust |
AIR INLET SIZE | 1/4" | 3/8" |
AIR HOSE I.D. | 3/8" | 1/2" |
AVG. AIR CONSUMPTION | 198 LPM (7 CFM) | 207 LPM (7.3 CFM) |
MAX. NUT CAPACITY | M24 | M26 |
NET WT. | 4.75 KG | 4.19 KG |
OVERALL LENGTH | 9. 2" (235mm) | 8.7" (222mm) |
APPLICATION | • MRO jobs in oil & gas industry
• MRO jobs in paper processing plants | |
USAGE INTENSITY | INTENSIVE | MEDIUM |
SPEED CONTROL | 3 speed positive control, full
power in reverse |
3 speed positive control, full
power in reverse |
1" Drive Impact Wrench D-Handle & Gun Handle
IPW - 501 | IPW - 502 | IPW - 503 | |
BODY TYPE (Shape) | D-Handle | D-Handle | Gun Handle |
CONSTRUCTION | Aluminium | Aluminium | Composite |
GRIP | - | - | - |
MECHANISM | Pin-less Clutch | Twin Hammer | Improved Twin Hammer |
MAX. TORQUE *@15SEC | 2522 Nm | 2400 Nm | 2305 Nm |
FREE SPEED | 4,000 RPM | 3,500 RPM | 6,000 RPM |
EXHAUST | Side Exhaust | Side Exhaust | Rear Exhaust |
AIR INLET SIZE | 1/2" | 1/2" | 3/8" |
AIR HOSE I.D. | 3/4" | 3/4" | 1/2" |
AVG. AIR CONSUMPTION | 238 LPM (8.4 CFM) | 247 LPM (8.7 CFM) | 207 LPM (7.3 CFM) |
MAX. NUT CAPACITY | M38 | M32 | M26 |
NET WT. | 12.06 KG | 11 KG | 4.24KG |
OVERALL LENGTH | 20.3" (515mm) | 23.2" (590mm) | 8.7" (222mm) |
APPLICATION | • Truck garages, construction & mining equipment where huge impact power is required
• Erection & commissioning of heavy equipment in power plants, sugar mill, cement plants & steel mills • MRO jobs in shipping Wards • Routine maintenance of wind mills | ||
USAGE INTENSITY | INTENSIVE | OCCASIONAL | MEDIUM |
SPEED CONTROL | 3 speed positioncontrol | 3 speed positioncontrol | 3 speed positioncontrol |
Drive Ratchet Wrench
3/8" Drive Ratchet Wrench | 1/2" Drive Ratchet Wrench | |
RTW - 201 | RTW - 301 | |
CONSTRUCTION | Aluminium | Aluminium |
MAX. TORQUE *@15SEC | 68 Nm | 68 Nm |
FREE SPEED | 150 RPM | 150 RPM |
AIR INLET SIZE | 1/4" | 1/4" |
AIR HOSE I.D. | 3/8" | 3/8" |
AVG. AIR CONSUMPTION | 170 LPM (6CFM) | 170 LPM (6CFM) |
MAX. NUT CAPACITY | M6 | M6 |
NET WT. | 1.17 KG | 1.17 KG |
OVERALL LENGTH | 10.5" (267mm) | 10.5" (267mm) |
APPLICATION | • Body shop repair jobs and light duty work under
the dashboard |
• Body shop repair jobs and light duty work under
the dashboard |
USAGE INTENSITY | INTENSE | INTENSE |