Impact Sockets - Hex
Revision as of 13:49, 31 May 2021 by Bhavinrathod (talk | contribs) (Created page with "* New range of impact sockets from GROZ are designed to withstand high levels of torque & impact applications. * Pin hole in the impact sockets facilitates use with impact to...")
- New range of impact sockets from GROZ are designed to withstand high levels of torque & impact applications.
- Pin hole in the impact sockets facilitates use with impact tools having pin and ring retaining mechanism.
- Forged from high quality Chrome Molybdenum Steel, precision machined & heat treated to provide the best combination of hardness, tensile strength & torque.
- Black Oxide Finish For enhanced corrosion protection and easy identification from regular sockets.
- Specially designed chamfered openings make engagement with the impact tools much easier, thereby saving time and effort
1/2" DRIVE
HEX SOCKETS
CAT No. | SIZE | L | D1 | D2 |
ISKT/H/1-2/10 | 10 | 38 | 16.7 | 25 |
ISKT/H/1-2/11 | 11 | 38 | 18.0 | 25 |
ISKT/H/1-2/12 | 12 | 38 | 19.0 | 25 |
ISKT/H/1-2/13 | 13 | 38 | 20.2 | 25 |
ISKT/H/1-2/14 | 14 | 38 | 21.5 | 25 |
ISKT/H/1-2/15 | 15 | 38 | 23.0 | 25 |
ISKT/H/1-2/16 | 16 | 38 | 24.5 | 25 |
ISKT/H/1-2/17 | 17 | 38 | 26.0 | 25 |
ISKT/H/1-2/18 | 18 | 38 | 27.0 | 25 |
ISKT/H/1-2/19 | 19 | 38 | 28.0 | 25 |
ISKT/H/1-2/21 | 21 | 38 | 30.0 | 25 |
ISKT/H/1-2/22 | 22 | 38 | 32.0 | 30 |
ISKT/H/1-2/24 | 24 | 38 | 34.0 | 30 |
ISKT/H/1-2/27 | 27 | 42 | 40.0 | 30 |
HEX SOCKETS - DEEP
CAT No. | SIZE | L | D1 | D2 |
ISKT/H/1-2/14D | 14 | 78 | 22 | 25 |
ISKT/H/1-2/17D | 17 | 78 | 26 | 30 |
ISKT/H/1-2/18D | 18 | 78 | 27 | 30 |
ISKT/H/1-2/19D | 19 | 78 | 28 | 30 |
ISKT/H/1-2/20D | 20 | 78 | 29 | 30 |
ISKT/H/1-2/21D | 21 | 78 | 30 | 30 |
ISKT/H/1-2/23D | 23 | 78 | 33.8 | 30 |
ISKT/H/1-2/24D | 24 | 78 | 33.8 | 30 |
3/4" DRIVE
HEX SOCKETS
CAT No. | SIZE | L | D1 | D2 |
ISKT/H/3-4/17 | 17 | 51 | 30.0 | 44 |
ISKT/H/3-4/19 | 19 | 51 | 32.5 | 44 |
ISKT/H/3-4/21 | 21 | 51 | 35.0 | 44 |
ISKT/H/3-4/22 | 22 | 51 | 36.0 | 44 |
ISKT/H/3-4/24 | 24 | 51 | 38.5 | 44 |
ISKT/H/3-4/26 | 26 | 53 | 41.0 | 44 |
ISKT/H/3-4/27 | 27 | 53 | 42.5 | 44 |
ISKT/H/3-4/28 | 28 | 53 | 44 | 44 |
ISKT/H/3-4/29 | 29 | 53 | 45.0 | 44 |
ISKT/H/3-4/30 | 30 | 53 | 46.0 | 44 |
ISKT/H/3-4/32 | 32 | 57 | 48.0 | 44 |
ISKT/H/3-4/33 | 33 | 57 | 50.0 | 44 |
ISKT/H/3-4/35 | 35 | 57 | 52.0 | 44 |
ISKT/H/3-4/36 | 36 | 57 | 53.0 | 44 |
ISKT/H/3-4/38 | 38 | 57 | 56.0 | 44 |
ISKT/H/3-4/41 | 41 | 58 | 59.0 | 44 |
ISKT/H/3-4/46 | 46 | 62 | 66.0 | 44 |
HEX SOCKETS - DEEP
CAT No. | SIZE | L | D1 | D2 |
ISKT/H/3-4/24D | 24 | 90 | 38 | 44 |
ISKT/H/3-4/27D | 27 | 90 | 41 | 44 |
ISKT/H/3-4/28D | 28 | 90 | 44 | 44 |
ISKT/H/3-4/30D | 30 | 90 | 46 | 44 |
ISKT/H/3-4/32D | 32 | 90 | 48 | 44 |
1" DRIVE
HEX SOCKETS
CAT No. | SIZE | L | D1 | D2 |
ISKT/H/0-1/19 | 19 | 58 | 35.0 | 54 |
ISKT/H/0-1/22 | 22 | 58 | 39.0 | 54 |
ISKT/H/0-1/24 | 24 | 58 | 41.5 | 54 |
ISKT/H/0-1/26 | 26 | 60 | 44.0 | 54 |
ISKT/H/0-1/27 | 27 | 60 | 45.0 | 54 |
ISKT/H/0-1/29 | 29 | 62 | 45.0 | 54 |
ISKT/H/0-1/30 | 30 | 62 | 49.0 | 54 |
ISKT/H/0-1/32 | 32 | 62 | 51.5 | 54 |
ISKT/H/0-1/33 | 33 | 62 | 52.5 | 54 |
ISKT/H/0-1/35 | 35 | 66 | 55.0 | 54 |
ISKT/H/0-1/36 | 36 | 66 | 56.5 | 54 |
ISKT/H/0-1/38 | 38 | 66 | 59.0 | 54 |
ISKT/H/0-1/41 | 41 | 68 | 62.5 | 54 |
ISKT/H/0-1/46 | 46 | 72 | 69.0 | 54 |
ISKT/H/0-1/50 | 50 | 76 | 74. | 54 |
ISKT/H/0-1/55 | 55 | 84 | 80.0 | 54 |
ISKT/H/0-1/60 | 60 | 88 | 86.5 | 54 |
ISKT/H/0-1/65 | 65 | 92 | 92.5 | 54 |
HEX SOCKETS - DEEP
CAT No. | SIZE | L | D1 | D2 |
ISKT/H/0-1/27D | 27 | 90 | 46 | 54 |
ISKT/H/0-1/30D | 30 | 90 | 49 | 54 |
ISKT/H/0-1/32D | 32 | 90 | 52 | 54 |
ISKT/H/0-1/33D | 33 | 90 | 54 | 54 |