SCREWDRIVERS & HEX KEYS
Screwdrivers Acetate Grip
A must-have tool for all, Fully hardened Spring Steel blade for high wear resistance Round shaft efficiently transmits torque to the screw. Powerful magnetic tip holds screws Suitable for professional & DIY purpose
Available in following versions
1. Standard Screwdrivers
2. General-purpose Use
3. Insulated Screwdrivers Non-conductive plastic cover over the shaft prevents user from any electric shocks
4. Insulated 2-in-1 Screwdrivers Insulated reversible shaft for quick switching between tip styles
5. 2-in-1 Screwdrivers Reversible shaft for quick switching between tip styles
6. *Strike-through Screwdrivers Shatter-proof acetate handle with metal striking cap for light hammering jobs
CAT NR. | BLADE LENGTH | BLADE DIA. | TIP DIMENSION | TIP NO. |
---|---|---|---|---|
(MM) | (MM) | (MM) | ||
STANDARD - FLAT | ||||
SCDR/PA/FL6/100 | 100 | 6 | 6×0.6 | - |
SCDR/PA/FL6/150 | 150 | 6 | 6×0.8 | - |
SCDR/PA/FL6/200 | 200 | 6 | 6×0.8 | - |
SCDR/PA/FL8/200 | 200 | 8 | 8×1.2 | - |
SCDR/PA/FL8/250 | 250 | 8 | 8×1.2 | - |
SCDR/PA/FL8/300 | 300 | 8 | 8×1.2 | - |
SCDR/PA/FL10/400 | 400 | 10 | 10×1.5 | - |
SCDR/PA/FL10/450 | 450 | 10 | 13×1.9 | - |
STANDARD - PHILIPS | ||||
SCDR/PA/PH2/150 | 150 | 6 | - | 2 |
SCDR/PA/PH2/200 | 200 | 6 | - | 2 |
INSULATED | ||||
SCDR/PA/FL5/200/I | 200 | 5 | 5×0.8 | - |
INSULATED 2 IN 1 | ||||
SCDR/PA/FL6/PH2/100/I | 100 | 6 | 6×0.7 | 2 |
SCDR/PA/FL6/PH2/140/I | 140 | 6 | 6×0.7 | 2 |
SCDR/PA/FL6/PH2/250/I | 250 | 6 | 6×0.7 | 2 |
2 IN 1 | ||||
SCDR/PA/FL6/PH2/100 | 100 | 6 | 6 ×0.7 | 2 |
STRIKE THROUGH | ||||
SCDR/PA/FL8/210/SR | 210 | 8 | 8×1.2 | - |
Screwdrivers Cushion Grip
Professional quality screwdrivers,
Chrome Vanadium Construction : For higher torque & wear resistance Shaft extends into the handle, ensuring full transfer of force.
Torque Maximiser Grip : Multi-component injection moulded hexagonal grip is non-slip & does not roll away
Magnetised Tip : Accurately hardened tip ensures long lasting durability Black oxide finish for enhanced corrosion resistance
CAT
NR. |
SIZE | SHAFT LENGTH | ||
---|---|---|---|---|
(MM) | (INCH) | (MM) | (INCH) | |
SCDR/R/FL3/75 | 3 | 1/8 | 75 | 3 |
SCDR/R/FL3/100 | 3 | 1/8 | 100 | 4 |
SCDR/R/FL4/100 | 4 | 5/32 | 100 | 4 |
SCDR/R/FL5.5/100 | 5.5 | 7/32 | 100 | 4 |
SCDR/R/FL5.5/150 | 5.5 | 7/32 | 150 | 6 |
SCDR/R/FL6.5/38 | 6.5 | 1/4 | 38 | 1-1/2 |
SCDR/R/FL6.5/100 | 6.5 | 1/4 | 100 | 4 |
SCDR/R/FL6.5/150 | 6.5 | 1/4 | 150 | 6 |
SCDR/R/FL6.5/200 | 6.5 | 1/4 | 200 | 8 |
SCDR/R/FL8/150 | 8 | 5/16 | 150 | 6 |
SCDR/R/FL8/200 | 8 | 5/16 | 200 | 8 |
SCDR/R/PH0/75 | PH0 | 75 | 3 | |
SCDR/R/PH1/75 | PH1 | 75 | 3 | |
SCDR/R/PH1/100 | PH1 | 100 | 4 | |
SCDR/R/PH2/38 | PH2 | 38 | 1-1/2 | |
SCDR/R/PH2/100 | PH2 | 100 | 4 | |
SCDR/R/PH2/150 | PH2 | 150 | 6 | |
SCDR/R/PH2/200 | PH2 | 200 | 8 | |
SCDR/R/PH3/150 | PH3 | 150 | 6 | |
SCDR/R/PZ1/75 | PZ1 | 75 | 3 | |
SCDR/R/PZ2/100 | PZ2 | 100 | 4 | |
SCDR/R/PZ3/150 | PZ3 | 150 | 6 | |
SCDR/R/T10/100 | T10 | 100 | 4 | |
SCDR/R/T15/100 | T15 | 100 | 4 | |
SCDR/R/T20/100 | T20 | 100 | 4 | |
SCDR/R/T25/100 | T25 | 100 | 4 | |
SCDR/R/T30/100 | T30 | 100 | 4 | |
SET | ||||
SCDR/R/6/ST | Flat: 3x75 mm,5.5 x 100 mm, 6.5 x 150 mm;
Phillips: PH0 x 75 mm, PH1 x 100 mm, PH2 x 150 mm; |
7 pc Insulation Screwdrivers Set
Certified to IEC 60900
Individually forged from Chrome Vanadium Steel, blades are fully hardened & tempered for increased durability & strength. Magnetized tip to hold screws Bi-material ergonomic handle is impact and abrasion resistant 1000V SAFE. Each tool is tested for dielectric strength under a 10000 volt load to guarantee safe working upto 1000 Volts. Ideal choice for electricians for use on terminal blocks, control cabinets, switches, relays,sockets etc.
TYPE | SIZE | SHAFT LENGTH | ||
---|---|---|---|---|
(MM) | (INCH) | (MM) | (INCH) | |
SLOTTED | 6.5 | 1/4 | 150 | 6 |
5.5 | 7/32 | 125 | 5 | |
4 | 5/32 | 100 | 4 | |
3 | 1/8 | 100 | 4 | |
PHILIPS | PH1 | 80 | 3-1/8 | |
PH2 | 100 | 4 | ||
VOLTAGE TESTER | 110V - 230V Single Pole Voltage Tester |
Hexagon Key Sets
S2 STEEL:
Superior S2 steel construction. Hardened and tempered with corrosion resistant bright nickel plating. Chamfered hex end for convenience in usage Ball end permits easy access in tight, hard to reach spaces - upto 30° angle in recess from the screw head
Hardness: 50-52 HRC
ALN/HX-BL/7L/GRZ | ||
---|---|---|
7 Hex Keys With Ball End - Long - Metric | ||
HEX | L1 | L2 |
(MM) | (MM) | (MM) |
2.5 | 20 | 86 |
3.0 | 22 | 91 |
4.0 | 27 | 103 |
5.0 | 32 | 118 |
6.0 | 37 | 139 |
8.0 | 43 | 155 |
10.0 | 49 | 177 |
ALN/HX-BL/7L/SAE/GRZ | ||
---|---|---|
7 Hex Keys with Ball End -Long - SAE | ||
HEX | L1 | L2 |
(INCH) | (INCH) | (INCH) |
3/32 | 5/8 | 2-1/64 |
1/8 | 45/64 | 2-13/64 |
5/32 | 53/64 | 2-33/64 |
3/16 | 15/16 | 2-3/4 |
1/4 | 1-1/16 | 3-3/16 |
5/16 | 1-17/64 | 3-47/64 |
3/8 | 1-11/32 | 4-1/4 |
ALN/HX-BL/9EL/GRZ | ||
---|---|---|
9 Hex Keys with Ball End - Extra Long - Metric | ||
HEX | L1 | L2 |
(MM) | (MM) | (MM) |
1.5 | 15 | 91 |
2.0 | 17 | 101 |
2.5 | 20 | 113 |
3.0 | 22 | 127 |
4.0 | 27 | 142 |
5.0 | 32 | 163 |
6.0 | 37 | 184 |
8.0 | 43 | 205 |
10.0 | 49 | 233 |
ALN/TX-TX/9L/GRZ | ||
---|---|---|
9 Torx Star Keys - Long | ||
TORX | L1 | L2 |
(MM) | (MM) | |
T10 | 18 | 86 |
T15 | 20 | 90 |
T20 | 20.5 | 94 |
T25 | 20.5 | 100 |
T27 | 21 | 105 |
T30 | 24 | 114 |
T40 | 26.5 | 123.5 |
T45 | 29.5 | 132.5 |
T50 | 32.5 | 151 |
ALN/HX-HX/8/GRZ | ||
---|---|---|
8 Hexagonal Keys - Metric | ||
HEX | L1 | L2 |
(MM) | (MM) | (MM) |
1.5 | 14 | 45 |
2 | 15 | 48 |
2.5 | 16 | 51 |
3 | 18 | 56 |
4 | 21 | 64 |
5 | 24 | 70 |
5.5 | 26 | 75 |
6 | 27 | 81 |
ALN/HX-HX/10/GRZ | ||
---|---|---|
10 Hexagonal Keys - Metric | ||
HEX | L1 | L2 |
(MM) | (MM) | (MM) |
1.5mm | 14 | 45 |
2mm | 15 | 48 |
2.5mm | 16 | 51 |
3mm | 18 | 56 |
4mm | 21 | 64 |
5mm | 24 | 70 |
5.5mm | 26 | 75 |
6mm | 27 | 81 |
8mm | 32 | 95 |
10mm | 34 | 108 |
CHROME VANADIUM:
Hardened & tempered with corrosion resistant black oxide finish
Hardness: 50-52 HRC
ALN/HX-HX/8/GRZ | ||
---|---|---|
8 Hexagonal Keys - Metric | ||
HEX | L1 | L2 |
(MM) | (MM) | (MM) |
1.5 | 14 | 45 |
2 | 15 | 48 |
2.5 | 16 | 51 |
3 | 18 | 56 |
4 | 21 | 64 |
5 | 24 | 70 |
5.5 | 26 | 75 |
6 | 27 | 81 |
ALN/HX-HX/10/GRZ | ||
---|---|---|
10 Hexagonal Keys - Metric | ||
HEX | L1 | L2 |
(MM) | (MM) | (MM) |
1.5mm | 14 | 45 |
2mm | 15 | 48 |
2.5mm | 16 | 51 |
3mm | 18 | 56 |
4mm | 21 | 64 |
5mm | 24 | 70 |
5.5mm | 26 | 75 |
6mm | 27 | 81 |
8mm | 32 | 95 |
10mm | 34 | 108 |
ALN/HX-HX/10/SAE/GRZ | ||
---|---|---|
10 Hexagonal Keys - SAE | ||
HEX | L1 | L2 |
(INCH) | (INCH) | (INCH) |
1/16 | 35/64 | 1-49/64 |
5/64 | 19/32 | 1-57/64 |
3/32 | 5/8 | 2-1/64 |
1/8 | 45/64 | 2-13/64 |
5/32 | 53/64 | 2-33/64 |
3/16 | 15/16 | 2-3/4 |
7/32 | 1-1/32 | 2-61/64 |
1/4 | 1-1/16 | 3-3/16 |
5/16 | 1-17/64 | 3-47/64 |
3/8 | 1-11/32 | 4-1/4 |
ALN/HX-HX/25/GRZ | ||||||
---|---|---|---|---|---|---|
25 Hexagonal Keys - Metric & SAE | ||||||
METRIC | SAE | |||||
HEX | L1 | L2 | HEX | L1 | L2 | |
(MM) | (MM) | (MM) | (INCH) | (INCH) | (INCH) | |
1.5 | 14 | 45 | 1/6 | 35/64 | 2-7/16 | |
2 | 15 | 48 | 5/64 | 5/8 | 3 | |
2.5 | 16 | 51 | 3/32 | 45/64 | 3-11/32 | |
3 | 18 | 56 | 7/64 | 3/4 | 3-15/32 | |
4 | 21 | 64 | 1/8 | 25/32 | 3-35/64 | |
4.5 | 23 | 67 | 9/64 | 55/64 | 3-47/64 | |
5 | 24 | 70 | 5/32 | 63/64 | 3-15/16 | |
5.5 | 26 | 75 | 3/16 | 1-7/64 | 4-1/2 | |
6 | 27 | 81 | 7/32 | 1-3/16 | 5 | |
7 | 30 | 88 | 1/4 | 1-17/64 | 5-5/16 | |
8 | 32 | 95 | 5/16 | 1-27/64 | 6 | |
9 | 34 | 102 | 3/8 | 1-37/64 | 6-2/3 | |
10 | 34 | 108 |
ALN/HX-HX/7/GRZ | |
---|---|
7 Hexagonal Keys - Metric | |
HEX | LENGTH |
(MM) | (MM) |
2.5mm | 55 |
3mm | 60 |
4mm | 65 |
5mm | 70 |
6mm | 80 |
8mm | 85 |
10mm | 90 |
ALN/TX-TX/8/GRZ | |
---|---|
8 Tamper Torx Star Keys | |
TAMPER | LENGTH |
TORX | (MM) |
T9 | 58 |
T10 | 62 |
T15 | 70 |
T20 | 72 |
T25 | 79 |
T27 | 88 |
T30 | 91 |
T40 | 95 |