SPANNERS & WRENCHES
Reversible Ratcheting Spanners
Designed for high torque applications with outstanding performance & durability 72 teeth, strong gear ratcheting ring with 5° arc for smooth movement Ratcheting mechanism for increased working speed, eliminating the need to remove the spanner after each turn Narrow and thin head,combined with fine gear tooth design makes the Ratcheting Spanner suitable for working in tight and hard to access areas Reversible lever to change direction. 15° offset at ring end for easy access to fasteners and higher leverage. Chrome plated for corrosion protection with ultra premium finish for scratch proof surface.
- 72 Teeth with 5˚action arc: Provide extreme high torque for processional users
- Reversible Lever : Makes it easy to switch direction
- Higher Accessibility: Offset at the ring end with 15°angle for easier access & higher leverage
CAT NR. | SIZE | LENGTH | WEIGHT | |
---|---|---|---|---|
(MM) | (INCH) | (MM) | (GMS) | |
CSP/RRT/8/UG | 8 | 5-1/2 | 140 | 40 |
CSP/RRT/10/UG | 10 | 6-5/16 | 160 | 55 |
CSP/RRT/12/UG | 12 | 6-11/16 | 170 | 80 |
CSP/RRT/13/UG | 13 | 7-3/32 | 180 | 95 |
CSP/RRT/14/UG | 14 | 7-1/2 | 190 | 110 |
CSP/RRT/17/UG | 17 | 9 | 225 | 180 |
CSP/RRT/19/UG | 19 | 9-5/8 | 245 | 235 |
SET | ||||
CSS/RRT/7ST/UG | 7 pc set: 8, 10, 12, 13, 14, 17, 19 mm |
Double Open End Spanners
Conforms to DIN 3110. Cold stamped from chrome vanadium 31 CRV3 Steel. Fully heat treated to 44-48. HRC for increased work life. Elliptical pattern spanners. Rust proof matte finish. Size laser etched on both ends for easy identification. Available as loose or in sets in metric sizes.
CAT NR. | SIZE | LENGTH | SHANK THICKNESS | WEIG HT | |
---|---|---|---|---|---|
(MM) | (INCH) | (MM) | (MM) | (GMS) | |
DOSP/SF/6-7/S | 6 x 7 | 5 | 126 | 2.6 | 25 |
DOSP/SF/8-9/S | 8 x9 | 5- 19/32 | 142 | 2.6 | 35 |
DOSP/SF/10-11/S | 10 x 11 | 06-03-16 | 157 | 3 | 50 |
DOSP/SF/12-13/S | 12 x 13 | 06-11-16 | 170 | 3.3 | 70 |
DOSP/SF/14-15/S | 14 x 15 | 7 - 3/8 | 187 | 3.6 | 95 |
DOSP/SF/16-17/S | 16 x 17 | 8 | 202 | 4 | 120 |
DOSP/SF/18-19/S | 18 x 19 | 8 - 21/32 | 220 | 4 | 170 |
DOSP/SF/20-22/S | 20 x 22 | 9 - 1/8 | 232 | 4.4 | 210 |
DOSP/SF/21-23/S | 21 x 23 | 9 - 11/16 | 246 | 4.9 | 250 |
DOSP/SF/24-27/S | 24 x 27 | 10-07-16 | 265 | 5.3 | 330 |
DOSP/SF/25-28/S | 25 x 28 | 10 - 27/32 | 275 | 5.8 | 380 |
DOSP/SF/30-32/S | 11 - 23/32 | 298 | 6.2 | 480 | |
SETS | |||||
DOSS/SF/12/ST | 12 pc Metric Set, 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22,
21 x 23, 24 x 27, 25 x 28, 30 x 32 mm |
Ring Spanners
Ring spanners have an elliptical pattern & are cold stamped from chrome vanadium (31CrV3) steel Conform to DIN 838. Spanners feature super drive broach reducing corner rounding & applying more torque. Fully heat treated to 42-48 HRC for increased work life. Rust proof matte finish. Size laser etched on both ends for easy identification. Available as loose or in sets in metric sizes.
CAT NR. | SIZE | LENGTH | SHANK THICKNESS | WEIG HT | |
(MM) | (INCH) | (MM) | (MM) | (GMS) | |
RSP/SF/6-7/S | 6 x 7 | 6 - 7/8 | 175 | 4.4 | 55 |
RSP/SF/8-9/S | 8 x 9 | 7 - 9/32 | 185 | 4.5 | 70 |
RSP/SF/10-11/S | 10 x 11 | 7 - 13/16 | 198 | 5.2 | 90 |
RSP/SF/12-13/S | 12 x 13 | 8 - 7/16 | 215 | 5.4 | 115 |
RSP/SF/14-15/S | 14 x 15 | 9 | 228 | 5.6 | 150 |
RSP/SF/16-17/S | 16 x 17 | 09-11-16 | 246 | 6.2 | 190 |
RSP/SF/18-19/S | 18 x 19 | 10 - 9/16 | 268 | 6.4 | 235 |
RSP/SF/20-22/S | 20 x 22 | 11-01-02 | 292 | 6.9 | 315 |
RSP/SF/21-23/S | 21 x23 | 12 - 13/32 | 315 | 7.1 | 350 |
RSP/SF/24-27/S | 24 x 27 | 13 | 328 | 7.6 | 450 |
RSP/SF/25-28/S | 25 x 28 | 13-07-16 | 342 | 7.8 | 500 |
RSP/SF/30-32/S | 30 x 32 | 14-09-16 | 370 | 8.8 | 630 |
SETS | |||||
---|---|---|---|---|---|
RSS/SF/12/ST | 12 pc Metric Set, 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19,
20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 mm |