Difference between revisions of "Slim Line Ratchet Handles"
Bhavinrathod (talk | contribs) |
Bhavinrathod (talk | contribs) |
||
Line 9: | Line 9: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | + | !CAT No. | |
− | + | !Drive (inch) | |
− | + | !Length (inch) | |
− | + | !Length (mm) | |
− | + | !TORQUE (NM) | |
− | + | !TORQUE (ft-lb) | |
|- | |- | ||
|RTD/SL/1-4/UG | |RTD/SL/1-4/UG | ||
Line 43: | Line 43: | ||
Square Drive available as spare. No need to discard complete Ratchet Handle once the drive wears out | Square Drive available as spare. No need to discard complete Ratchet Handle once the drive wears out | ||
{| class="wikitable" | {| class="wikitable" | ||
− | + | !CAT No. | |
− | + | !Drive (inch) | |
− | + | !Length (inch) | |
− | + | !Length (mm) | |
− | + | !TORQUE (NM) | |
− | + | !TORQUE (ft-lb) | |
|- | |- | ||
|RTD/PT/1-2/UG | |RTD/PT/1-2/UG | ||
Line 61: | Line 61: | ||
Chrome Vanadium construction for higher strength & durability Classic round head ratchet mechanism for reliable performance Spring loaded ball attaches onto sockets, preventing them from being dropped Durable, corrosion resistant chrome plated finish Knurled handle for non-slip grip | Chrome Vanadium construction for higher strength & durability Classic round head ratchet mechanism for reliable performance Spring loaded ball attaches onto sockets, preventing them from being dropped Durable, corrosion resistant chrome plated finish Knurled handle for non-slip grip | ||
{| class="wikitable" | {| class="wikitable" | ||
− | + | !CAT No. | |
− | + | !Drive (inch) | |
− | + | !Length (inch) | |
− | + | !Length (mm) | |
− | + | !No. of teeth | |
− | + | !TORQUE (NM) | |
− | + | !TORQUE (ft-lb) | |
|- | |- | ||
|RTD/RH/3-4/MT | |RTD/RH/3-4/MT | ||
Line 81: | Line 81: | ||
Forged from high quality chrome vanadium steel for higher strength & durability. Classic pear head design for strength, durability & high performance 2 piece construction with detachable head for convenient storage Spring loaded ball attaches onto sockets preventing them from being dropped | Forged from high quality chrome vanadium steel for higher strength & durability. Classic pear head design for strength, durability & high performance 2 piece construction with detachable head for convenient storage Spring loaded ball attaches onto sockets preventing them from being dropped | ||
{| class="wikitable" | {| class="wikitable" | ||
− | + | !CAT No. | |
− | + | !Drive (inch) | |
− | + | !Length (inch) | |
− | + | !Length (mm) | |
− | + | !TORQUE (NM) | |
− | + | !TORQUE (ft-lb) | |
|- | |- | ||
|RTD/PH/3-4/MT | |RTD/PH/3-4/MT |
Latest revision as of 04:13, 5 January 2022
SLIM LINE RATCHET HANDLES[edit | edit source]
- Chrome Vanadium Construction: Forged from high quality chrome vanadium steel, precisely hardened for increased durability
- Unique Patented Design: 30% slimmer & lighter than normal pear head ratchet, provides higher torque & extended service life
- Unique Patented Design : Gourd shaped head is 30% narrower than regular oval shaped ratchets making these most suitable for use in tight & hard to reach areas
- Slim Line Ratchet : More than 9 Teeth Bite of Gear is designed to transfer extremely high torque and extend the service life. Ratchet body is 30% slimmer than regular ratchet handles. This reduces the weight of the ratchet handles & provides high torque
- 60 Teeth With 6 Degree Control : Provides extremely high torque for professional users
- Quick Release : Simply push the release button with one thumb for replacing sockets quickly and efficiently
- Reversible Lever Switch : Reversible lever switch makes it easy to switch direction of use
CAT No. | Drive (inch) | Length (inch) | Length (mm) | TORQUE (NM) | TORQUE (ft-lb) |
---|---|---|---|---|---|
RTD/SL/1-4/UG | 1/4 | 5.7 | 145 | 80 | 59 |
RTD/SL/3-8/UG | 3/8 | 7.81 | 199 | 270 | 199 |
RTD/SL/1-2/UG | 1/2 | 10.03 | 255 | 670 | 494 |
PUSH THROUGH RATCHET HANDLE[edit | edit source]
Works with any standard1/2" square drive socket Unique push-through ratchet rotates in only one direction. To reverse, simply remove socket, push square drive out of the other side of the head & re-attach socket on the other side Anti slip, ergonomic soft grip handle
Square Drive available as spare. No need to discard complete Ratchet Handle once the drive wears out
CAT No. | Drive (inch) | Length (inch) | Length (mm) | TORQUE (NM) | TORQUE (ft-lb) |
---|---|---|---|---|---|
RTD/PT/1-2/UG | 1/2 | 11 | 280 | 512 | 377 |
ROUND HEAD RATCHET HANDLE[edit | edit source]
Chrome Vanadium construction for higher strength & durability Classic round head ratchet mechanism for reliable performance Spring loaded ball attaches onto sockets, preventing them from being dropped Durable, corrosion resistant chrome plated finish Knurled handle for non-slip grip
CAT No. | Drive (inch) | Length (inch) | Length (mm) | No. of teeth | TORQUE (NM) | TORQUE (ft-lb) |
---|---|---|---|---|---|---|
RTD/RH/3-4/MT | 3/4 | 19.6 | 500 | 43 | 1412 | 1041 |
PEAR HEAD RATCHET HANDLE[edit | edit source]
Forged from high quality chrome vanadium steel for higher strength & durability. Classic pear head design for strength, durability & high performance 2 piece construction with detachable head for convenient storage Spring loaded ball attaches onto sockets preventing them from being dropped
CAT No. | Drive (inch) | Length (inch) | Length (mm) | TORQUE (NM) | TORQUE (ft-lb) |
---|---|---|---|---|---|
RTD/PH/3-4/MT | 3/4 | 19-11/16 | 500 | 2000 | 1475 |
RTD/PH/0-1/MT | 1 | 26-3/8 | 670 | 2515 | 1855 |