Difference between revisions of "DEF HANDLING EQUIPMENT"
Bhavinrathod (talk | contribs) (Created page with "DEF Digital Turbine Meter Electric DEF / Adblue Transfer Pumps DEF / Adblue Transfer Systems DEF / Adblue Control Nozzle Manual DEF / Adblue Control Nozzle Automatic") |
Bhavinrathod (talk | contribs) |
||
Line 1: | Line 1: | ||
− | DEF Digital Turbine Meter | + | === DEF Digital Turbine Meter === |
+ | Digital turbine meter with polyamide construction, designed especially for use with DEF, water etc. Designed for in-line, end of the line application or use with a dispensing nozzle. Polyamide turbine measuring mechanism. Electronic display using two AAA 1.5V batteries. Polyamide body & sealed electronic card makes it suitable for use in severe weather conditions. Display can be rotated in 4 different positions. Measures in litres, quarts, pints & gallons. Easy user re-calibration Includes one additional stainless steel adaptor to convert from 1" male to 1" female threads | ||
− | + | WETTED COMPONENTS : Polyamide, Viton, Stainless Steel | |
− | DEF | + | RECOMMENDED USE : Urea, Adblue, DEF, Windshield Fluids, Water & Water BasedMedia |
− | + | DO NOT USE WITH : Fuels & Oils | |
− | DEF / Adblue Control Nozzle Automatic | + | === Electric DEF / Adblue Transfer Pumps === |
+ | Diaphragm transfer pump designed for dispensing DEF / Adblue. Lightweight non corroding, weather proof polypropylene body. Self priming pump design. Built-In Thermal Overload Protection | ||
+ | |||
+ | Duty Cycle : 30 minutes ON / 30 minutes OFF | ||
+ | |||
+ | Pump inlet & outlet fitted with 3/4" (19 mm) hose barbs | ||
+ | |||
+ | WETTED COMPONENTS : Polypropylene, EPDM, Viton | ||
+ | |||
+ | RECOMMENDED USE : DEF/Adblue, Urea, Water, Antifreeze, Antifreeze, Detergents etc. | ||
+ | |||
+ | DO NOT USE WITH : Diesel, Kerosene, Gasoline, Oils etc. | ||
+ | |||
+ | === DEF / Adblue Transfer Systems === | ||
+ | DEF - Diesel Exhaust Fluid is a mixture of high purity synthetic automotive grade urea & de-ionised water. It is used in SCR(Selective Catalytic Reduction) system on diesel engines to reduce emissions. Designed to transfer DEF from a Drum/ | ||
+ | |||
+ | Tote to smaller container/engines etc. | ||
+ | |||
+ | |||
+ | A DEF transfer system consists of | ||
+ | |||
+ | |||
+ | a. DEF Transfer Pump | ||
+ | |||
+ | • 220V AC Diaphragm pump with lightweight non-corroding polypropylene body | ||
+ | |||
+ | b. DEF Digital Meter | ||
+ | |||
+ | • Battery operated digital meter for use with DEF & water based media. Polyamide body & sealed electronic card makes it suitable for use in all sorts of weather conditions | ||
+ | |||
+ | • Measures in Litres, Quarts, Pints & Gallons | ||
+ | |||
+ | c. Inlet Hose | ||
+ | |||
+ | • Special EPDM inlet hose connecting the Drum/Tote opening to the pump inlet respectively | ||
+ | |||
+ | d. Suction Hose | ||
+ | |||
+ | • Special EPDM suction hose | ||
+ | |||
+ | e. Discharge Hose | ||
+ | |||
+ | • 20' special EPDM hose connecting the pump meter outlet to the dispensing nozzle | ||
+ | |||
+ | f. Connecting adaptor | ||
+ | |||
+ | g. Manual DEF Nozzle | ||
+ | |||
+ | • Nylon construction with SS hardware & Viton seals, Manualcontrol, but also includes a continuous flow switch for unattended dispensing | ||
+ | |||
+ | h. Auto Shut Off DEF Nozzle | ||
+ | |||
+ | • Sensor built into the discharge spout automatically shuts off the supply once fluid level in the Drum/Tote reaches that of the outlet discharge spout | ||
+ | |||
+ | i. Nozzle Holder | ||
+ | |||
+ | • For safe storage of the nozzle while the fluid is not being dispensed | ||
+ | |||
+ | j. Mounting Plate | ||
+ | |||
+ | • Stainless Steel mounting plate for use in 1000/1200 litres (275/330gallons) totes & 205 litre (55gallon) drums | ||
+ | |||
+ | • Drum mounting plate is stretchable for varying drum dia and acts as base for installing pump & other accessories | ||
+ | |||
+ | === DEF / Adblue Control Nozzle Manual === | ||
+ | For use with DEF, adblue, urea, windshield fluids & other water based media. Nylon construction with stainless steel internal parts & viton seal. Nozzle spout with notches to avoid the gun from slipping from the tank during delivery. Hose barb 3/4" (20 mm) at inlet | ||
+ | |||
+ | Manual control. Also includes continuous flow switch for unattended dispensing. Designed for minimal back pressure & reduction in flow | ||
+ | |||
+ | WETTED COMPONENTS : Nylon (Nylon 6, 30% glass Filled), Stainless Steel, Viton | ||
+ | |||
+ | RECOMMENDED USE : Diesel Exhaust Fluid, Adblue & Urea | ||
+ | |||
+ | === DEF / Adblue Control Nozzle Automatic === | ||
+ | For use with DEF, Adblue, Urea, Windshield fluids & Other based media. Heavy duty stainless steel cast body with polyamide cover. Sensor built into the discharge spout automatically shuts off the supply once fluid level in the tank reaches that of the outlet discharge spout. Built-In stainless steel swivel for ease of use | ||
+ | |||
+ | WETTED COMPONENTS : SS 304, N41 | ||
+ | |||
+ | RECOMMENDED USE : Water based media, Urea, Adblue, E85 & DEF |
Revision as of 04:46, 4 January 2022
DEF Digital Turbine Meter
Digital turbine meter with polyamide construction, designed especially for use with DEF, water etc. Designed for in-line, end of the line application or use with a dispensing nozzle. Polyamide turbine measuring mechanism. Electronic display using two AAA 1.5V batteries. Polyamide body & sealed electronic card makes it suitable for use in severe weather conditions. Display can be rotated in 4 different positions. Measures in litres, quarts, pints & gallons. Easy user re-calibration Includes one additional stainless steel adaptor to convert from 1" male to 1" female threads
WETTED COMPONENTS : Polyamide, Viton, Stainless Steel
RECOMMENDED USE : Urea, Adblue, DEF, Windshield Fluids, Water & Water BasedMedia
DO NOT USE WITH : Fuels & Oils
Electric DEF / Adblue Transfer Pumps
Diaphragm transfer pump designed for dispensing DEF / Adblue. Lightweight non corroding, weather proof polypropylene body. Self priming pump design. Built-In Thermal Overload Protection
Duty Cycle : 30 minutes ON / 30 minutes OFF
Pump inlet & outlet fitted with 3/4" (19 mm) hose barbs
WETTED COMPONENTS : Polypropylene, EPDM, Viton
RECOMMENDED USE : DEF/Adblue, Urea, Water, Antifreeze, Antifreeze, Detergents etc.
DO NOT USE WITH : Diesel, Kerosene, Gasoline, Oils etc.
DEF / Adblue Transfer Systems
DEF - Diesel Exhaust Fluid is a mixture of high purity synthetic automotive grade urea & de-ionised water. It is used in SCR(Selective Catalytic Reduction) system on diesel engines to reduce emissions. Designed to transfer DEF from a Drum/
Tote to smaller container/engines etc.
A DEF transfer system consists of
a. DEF Transfer Pump
• 220V AC Diaphragm pump with lightweight non-corroding polypropylene body
b. DEF Digital Meter
• Battery operated digital meter for use with DEF & water based media. Polyamide body & sealed electronic card makes it suitable for use in all sorts of weather conditions
• Measures in Litres, Quarts, Pints & Gallons
c. Inlet Hose
• Special EPDM inlet hose connecting the Drum/Tote opening to the pump inlet respectively
d. Suction Hose
• Special EPDM suction hose
e. Discharge Hose
• 20' special EPDM hose connecting the pump meter outlet to the dispensing nozzle
f. Connecting adaptor
g. Manual DEF Nozzle
• Nylon construction with SS hardware & Viton seals, Manualcontrol, but also includes a continuous flow switch for unattended dispensing
h. Auto Shut Off DEF Nozzle
• Sensor built into the discharge spout automatically shuts off the supply once fluid level in the Drum/Tote reaches that of the outlet discharge spout
i. Nozzle Holder
• For safe storage of the nozzle while the fluid is not being dispensed
j. Mounting Plate
• Stainless Steel mounting plate for use in 1000/1200 litres (275/330gallons) totes & 205 litre (55gallon) drums
• Drum mounting plate is stretchable for varying drum dia and acts as base for installing pump & other accessories
DEF / Adblue Control Nozzle Manual
For use with DEF, adblue, urea, windshield fluids & other water based media. Nylon construction with stainless steel internal parts & viton seal. Nozzle spout with notches to avoid the gun from slipping from the tank during delivery. Hose barb 3/4" (20 mm) at inlet
Manual control. Also includes continuous flow switch for unattended dispensing. Designed for minimal back pressure & reduction in flow
WETTED COMPONENTS : Nylon (Nylon 6, 30% glass Filled), Stainless Steel, Viton
RECOMMENDED USE : Diesel Exhaust Fluid, Adblue & Urea
DEF / Adblue Control Nozzle Automatic
For use with DEF, Adblue, Urea, Windshield fluids & Other based media. Heavy duty stainless steel cast body with polyamide cover. Sensor built into the discharge spout automatically shuts off the supply once fluid level in the tank reaches that of the outlet discharge spout. Built-In stainless steel swivel for ease of use
WETTED COMPONENTS : SS 304, N41
RECOMMENDED USE : Water based media, Urea, Adblue, E85 & DEF