Difference between revisions of "LUBRILOG PG OIL"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "SYNTHETIC OILS FOR OPEN GEAR DRIVES AND HIGH EFFICIENCY BEARINGS Eloborated from polyglycol, these oils are essential for the lubrication of torque open gear drives, worm gea...") |
Bhavinrathod (talk | contribs) |
||
Line 19: | Line 19: | ||
== PRODUCTS == | == PRODUCTS == | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |Products | ||
+ | !Viscosity | ||
+ | ! rowspan="2" |Viscosity | ||
+ | index | ||
+ | ! rowspan="2" |Density | ||
+ | (20° C) | ||
+ | ! colspan="2" |Temp. range °C | ||
+ | ! rowspan="2" |Wear | ||
+ | ASTM | ||
+ | ! rowspan="2" |Bearing | ||
+ | FZG | ||
+ | |- | ||
+ | !40°C mm2/s | ||
+ | !Min | ||
+ | !Max | ||
+ | |- | ||
+ | |LUBRILOG PG OIL 100 | ||
+ | |100 | ||
+ | |220 | ||
+ | |1,05 | ||
+ | | -40 | ||
+ | |160 | ||
+ | |0,30 | ||
+ | |12 | ||
+ | |- | ||
+ | |LUBRILOG PG OIL 150 | ||
+ | |150 | ||
+ | |220 | ||
+ | |1,05 | ||
+ | | -34 | ||
+ | |170 | ||
+ | |0,30 | ||
+ | |12 | ||
+ | |- | ||
+ | |LUBRILOG PG OIL 220 | ||
+ | |220 | ||
+ | |230 | ||
+ | |1,05 | ||
+ | | -35 | ||
+ | |170 | ||
+ | |0,35 | ||
+ | |12+ | ||
+ | |- | ||
+ | |LUBRILOG PG OIL 320 | ||
+ | |320 | ||
+ | |240 | ||
+ | |1,05 | ||
+ | | -33 | ||
+ | |170 | ||
+ | |0,35 | ||
+ | |12+ | ||
+ | |- | ||
+ | |LUBRILOG PG OIL 460 | ||
+ | |460 | ||
+ | |250 | ||
+ | |1,05 | ||
+ | | -30 | ||
+ | |180 | ||
+ | |0,35 | ||
+ | |12+ | ||
+ | |- | ||
+ | |LUBRILOG PG OIL 680 | ||
+ | |680 | ||
+ | |260 | ||
+ | |1,05 | ||
+ | | -30 | ||
+ | |180 | ||
+ | |0,35 | ||
+ | |13 | ||
+ | |- | ||
+ | |LUBRILOG PG OIL 1000 | ||
+ | |1000 | ||
+ | |280 | ||
+ | |1,05 | ||
+ | | -30 | ||
+ | |180 | ||
+ | |0,35 | ||
+ | |13 | ||
+ | |} |
Latest revision as of 03:30, 3 June 2021
SYNTHETIC OILS FOR OPEN GEAR DRIVES AND HIGH EFFICIENCY BEARINGS
Eloborated from polyglycol, these oils are essential for the lubrication of torque open gear drives, worm gears or other mechanisms where friction is a critical parameter. They can be used with some elastomers. These oils are not compatible with mineral oils and single-component paints.
ADVANTAGE[edit | edit source]
• Absorbs humidity
• Very high viscosity index
• Excellent coefficient of friction
• Excellent anti-seizing properties
• Absence of residues at high temperatures
• Improved efficiency of open gear drives
• Long service life
PRODUCTS[edit | edit source]
Products | Viscosity | Viscosity
index |
Density
(20° C) |
Temp. range °C | Wear
ASTM |
Bearing
FZG | |
---|---|---|---|---|---|---|---|
40°C mm2/s | Min | Max | |||||
LUBRILOG PG OIL 100 | 100 | 220 | 1,05 | -40 | 160 | 0,30 | 12 |
LUBRILOG PG OIL 150 | 150 | 220 | 1,05 | -34 | 170 | 0,30 | 12 |
LUBRILOG PG OIL 220 | 220 | 230 | 1,05 | -35 | 170 | 0,35 | 12+ |
LUBRILOG PG OIL 320 | 320 | 240 | 1,05 | -33 | 170 | 0,35 | 12+ |
LUBRILOG PG OIL 460 | 460 | 250 | 1,05 | -30 | 180 | 0,35 | 12+ |
LUBRILOG PG OIL 680 | 680 | 260 | 1,05 | -30 | 180 | 0,35 | 13 |
LUBRILOG PG OIL 1000 | 1000 | 280 | 1,05 | -30 | 180 | 0,35 | 13 |