Difference between revisions of "SPEED"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "VERY HIGH SPEED BEARING GREASES SPEED range has been designed by LUBRILOG from synthetic saponified oils for the lubrication of very high speed bearings (N.Dm : 1 000 000). T...") |
Bhavinrathod (talk | contribs) |
||
Line 14: | Line 14: | ||
== PRODUCTS == | == PRODUCTS == | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |Products | ||
+ | !Viscosity | ||
+ | ! rowspan="2" |Thickener | ||
+ | ! rowspan="2" |Base oil | ||
+ | ! colspan="2" |Temp. range °C | ||
+ | |- | ||
+ | !40°C mm2/s | ||
+ | !Min | ||
+ | !Max | ||
+ | |- | ||
+ | |SPEED GB 1 | ||
+ | |46 | ||
+ | |Barium Complex | ||
+ | |PAO | ||
+ | | -45 | ||
+ | |160 | ||
+ | |- | ||
+ | |SPEED GB 2 | ||
+ | |46 | ||
+ | |Barium Complex | ||
+ | |PAO | ||
+ | | -45 | ||
+ | |180 | ||
+ | |- | ||
+ | |SPEED GL 2 | ||
+ | |14 | ||
+ | |Lithium | ||
+ | |Ester | ||
+ | | -70 | ||
+ | |130 | ||
+ | |} |
Latest revision as of 00:33, 3 June 2021
VERY HIGH SPEED BEARING GREASES
SPEED range has been designed by LUBRILOG from synthetic saponified oils for the lubrication of very high speed bearings (N.Dm : 1 000 000). These lubricants offer low friction and low torque even at very low temperatures.
ADVANTAGE[edit | edit source]
- Applicable for very high speeds
- High thermal and mechanical stability
- Very low coefficient of friction
- Excellent antisqueak properties
- Applicable for very low temperatures
- Very good viscosity index
- Non-toxic
PRODUCTS[edit | edit source]
Products | Viscosity | Thickener | Base oil | Temp. range °C | |
---|---|---|---|---|---|
40°C mm2/s | Min | Max | |||
SPEED GB 1 | 46 | Barium Complex | PAO | -45 | 160 |
SPEED GB 2 | 46 | Barium Complex | PAO | -45 | 180 |
SPEED GL 2 | 14 | Lithium | Ester | -70 | 130 |