Difference between revisions of "PLASTOPLEX"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "HIGH PERFORMANCE SYNTHETIC GREASES PLASTOPLEX range offers a low traction coefficient favouring the energy savings and long durability of the bearings. They are also applicab...") |
Bhavinrathod (talk | contribs) |
||
Line 15: | Line 15: | ||
== PRODUCTS == | == PRODUCTS == | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |Products | ||
+ | !Viscosity | ||
+ | ! rowspan="2" |Thickener | ||
+ | ! rowspan="2" |Base oil | ||
+ | ! colspan="2" |Temp. range °C | ||
+ | ! rowspan="2" |Speed Factor | ||
+ | (N.Dm) | ||
+ | |- | ||
+ | !40°C mm2/s | ||
+ | !Min | ||
+ | !Max | ||
+ | |- | ||
+ | |PLASTOPLEX 32 | ||
+ | |32 | ||
+ | |Complex Lithium | ||
+ | |PAO | ||
+ | | -50 | ||
+ | |150 | ||
+ | |>800 000 | ||
+ | |- | ||
+ | |PLASTOPLEX 100 | ||
+ | |100 | ||
+ | |Complex Lithium | ||
+ | |PAO | ||
+ | | -50 | ||
+ | |150 | ||
+ | |>800 000 | ||
+ | |- | ||
+ | |PLASTOPLEX 220 | ||
+ | |220 | ||
+ | |Complex Lithium | ||
+ | |PAO | ||
+ | | -50 | ||
+ | |150 | ||
+ | |>500 000 | ||
+ | |- | ||
+ | |PLASTOPLEX 460 | ||
+ | |460 | ||
+ | |Complex Lithium | ||
+ | |PAO | ||
+ | | -50 | ||
+ | |150 | ||
+ | |>500 000 | ||
+ | |} |
Latest revision as of 00:32, 3 June 2021
HIGH PERFORMANCE SYNTHETIC GREASES
PLASTOPLEX range offers a low traction coefficient favouring the energy savings and long durability of the bearings. They are also applicable for the lubrication of plastic pieces in the automotive industry
ADVANTAGE[edit | edit source]
- Good compatibility with plastics and elastomers
- Good thermal and mechanical stability
- Very low traction coefficient
- Excellent antisqueak properties
- Applicable even in the low temperatures
- Very good viscosity index
- Good adherence depending upon the grades
- Non-toxic
PRODUCTS[edit | edit source]
Products | Viscosity | Thickener | Base oil | Temp. range °C | Speed Factor
(N.Dm) | |
---|---|---|---|---|---|---|
40°C mm2/s | Min | Max | ||||
PLASTOPLEX 32 | 32 | Complex Lithium | PAO | -50 | 150 | >800 000 |
PLASTOPLEX 100 | 100 | Complex Lithium | PAO | -50 | 150 | >800 000 |
PLASTOPLEX 220 | 220 | Complex Lithium | PAO | -50 | 150 | >500 000 |
PLASTOPLEX 460 | 460 | Complex Lithium | PAO | -50 | 150 | >500 000 |