Difference between revisions of "GRAFOLOG"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "The GRAFOLOG range of greases are dedicated to the lubrication of heavy duty open gear drives used in the following industries : Cement, ore, steel, coal lines in the thermal...") |
Bhavinrathod (talk | contribs) |
||
Line 11: | Line 11: | ||
== PRODUCTS == | == PRODUCTS == | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |Products | ||
+ | !Viscosity | ||
+ | ! rowspan="2" |Thickener | ||
+ | ! rowspan="2" |Base oil | ||
+ | ! colspan="2" |Temp. range °C | ||
+ | |- | ||
+ | !40°C mm2/s | ||
+ | !Min | ||
+ | !Max | ||
+ | |- | ||
+ | |GRAFOLOG H 0 | ||
+ | |500 | ||
+ | |Aluminium Complex | ||
+ | |Mineral | ||
+ | | -20 | ||
+ | |120 | ||
+ | |- | ||
+ | |GRAFOLOG H 0 + | ||
+ | |1100 | ||
+ | |Aluminium Complex | ||
+ | |Mineral | ||
+ | | -10 | ||
+ | |180 | ||
+ | |- | ||
+ | |GRAFOLOG H 2200 | ||
+ | |2200 | ||
+ | |Aluminium Complex | ||
+ | |Mineral | ||
+ | |0 | ||
+ | |200 | ||
+ | |- | ||
+ | |GRAFOLOG M FLUID | ||
+ | |3000 | ||
+ | |Aluminium Complex | ||
+ | |Mineral | ||
+ | | -10 | ||
+ | |120 | ||
+ | |- | ||
+ | |GRAFOLOG MT FLUID | ||
+ | |7500 | ||
+ | |Aluminium Complex | ||
+ | |Mineral | ||
+ | |0 | ||
+ | |140 | ||
+ | |- | ||
+ | |GRAFOLOG H 00 R | ||
+ | |320 | ||
+ | |Aluminium Complex | ||
+ | |Mineral | ||
+ | | -10 | ||
+ | |200 | ||
+ | |- | ||
+ | |GRAFOLOG R FLUID | ||
+ | |2000 | ||
+ | |Aluminium Complex | ||
+ | |Mineral | ||
+ | | -10 | ||
+ | |120 | ||
+ | |} |
Latest revision as of 00:28, 3 June 2021
The GRAFOLOG range of greases are dedicated to the lubrication of heavy duty open gear drives used in the following industries : Cement, ore, steel, coal lines in the thermal stations, fertilizers, chemicals (lateral transmissions of furnaces, grinders, dryers, coolers, mixers and rotating tubes in general)
ADVANTAGE[edit | edit source]
- Aluminium complex based soap thickener
- High purity mono crystalline graphite
- Exceptional resistance to seizing
- Excellent antiwear and extreme pressure resistance properties
- Resistance to high temperatures
- Excellent performance under heavy loads and slow speeds
PRODUCTS[edit | edit source]
Products | Viscosity | Thickener | Base oil | Temp. range °C | |
---|---|---|---|---|---|
40°C mm2/s | Min | Max | |||
GRAFOLOG H 0 | 500 | Aluminium Complex | Mineral | -20 | 120 |
GRAFOLOG H 0 + | 1100 | Aluminium Complex | Mineral | -10 | 180 |
GRAFOLOG H 2200 | 2200 | Aluminium Complex | Mineral | 0 | 200 |
GRAFOLOG M FLUID | 3000 | Aluminium Complex | Mineral | -10 | 120 |
GRAFOLOG MT FLUID | 7500 | Aluminium Complex | Mineral | 0 | 140 |
GRAFOLOG H 00 R | 320 | Aluminium Complex | Mineral | -10 | 200 |
GRAFOLOG R FLUID | 2000 | Aluminium Complex | Mineral | -10 | 120 |