Difference between revisions of "AUTOMOTIVE TOOLS & ACCESSORIES"
Bhavinrathod (talk | contribs) (Created page with "* Strap Wrench * Tyre Levers * Piston Ring Compressors * Gear Pullers * Quick Change Ratcheting Gear Pullers * Hydraulic Bottle Jacks * Hydraulic Floor Jack - 3 Ton") |
Bhavinrathod (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | === Strap Wrench === | |
− | * Tyre Levers | + | Aluminium I-beam handle for increase strength Non marring nylon belt prevents scratching and damage to finished surfaces Use on plastic or metal pipes & fittings, filters, shafts and irregular shapes. Easily replaceable strap with removable rivets |
− | + | ||
− | + | * Used on plastic or metal pipes | |
− | + | * Used on irregular shaped objects | |
− | * Hydraulic Bottle Jacks | + | * Used on oil filters in automobiles |
− | + | * Used on filters on industrial machinery | |
+ | |||
+ | {| class="wikitable" | ||
+ | !CAT NR. | ||
+ | !STRAP LENGTH | ||
+ | (INCH) | ||
+ | !STRAP LENGTH | ||
+ | (MM) | ||
+ | !FOR OBJECTS | ||
+ | WITH MAX DIA. | ||
+ | |- | ||
+ | |STW/12G | ||
+ | |36 | ||
+ | |914 | ||
+ | |9" (230 mm) | ||
+ | |- | ||
+ | |STW/18G | ||
+ | |34 | ||
+ | |864 | ||
+ | |8" (203 mm) | ||
+ | |} | ||
+ | |||
+ | === Tyre Levers === | ||
+ | Professional quality straight pattern tyre levers with hook & taper end Forged from Carbon Steel Nickel plated for protection against corrosion Designed to work without damaging the tyre, rim or inner tube. | ||
+ | {| class="wikitable" | ||
+ | !CAT NR. | ||
+ | !LENGTH | ||
+ | (INCH) | ||
+ | !LENGTH | ||
+ | (MM) | ||
+ | |- | ||
+ | |TLVR/1 | ||
+ | |16 | ||
+ | |400 | ||
+ | |- | ||
+ | |TLVR/21 | ||
+ | |21 | ||
+ | |530 | ||
+ | |- | ||
+ | |TLVR/24 | ||
+ | |24 | ||
+ | |600 | ||
+ | |} | ||
+ | |||
+ | === Piston Ring Compressors === | ||
+ | Made from high grade spring steel Self locking ratchet pawl prevents premature release Friction proof edge allows smooth & accurate piston fitting operation Tension band eliminates bottom flare Ratchet key included. | ||
+ | {| class="wikitable" | ||
+ | |CAT NR. | ||
+ | |SIZE | ||
+ | |MAX. RING DIA. | ||
+ | (inch) | ||
+ | |MAX. RING DIA. | ||
+ | (mm) | ||
+ | |MAX. RING DIA. | ||
+ | (inch) | ||
+ | |MAX. RING DIA. | ||
+ | (mm) | ||
+ | |HEIGHT | ||
+ | (inch) | ||
+ | |HEIGHT | ||
+ | (mm) | ||
+ | |- | ||
+ | |PRC/1-2/53-125-75 | ||
+ | |Small | ||
+ | |5 | ||
+ | |125 | ||
+ | |2-1/2 | ||
+ | |53 | ||
+ | |3 | ||
+ | |75 | ||
+ | |- | ||
+ | |PRC/1-2/60-175-100 | ||
+ | |Large | ||
+ | |7 | ||
+ | |175 | ||
+ | |2-3/8 | ||
+ | |60 | ||
+ | |4 | ||
+ | |100 | ||
+ | |- | ||
+ | |PRC/1-2/60-175-150 | ||
+ | |X-Large | ||
+ | |7 | ||
+ | |175 | ||
+ | |2-3/8 | ||
+ | |60 | ||
+ | |6 | ||
+ | |150 | ||
+ | |} | ||
+ | |||
+ | === Gear Pullers === | ||
+ | Forged chrome vanadium jaws with long & short reach options. Heat treated alloy steel cross bolt & head for maximum strength. Rolled spindle threads for higher strength & smooth movement even under high stress | ||
+ | |||
+ | - 2 Jaw models are useful for working in compact spaces. | ||
+ | |||
+ | - 3 Jaw option ensures equal load distribution to slide gears, pulleys & flywheels off shaft without damage | ||
+ | {| class="wikitable" | ||
+ | | | ||
+ | ! colspan="5" |2 JAW PULLERS | ||
+ | | | ||
+ | | | ||
+ | ! colspan="5" |3 JAW PULLERS | ||
+ | |- | ||
+ | ! | ||
+ | ! colspan="2" |MAX REACH | ||
+ | ! colspan="2" |SPREAD RANGE | ||
+ | !SAFE LOAD | ||
+ | | | ||
+ | ! | ||
+ | ! colspan="2" |MAX REACH | ||
+ | ! colspan="2" |SPREAD RANGE | ||
+ | !SAFE LOAD | ||
+ | |- | ||
+ | !CAT NR. | ||
+ | !(INCH) | ||
+ | !(MM) | ||
+ | !(INCH) | ||
+ | !(MM) | ||
+ | !(TON) | ||
+ | | | ||
+ | !CAT NR. | ||
+ | !(INCH) | ||
+ | !(MM) | ||
+ | !(INCH) | ||
+ | !(MM) | ||
+ | !(TON) | ||
+ | |- | ||
+ | |BPL/2J/3 | ||
+ | |3 | ||
+ | |75 | ||
+ | |1-7/1 | ||
+ | |37-75 | ||
+ | |2 | ||
+ | | | ||
+ | |BPL/3J/3 | ||
+ | |3 | ||
+ | |75 | ||
+ | |1-7/1 | ||
+ | |37-75 | ||
+ | |3 | ||
+ | |- | ||
+ | |BPL/2J/4 | ||
+ | |4 | ||
+ | |100 | ||
+ | |2-4 | ||
+ | |50-100 | ||
+ | |4 | ||
+ | | | ||
+ | |BPL/3J/4 | ||
+ | |4 | ||
+ | |100 | ||
+ | |2-4 | ||
+ | |50-100 | ||
+ | |6 | ||
+ | |- | ||
+ | |BPL/2J/6 | ||
+ | |6 | ||
+ | |150 | ||
+ | |3-6 | ||
+ | |75-150 | ||
+ | |6 | ||
+ | | | ||
+ | |BPL/3J/6 | ||
+ | |6 | ||
+ | |150 | ||
+ | |3-6 | ||
+ | |75-150 | ||
+ | |9 | ||
+ | |- | ||
+ | |BPL/2J/8 | ||
+ | |8 | ||
+ | |200 | ||
+ | |4-8 | ||
+ | |100-200 | ||
+ | |8 | ||
+ | | | ||
+ | |BPL/3J/8 | ||
+ | |8 | ||
+ | |200 | ||
+ | |4-8 | ||
+ | |100-200 | ||
+ | |15 | ||
+ | |} | ||
+ | |||
+ | === Quick Change Ratcheting Gear Pullers === | ||
+ | |||
+ | * Quick & convenient to use Gear Pullers | ||
+ | * Speed a. Quick & convenient conversion from 2 to 3 jaw option b. Jaws can also be reversed for internal or external pulling of gears & bearings | ||
+ | * Easy Access : Slim profile of jaws enables convenient access to hard to reach bearings & gears | ||
+ | * Anti-slip grip : On the jaws for better grip on the bearing | ||
+ | * Strength : Jaws forged from Chrome Molybdenum steel with accurate heat treatment for enhanced strength & wear resistance | ||
+ | * Jaws are chrome plated with spindle in manganese phosphate finish for protection against corrosion & rust | ||
+ | * Versatility : Easily removable jaws for setting to required jaw configuration or internal/external setting Ratcheting mechanism holds jaws in position while setting puller Used to pull out gears, pulleys, bearing flanges & fly wheels, shafts and housings | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! | ||
+ | ! colspan="2" |MAX REACH | ||
+ | ! colspan="2" |SPREAD RANGE | ||
+ | !SAFE LOAD | ||
+ | |- | ||
+ | !CAT NR. | ||
+ | !(INCH) | ||
+ | !(MM) | ||
+ | !(INCH) | ||
+ | !(MM) | ||
+ | !(TON) | ||
+ | |- | ||
+ | |BPL/RT/2T | ||
+ | |3.1 | ||
+ | |80 | ||
+ | |2.0-3.1 | ||
+ | |50-80 | ||
+ | |2 | ||
+ | |- | ||
+ | |BPL/RT/5T | ||
+ | |6.0 | ||
+ | |150 | ||
+ | |3.9-6.0 | ||
+ | |100-150 | ||
+ | |5 | ||
+ | |- | ||
+ | |BPL/RT/7T | ||
+ | |8.6 | ||
+ | |218 | ||
+ | |4.9-8.6 | ||
+ | |125-218 | ||
+ | |7 | ||
+ | |} | ||
+ | |||
+ | * | ||
+ | |||
+ | === Hydraulic Bottle Jacks === | ||
+ | |||
+ | === Hydraulic Floor Jack - 3 Ton === |
Revision as of 19:10, 31 May 2021
Strap Wrench
Aluminium I-beam handle for increase strength Non marring nylon belt prevents scratching and damage to finished surfaces Use on plastic or metal pipes & fittings, filters, shafts and irregular shapes. Easily replaceable strap with removable rivets
- Used on plastic or metal pipes
- Used on irregular shaped objects
- Used on oil filters in automobiles
- Used on filters on industrial machinery
CAT NR. | STRAP LENGTH
(INCH) |
STRAP LENGTH
(MM) |
FOR OBJECTS
WITH MAX DIA. |
---|---|---|---|
STW/12G | 36 | 914 | 9" (230 mm) |
STW/18G | 34 | 864 | 8" (203 mm) |
Tyre Levers
Professional quality straight pattern tyre levers with hook & taper end Forged from Carbon Steel Nickel plated for protection against corrosion Designed to work without damaging the tyre, rim or inner tube.
CAT NR. | LENGTH
(INCH) |
LENGTH
(MM) |
---|---|---|
TLVR/1 | 16 | 400 |
TLVR/21 | 21 | 530 |
TLVR/24 | 24 | 600 |
Piston Ring Compressors
Made from high grade spring steel Self locking ratchet pawl prevents premature release Friction proof edge allows smooth & accurate piston fitting operation Tension band eliminates bottom flare Ratchet key included.
CAT NR. | SIZE | MAX. RING DIA.
(inch) |
MAX. RING DIA.
(mm) |
MAX. RING DIA.
(inch) |
MAX. RING DIA.
(mm) |
HEIGHT
(inch) |
HEIGHT
(mm) |
PRC/1-2/53-125-75 | Small | 5 | 125 | 2-1/2 | 53 | 3 | 75 |
PRC/1-2/60-175-100 | Large | 7 | 175 | 2-3/8 | 60 | 4 | 100 |
PRC/1-2/60-175-150 | X-Large | 7 | 175 | 2-3/8 | 60 | 6 | 150 |
Gear Pullers
Forged chrome vanadium jaws with long & short reach options. Heat treated alloy steel cross bolt & head for maximum strength. Rolled spindle threads for higher strength & smooth movement even under high stress
- 2 Jaw models are useful for working in compact spaces.
- 3 Jaw option ensures equal load distribution to slide gears, pulleys & flywheels off shaft without damage
2 JAW PULLERS | 3 JAW PULLERS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX REACH | SPREAD RANGE | SAFE LOAD | MAX REACH | SPREAD RANGE | SAFE LOAD | |||||||
CAT NR. | (INCH) | (MM) | (INCH) | (MM) | (TON) | CAT NR. | (INCH) | (MM) | (INCH) | (MM) | (TON) | |
BPL/2J/3 | 3 | 75 | 1-7/1 | 37-75 | 2 | BPL/3J/3 | 3 | 75 | 1-7/1 | 37-75 | 3 | |
BPL/2J/4 | 4 | 100 | 2-4 | 50-100 | 4 | BPL/3J/4 | 4 | 100 | 2-4 | 50-100 | 6 | |
BPL/2J/6 | 6 | 150 | 3-6 | 75-150 | 6 | BPL/3J/6 | 6 | 150 | 3-6 | 75-150 | 9 | |
BPL/2J/8 | 8 | 200 | 4-8 | 100-200 | 8 | BPL/3J/8 | 8 | 200 | 4-8 | 100-200 | 15 |
Quick Change Ratcheting Gear Pullers
- Quick & convenient to use Gear Pullers
- Speed a. Quick & convenient conversion from 2 to 3 jaw option b. Jaws can also be reversed for internal or external pulling of gears & bearings
- Easy Access : Slim profile of jaws enables convenient access to hard to reach bearings & gears
- Anti-slip grip : On the jaws for better grip on the bearing
- Strength : Jaws forged from Chrome Molybdenum steel with accurate heat treatment for enhanced strength & wear resistance
- Jaws are chrome plated with spindle in manganese phosphate finish for protection against corrosion & rust
- Versatility : Easily removable jaws for setting to required jaw configuration or internal/external setting Ratcheting mechanism holds jaws in position while setting puller Used to pull out gears, pulleys, bearing flanges & fly wheels, shafts and housings
MAX REACH | SPREAD RANGE | SAFE LOAD | |||
---|---|---|---|---|---|
CAT NR. | (INCH) | (MM) | (INCH) | (MM) | (TON) |
BPL/RT/2T | 3.1 | 80 | 2.0-3.1 | 50-80 | 2 |
BPL/RT/5T | 6.0 | 150 | 3.9-6.0 | 100-150 | 5 |
BPL/RT/7T | 8.6 | 218 | 4.9-8.6 | 125-218 | 7 |