Difference between revisions of "Cone Drive"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "We design and manufacture worm gears, worm gearboxes, slew bearings, slew drives and harmonic gearing. With a history of gearbox manufacturing that spans nearly 100 years, we...") |
Bhavinrathod (talk | contribs) |
||
Line 1: | Line 1: | ||
We design and manufacture worm gears, worm gearboxes, slew bearings, slew drives and harmonic gearing. With a history of gearbox manufacturing that spans nearly 100 years, we are a world leader in precision motion control technology. With Cone Drive you can always find the right solution for your application with the highest quality products and the lead times you require. | We design and manufacture worm gears, worm gearboxes, slew bearings, slew drives and harmonic gearing. With a history of gearbox manufacturing that spans nearly 100 years, we are a world leader in precision motion control technology. With Cone Drive you can always find the right solution for your application with the highest quality products and the lead times you require. | ||
+ | |||
+ | = Product Range = | ||
+ | {| class="wikitable" | ||
+ | !Product | ||
+ | !Series HP | ||
+ | !Series HP-A | ||
+ | !Series B | ||
+ | !Series RG | ||
+ | !Series F | ||
+ | |- | ||
+ | !Size | ||
+ | |1.50 - 28 in | ||
+ | |100 - 200 mm | ||
+ | |1.33 - 3.54 in | ||
+ | |1.5 - 3.5 in | ||
+ | |39 - 76 mm | ||
+ | |- | ||
+ | !Construction | ||
+ | |Cast Iron | ||
+ | |Cast Iron | ||
+ | |Aluminum | ||
+ | |Cast Iron | ||
+ | |316 | ||
+ | Stainless Steel | ||
+ | |- | ||
+ | !Ratio | ||
+ | |5:1 - 343,000:1 | ||
+ | |5:1 - 70:1 | ||
+ | |5:1 - 3,600:1 | ||
+ | |5:1-600:1 | ||
+ | |5:1 - 600:1 | ||
+ | |- | ||
+ | !Output Torque | ||
+ | (Constant Speed) | ||
+ | |2,900,000 lb-in | ||
+ | |88,100 lb-in | ||
+ | |6,370 lb-in | ||
+ | |10,800 lb-in | ||
+ | |5,950 lb-in | ||
+ | |- | ||
+ | !Shock Load Capacity | ||
+ | |High | ||
+ | |High | ||
+ | |Moderate | ||
+ | |High | ||
+ | |Moderate | ||
+ | |- | ||
+ | !IP Rating | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |IP 55 | ||
+ | |IP 65 | ||
+ | |IP 69k | ||
+ | |- | ||
+ | !Warranty | ||
+ | |5 Year | ||
+ | |5 Year | ||
+ | |2 year | ||
+ | |5 year | ||
+ | |5 Year | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | !Product | ||
+ | !Series W | ||
+ | !Series HP | ||
+ | !Series S | ||
+ | !Series RG | ||
+ | !Series F | ||
+ | |- | ||
+ | !Size | ||
+ | |38-89 mm | ||
+ | |3.0-8.0 in | ||
+ | |1.33-3.54 in | ||
+ | |1.5-3.5 in | ||
+ | |39-76 mm | ||
+ | |- | ||
+ | !Construction | ||
+ | |Aluminum | ||
+ | |Cast Iron | ||
+ | |Aluminum | ||
+ | |Cast Iron | ||
+ | |316 Stainless Steel | ||
+ | |- | ||
+ | !Nominal Backlash | ||
+ | |0-24 arcmin | ||
+ | |2-35 arcmin | ||
+ | |12-41 arcmin | ||
+ | |4-27 arcmin | ||
+ | |4-27 arcmin | ||
+ | |- | ||
+ | !Ratio | ||
+ | |5:1-60:1 | ||
+ | |5:1-70:1 | ||
+ | |5:1-60:1 | ||
+ | |5:1-60:1 | ||
+ | |5:1-60:1 | ||
+ | |- | ||
+ | !Output Torque | ||
+ | (Constant Speed) | ||
+ | |< 10,800 lb-in | ||
+ | |< 97,100 lb-in | ||
+ | |< 6,370 lb-in | ||
+ | |< 10,800 lb-in | ||
+ | |< 5,950 lb-in | ||
+ | |- | ||
+ | !Output Torque | ||
+ | (Acceleration) | ||
+ | |< 11,700 lb-in | ||
+ | |< 121,000 lb-in | ||
+ | |< 7,540 lb-in | ||
+ | |< 11,700 lb-in | ||
+ | |< 6,380 lb-in | ||
+ | |- | ||
+ | !IP Rating | ||
+ | |IP 65 | ||
+ | |N/A | ||
+ | |IP 55 | ||
+ | |IP 65 | ||
+ | |IP 69k | ||
+ | |- | ||
+ | !Warranty | ||
+ | |5 year | ||
+ | |5 Year | ||
+ | |2 year | ||
+ | |5 year | ||
+ | |5 Year | ||
+ | |} |
Revision as of 21:39, 29 July 2022
We design and manufacture worm gears, worm gearboxes, slew bearings, slew drives and harmonic gearing. With a history of gearbox manufacturing that spans nearly 100 years, we are a world leader in precision motion control technology. With Cone Drive you can always find the right solution for your application with the highest quality products and the lead times you require.
Product Range
Product | Series HP | Series HP-A | Series B | Series RG | Series F |
---|---|---|---|---|---|
Size | 1.50 - 28 in | 100 - 200 mm | 1.33 - 3.54 in | 1.5 - 3.5 in | 39 - 76 mm |
Construction | Cast Iron | Cast Iron | Aluminum | Cast Iron | 316
Stainless Steel |
Ratio | 5:1 - 343,000:1 | 5:1 - 70:1 | 5:1 - 3,600:1 | 5:1-600:1 | 5:1 - 600:1 |
Output Torque
(Constant Speed) |
2,900,000 lb-in | 88,100 lb-in | 6,370 lb-in | 10,800 lb-in | 5,950 lb-in |
Shock Load Capacity | High | High | Moderate | High | Moderate |
IP Rating | N/A | N/A | IP 55 | IP 65 | IP 69k |
Warranty | 5 Year | 5 Year | 2 year | 5 year | 5 Year |
Product | Series W | Series HP | Series S | Series RG | Series F |
---|---|---|---|---|---|
Size | 38-89 mm | 3.0-8.0 in | 1.33-3.54 in | 1.5-3.5 in | 39-76 mm |
Construction | Aluminum | Cast Iron | Aluminum | Cast Iron | 316 Stainless Steel |
Nominal Backlash | 0-24 arcmin | 2-35 arcmin | 12-41 arcmin | 4-27 arcmin | 4-27 arcmin |
Ratio | 5:1-60:1 | 5:1-70:1 | 5:1-60:1 | 5:1-60:1 | 5:1-60:1 |
Output Torque
(Constant Speed) |
< 10,800 lb-in | < 97,100 lb-in | < 6,370 lb-in | < 10,800 lb-in | < 5,950 lb-in |
Output Torque
(Acceleration) |
< 11,700 lb-in | < 121,000 lb-in | < 7,540 lb-in | < 11,700 lb-in | < 6,380 lb-in |
IP Rating | IP 65 | N/A | IP 55 | IP 65 | IP 69k |
Warranty | 5 year | 5 Year | 2 year | 5 year | 5 Year |