Difference between revisions of "JCB Hand Tools"
Bhavinrathod (talk | contribs) (Created page with "JCB, a name synonymous with quality construction equipment worldwide. The story of JCB is a story of innovation, ambition and hardwork. From small beginnings, building agricul...") |
Bhavinrathod (talk | contribs) |
||
Line 35: | Line 35: | ||
=== DRILLING === | === DRILLING === | ||
− | Reliable and powerful drilling solutions are at the core of the JCB | + | Reliable and powerful drilling solutions are at the core of the JCB. Power Tools range, such as our electric drills and impact drills. We have the tools to get the job done. |
− | + | ==== Rotary Drill - JCB-ED450-EM ==== | |
+ | {| class="wikitable" | ||
+ | ! colspan="2" |JCB-ED450-EM | ||
+ | |- | ||
+ | |INPUT VOLTAGE | ||
+ | |220 - 240V, 50/60HZ | ||
+ | |- | ||
+ | |POWER | ||
+ | |450W | ||
+ | |- | ||
+ | |NO. LOAD SPEED | ||
+ | |3,300 RPM | ||
+ | |- | ||
+ | |CHUCK CAPACITY | ||
+ | |1-10MM | ||
+ | |- | ||
+ | |MAX DRILLING CAPACITY (STEEL) | ||
+ | |10MM | ||
+ | |- | ||
+ | |MAX DRILLING CAPACITY (WOOD) | ||
+ | |25MM | ||
+ | |- | ||
+ | |WEIGHT | ||
+ | |1.37KG | ||
+ | |} | ||
− | + | ==== Impact Drill - JCB-ID550-EM - JCB-ID710-EM ==== | |
+ | {| class="wikitable" | ||
+ | ! | ||
+ | !JCB-ID550-EM | ||
+ | !JCB-ID710-EM | ||
+ | |- | ||
+ | |INPUT VOLTAGE | ||
+ | |220 - 240V, 50/60HZ | ||
+ | |220 - 240V, 50/60HZ | ||
+ | |- | ||
+ | |POWER | ||
+ | |550W | ||
+ | |710W | ||
+ | |- | ||
+ | |NO. LOAD SPEED | ||
+ | |2,800 RPM | ||
+ | |2,800 RPM | ||
+ | |- | ||
+ | |HAMMER IMPACT RATE | ||
+ | |48000 BPM | ||
+ | |48000 BPM | ||
+ | |- | ||
+ | |CHUCK CAPACITY | ||
+ | |1.5-13MM | ||
+ | |1.5-13MM | ||
+ | |- | ||
+ | |MAX DRILLING CAPACITY (WOOD) | ||
+ | |25MM | ||
+ | |35MM | ||
+ | |- | ||
+ | |MAX DRILLING CAPACITY (STEEL) | ||
+ | |13MM | ||
+ | |13MM | ||
+ | |- | ||
+ | |MAX DRILLING CAPACITY (MASONRY) | ||
+ | |13MM | ||
+ | |13MM | ||
+ | |- | ||
+ | |WEIGHT | ||
+ | |1.85KG | ||
+ | |1.96KG | ||
+ | |} | ||
=== ROTARY HAMMERS === | === ROTARY HAMMERS === | ||
− | Super strong rotary hammers to break up concrete with minimum | + | Super strong rotary hammers to break up concrete with minimum fatigue. Ideal for everyday intensive use. |
− | |||
− | fatigue. Ideal for everyday intensive use. | ||
=== DEMOLITION === | === DEMOLITION === |
Revision as of 01:44, 14 July 2022
JCB, a name synonymous with quality construction equipment worldwide. The story of JCB is a story of innovation, ambition and hardwork. From small beginnings, building agricultural equipment in 1945, to the formidable name it has carved out today, JCB has constantly pushed boundaries in their desire to be the best.
Having conquered the mighty equipment market & still growing foray into the Hand & Power Tools Segment was a logical extension to business. Starting successfully with Europe, JCB has now ventured into the Indian market to satisfy the growing need for superior quality Hand Tools.
The range of tools has been specialy designed & manufactured to serve robust usage & longevity - a requirement that was unfulfilled by available tools so far.
So, if you want hand tools that get the job done properly, then JCB has everything you need !
Hand Tools
Power Tools
In every corner of the world, you’ll find a JCB machine.
Since our beginnings in 1945, we have always invested
heavily in research and development, keeping JCB
at the cutting edge of innovation. Today, JCB has
some of the finest engineering facilities across the
globe, producing a range of over 300 machines and
maintaining a reputation for unrivalled customer
service. The same innovation to always get the job
done better, the same quality to never let you down,
the same engineering heritage and expertise that you
can trust, can be found in our latest range of JCB
Tools.
DRILLING
Reliable and powerful drilling solutions are at the core of the JCB. Power Tools range, such as our electric drills and impact drills. We have the tools to get the job done.
Rotary Drill - JCB-ED450-EM
JCB-ED450-EM | |
---|---|
INPUT VOLTAGE | 220 - 240V, 50/60HZ |
POWER | 450W |
NO. LOAD SPEED | 3,300 RPM |
CHUCK CAPACITY | 1-10MM |
MAX DRILLING CAPACITY (STEEL) | 10MM |
MAX DRILLING CAPACITY (WOOD) | 25MM |
WEIGHT | 1.37KG |
Impact Drill - JCB-ID550-EM - JCB-ID710-EM
JCB-ID550-EM | JCB-ID710-EM | |
---|---|---|
INPUT VOLTAGE | 220 - 240V, 50/60HZ | 220 - 240V, 50/60HZ |
POWER | 550W | 710W |
NO. LOAD SPEED | 2,800 RPM | 2,800 RPM |
HAMMER IMPACT RATE | 48000 BPM | 48000 BPM |
CHUCK CAPACITY | 1.5-13MM | 1.5-13MM |
MAX DRILLING CAPACITY (WOOD) | 25MM | 35MM |
MAX DRILLING CAPACITY (STEEL) | 13MM | 13MM |
MAX DRILLING CAPACITY (MASONRY) | 13MM | 13MM |
WEIGHT | 1.85KG | 1.96KG |
ROTARY HAMMERS
Super strong rotary hammers to break up concrete with minimum fatigue. Ideal for everyday intensive use.
DEMOLITION
Some jobs just need that extra weight and power to make difficult
tasks easier and quicker. We have such tools to enable large
diameter drilling and chiselling to speed the process of demolition
and renovation. All products feature vibration damping to reduce
fatigue and help avoid prolonged use effects
CUTTING
In all aspects of construction, renovation, fabrication and
sometimes demolition, it is essential to have quick and flexible
solutions for cutting. Our range offers handy options for minor
tasks or prolonged use across a variety of applications.
GRINDING
JCB Grinders are the most versatile tool used for various metal
facbrication jobs. Tough tools for tough application
SPECIALITY HEAT GUN
JCB has variable temperature control on heat gun for precise
work. Stripping paint, shaping, varnish, welding and shrinking
plastic and various applications are possible with hot air