Difference between revisions of "TORQUE TOOLS"
Line 184: | Line 184: | ||
* With interchangeable head and 4 control buttons. | * With interchangeable head and 4 control buttons. | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |CAT NR. | ||
+ | !SQUARE | ||
+ | DRIVE | ||
+ | ! colspan="4" |TORQUE RANGE | ||
+ | ! rowspan="2" |TORQUE | ||
+ | ACCURACY | ||
+ | !END FITTINGSIZE | ||
+ | |- | ||
+ | !(INCH) | ||
+ | !(NM) | ||
+ | !(FT-LB) | ||
+ | !(IN-LB) | ||
+ | !(KG-CM) | ||
+ | !( HXW) (mm) | ||
+ | |- | ||
+ | |TQW/DI/3-8/135 | ||
+ | |3/8 | ||
+ | |6.8 - 135 | ||
+ | |5 - 99.5 | ||
+ | |60 - 1195 | ||
+ | |69 - 1378 | ||
+ | | rowspan="5" |± 2% CW | ||
+ | ± 3% CCW | ||
+ | |9 X 12 | ||
+ | |- | ||
+ | |TQW/DI/1-2/135 | ||
+ | |1/2 | ||
+ | |6.8 - 136 | ||
+ | |5 - 99.5 | ||
+ | |61 - 1195 | ||
+ | |70 - 1378 | ||
+ | |9 X 12 | ||
+ | |- | ||
+ | |TQW/DI/1-2/200 | ||
+ | |1/2 | ||
+ | |10 - 200 | ||
+ | |7.4 - 147. 5 | ||
+ | |88 - 1770 | ||
+ | |102 - 2041 | ||
+ | |14 X 18 | ||
+ | |- | ||
+ | |TQW/DI/1-2/340 | ||
+ | |1/2 | ||
+ | |17 - 340 | ||
+ | |12.5 - 250.7 | ||
+ | |150 - 3009 | ||
+ | |173 - 3469 | ||
+ | |14 X 18 | ||
+ | |- | ||
+ | |TQW/DI/3-4/340 | ||
+ | |3/4 | ||
+ | |18 - 340 | ||
+ | |12.5 - 250.7 | ||
+ | |151 - 3009 | ||
+ | |174 - 3469 | ||
+ | |14 X 18 | ||
+ | |} | ||
=== B. Pro Series === | === B. Pro Series === | ||
Line 192: | Line 250: | ||
* With interchangeable head, memory function that can store up to 50 readings | * With interchangeable head, memory function that can store up to 50 readings | ||
* Operator can store up to 9 pre-set torque values - a time saving feature in repetitive applications | * Operator can store up to 9 pre-set torque values - a time saving feature in repetitive applications | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |CAT NR. | ||
+ | !SQUARE | ||
+ | DRIVE | ||
+ | ! colspan="4" |TORQUE RANGE | ||
+ | ! rowspan="2" |TORQUE | ||
+ | ACCURACY | ||
+ | !END FITTINGSIZE | ||
+ | |- | ||
+ | !(INCH) | ||
+ | !(NM) | ||
+ | !(FT-LB) | ||
+ | !(IN-LB) | ||
+ | !(KG-CM) | ||
+ | !( HXW) (mm) | ||
+ | |- | ||
+ | |TQW/DI-M/3-8/135 | ||
+ | |3/8 | ||
+ | |6.8 - 135 | ||
+ | |5 - 99.5 | ||
+ | |60 - 1195 | ||
+ | |69 - 1378 | ||
+ | | rowspan="5" |± 2% CW | ||
+ | ± 3% CCW | ||
+ | |9 X 12 | ||
+ | |- | ||
+ | |TQW/DI-M/1-2/135 | ||
+ | |1/2 | ||
+ | |6.8 - 136 | ||
+ | |5 - 99.5 | ||
+ | |61 - 1195 | ||
+ | |70 - 1378 | ||
+ | |9 X 12 | ||
+ | |- | ||
+ | |TQW/DI-M/1-2/200 | ||
+ | |1/2 | ||
+ | |10 - 200 | ||
+ | |7.4 - 147. 5 | ||
+ | |88 - 1770 | ||
+ | |102 - 2041 | ||
+ | |14 X 18 | ||
+ | |- | ||
+ | |TQW/DI-M/1-2/340 | ||
+ | |1/2 | ||
+ | |17 - 340 | ||
+ | |12.5 - 250.7 | ||
+ | |150 - 3009 | ||
+ | |173 - 3469 | ||
+ | |14 X 18 | ||
+ | |- | ||
+ | |TQW/DI-M/3-4/340 | ||
+ | |3/4 | ||
+ | |18 - 340 | ||
+ | |12.5 - 250.7 | ||
+ | |151 - 3009 | ||
+ | |174 - 3469 | ||
+ | |14 X 18 | ||
+ | |} | ||
=== C. Pro+ Series === | === C. Pro+ Series === | ||
Line 203: | Line 319: | ||
* Memory function that stores upto 50 readings | * Memory function that stores upto 50 readings | ||
* Aluminium Torque Wrenches | * Aluminium Torque Wrenches | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |CAT NR. | ||
+ | !SQUARE | ||
+ | DRIVE | ||
+ | ! colspan="4" |TORQUE RANGE | ||
+ | ! rowspan="2" |TORQUE | ||
+ | ACCURACY | ||
+ | !END FITTINGSIZE | ||
+ | |- | ||
+ | !(INCH) | ||
+ | !(NM) | ||
+ | !(FT-LB) | ||
+ | !(IN-LB) | ||
+ | !(KG-CM) | ||
+ | !( HXW) (mm) | ||
+ | |- | ||
+ | |TQW/DI-MA/3-8/135 | ||
+ | |3/8 | ||
+ | |6.8 - 135 | ||
+ | |5 - 99.5 | ||
+ | |60 - 1195 | ||
+ | |69 - 1378 | ||
+ | | rowspan="5" |± 2% CW | ||
+ | ± 3% CCW | ||
+ | & ± 2˚ | ||
+ | |9 X 12 | ||
+ | |- | ||
+ | |TQW/DI-MA/1-2/135 | ||
+ | |1/2 | ||
+ | |6.8 - 136 | ||
+ | |5 - 99.5 | ||
+ | |61 - 1195 | ||
+ | |70 - 1378 | ||
+ | |9 X 12 | ||
+ | |- | ||
+ | |TQW/DI-MA/1-2/200 | ||
+ | |1/2 | ||
+ | |10 - 200 | ||
+ | |7.4 - 147. 5 | ||
+ | |88 - 1770 | ||
+ | |102 - 2041 | ||
+ | |14 X 18 | ||
+ | |- | ||
+ | |TQW/DI-MA/1-2/340 | ||
+ | |1/2 | ||
+ | |17 - 340 | ||
+ | |12.5 - 250.7 | ||
+ | |150 - 3009 | ||
+ | |173 - 3469 | ||
+ | |14 X 18 | ||
+ | |- | ||
+ | |TQW/DI-MA/3-4/340 | ||
+ | |3/4 | ||
+ | |18 - 340 | ||
+ | |12.5 - 250.7 | ||
+ | |151 - 3009 | ||
+ | |174 - 3469 | ||
+ | |14 X 18 | ||
+ | |} | ||
= Torque Multipliers = | = Torque Multipliers = |
Revision as of 01:21, 22 June 2021
Professional Ratcheting Torque Wrenches
High Accuracy Torque Wrench with unmatched safety & accuracy 48 teeth ratchet for an engagement angle of 7-1/2°. Ideal for both precise adjustment & non slip use
Chrome-Molybdenum alloy Steel Square Drive. Fully secure locking mechanism avoids accidental/forced adjustment. To tighten move torque wrench in clockwise direction. Reversing the ratchet allows the wrench to be used for loosening nuts & fasteners Clearly audible click sound on reaching the required torque Comes with calibration certificate Fully serviceable, repair kits available as spare
CAT NR. | SQUARE DRIVE | TORQUE RANGE | FINE SCALE | OVERALL LENGTH | NET WT. | |
---|---|---|---|---|---|---|
(INCH) | (NM) | (NM) | (INCH) | (MM) | (KGS) | |
TQW/RT/3-8/25 | 3/8 | 5-25 | 0.1 | 12.7 | 323 | 0.765 |
TQW/RT/3-8/50 | 3/8 | 10-50 | 0.5 | 15.7 | 400 | 0.983 |
TQW/RT/1-2/100 | 1/2 | 20-100 | 0.5 | 15.7 | 400 | 0.998 |
TQW/RT/1-2/200 | 1/2 | 40-200 | 0.5 | 20.4 | 517 | 1.36 |
TQW/RT/1-2/340 | 1/2 | 60-340 | 1 | 24.4 | 620 | 1.73 |
TQW/RT/3-4/750 | 3/4 | 150-750 | 2.5 | 47.6 | 1210 | 5.85 |
TQW/RT/0-1/1000 | 1 | 200-1000 | 2.5 | 59.0 | 1500 | 7.43 |
Classic Torque Wrenches
Solid steel construction for enhanced durability. Manufactured to the highest level of DIN ISO 6789 & ASMEB107.14M.-2004
Reversible Square Drive: Direction of use can be changed/reversed by pushing the square drive to the opposite side. Click sound clearly audible on reaching the required torque Convenient retracting lever provides quick and easy torque adjustment. Scale reading made easy with four torque readings engraved on the steel body. Comes with calibration certificate.
CAT NR. | SQUARE DRIVE | TORQUE RANGE | OVERALL LENGTH | NET WT. | ||
---|---|---|---|---|---|---|
(INCH) | (NM) | (FT-LB) | (INCH) | (MM) | (KGS) | |
TQW/CL/3-8/33 | 3/8 | 5-33 | 4-24 | 16-5/8 | 422 | 0.720 |
TQW/CL/3-8/68 | 3/8 | 12-68 | 10-50 | 18-23/32 | 476 | 1.05 |
TQW/CL/1-2/135 | 1/2 | 25-135 | 20-100 | 21-1/2 | 546 | 1.60 |
TQW/CL/1-2/225 | 1/2 | 50-225 | 40-160 | 23-1/2 | 597 | 2.30 |
TQW/CL/1-2/330 | 1/2 | 70-330 | 50-250 | 32-1/2 | 825 | 2.60 |
TQW/CL/3-4/800 | 3/4 | 200-800 | 140-600 | 42-1/8 | 1070 | 7.58 |
TQW/CL/0-1/1000 | 1 | 200-1000 | 140-740 | 55 | 1400 | 12.80 |
Digital Torque Wrenches
Superior digital torque wrenches for high productivity & accuracy. Construction Chrome Vanadium Steel with Chrome Molybdenum square drive for increased resistance to wear. Functions in both clockwise & anticlockwise direction. Interchangeable Head Same wrench is suitable for use with two square drives. Heads available as spare too. Light & sound indication on reaching required torque.
Button controls for
• angle setting*
• torque setting
• unit setting
• mode setting
• data storage**
• data clearance
• data output
• online calibration
Electronic display panel for clear reading of torque. Measure in NM, ft-lb, inch-lb & kg-cm
Built-in overload indicator and moisture indicator. Works with 2xAA batteries with a life of 110 hours. Each unit supplied with calibration certificate. Online calibration also provided. Comes in a safe to store and carry blow moulded case
Available in 3 types ;
A. Standard Series
Resolution :0.1N-m/ 0.1 ft-lb/1 in-lb/1 kg-cm
LED Pattern : 4 red + 8 green
- With interchangeable head and 4 control buttons.
CAT NR. | SQUARE
DRIVE |
TORQUE RANGE | TORQUE
ACCURACY |
END FITTINGSIZE | |||
---|---|---|---|---|---|---|---|
(INCH) | (NM) | (FT-LB) | (IN-LB) | (KG-CM) | ( HXW) (mm) | ||
TQW/DI/3-8/135 | 3/8 | 6.8 - 135 | 5 - 99.5 | 60 - 1195 | 69 - 1378 | ± 2% CW
± 3% CCW |
9 X 12 |
TQW/DI/1-2/135 | 1/2 | 6.8 - 136 | 5 - 99.5 | 61 - 1195 | 70 - 1378 | 9 X 12 | |
TQW/DI/1-2/200 | 1/2 | 10 - 200 | 7.4 - 147. 5 | 88 - 1770 | 102 - 2041 | 14 X 18 | |
TQW/DI/1-2/340 | 1/2 | 17 - 340 | 12.5 - 250.7 | 150 - 3009 | 173 - 3469 | 14 X 18 | |
TQW/DI/3-4/340 | 3/4 | 18 - 340 | 12.5 - 250.7 | 151 - 3009 | 174 - 3469 | 14 X 18 |
B. Pro Series
Resolution : 0.1N-m/ 0.1 ft-lb/1 in-lb/1 kg-cm
LED Pattern : 2 red + 10 green
- With interchangeable head, memory function that can store up to 50 readings
- Operator can store up to 9 pre-set torque values - a time saving feature in repetitive applications
CAT NR. | SQUARE
DRIVE |
TORQUE RANGE | TORQUE
ACCURACY |
END FITTINGSIZE | |||
---|---|---|---|---|---|---|---|
(INCH) | (NM) | (FT-LB) | (IN-LB) | (KG-CM) | ( HXW) (mm) | ||
TQW/DI-M/3-8/135 | 3/8 | 6.8 - 135 | 5 - 99.5 | 60 - 1195 | 69 - 1378 | ± 2% CW
± 3% CCW |
9 X 12 |
TQW/DI-M/1-2/135 | 1/2 | 6.8 - 136 | 5 - 99.5 | 61 - 1195 | 70 - 1378 | 9 X 12 | |
TQW/DI-M/1-2/200 | 1/2 | 10 - 200 | 7.4 - 147. 5 | 88 - 1770 | 102 - 2041 | 14 X 18 | |
TQW/DI-M/1-2/340 | 1/2 | 17 - 340 | 12.5 - 250.7 | 150 - 3009 | 173 - 3469 | 14 X 18 | |
TQW/DI-M/3-4/340 | 3/4 | 18 - 340 | 12.5 - 250.7 | 151 - 3009 | 174 - 3469 | 14 X 18 |
C. Pro+ Series
Resolution : 0.1N-m/ 0.1 -lb/1 in-lb/1 kg-cm & 1°
LED Pattern : 2 red + 10 green
- Most versatile single wrench for torque & angle tightening, eliminates the need to buy a separate angle wrench
- Angle tightening eliminates any friction issue thus ensuring complete safety
- Store up to 9 pre-set torque values - a time saving feature in repetitive applications
- Memory function that stores upto 50 readings
- Aluminium Torque Wrenches
CAT NR. | SQUARE
DRIVE |
TORQUE RANGE | TORQUE
ACCURACY |
END FITTINGSIZE | |||
---|---|---|---|---|---|---|---|
(INCH) | (NM) | (FT-LB) | (IN-LB) | (KG-CM) | ( HXW) (mm) | ||
TQW/DI-MA/3-8/135 | 3/8 | 6.8 - 135 | 5 - 99.5 | 60 - 1195 | 69 - 1378 | ± 2% CW
± 3% CCW & ± 2˚ |
9 X 12 |
TQW/DI-MA/1-2/135 | 1/2 | 6.8 - 136 | 5 - 99.5 | 61 - 1195 | 70 - 1378 | 9 X 12 | |
TQW/DI-MA/1-2/200 | 1/2 | 10 - 200 | 7.4 - 147. 5 | 88 - 1770 | 102 - 2041 | 14 X 18 | |
TQW/DI-MA/1-2/340 | 1/2 | 17 - 340 | 12.5 - 250.7 | 150 - 3009 | 173 - 3469 | 14 X 18 | |
TQW/DI-MA/3-4/340 | 3/4 | 18 - 340 | 12.5 - 250.7 | 151 - 3009 | 174 - 3469 | 14 X 18 |