Difference between revisions of "LUBRILOG LY S"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "SILICONE BASED OILS LUBRILOG LY S is a range of dimethylpolysiloxane type of non-toxic oils. They are characterised by remarkable thermal stability and compatibility with pl...") |
Bhavinrathod (talk | contribs) |
||
Line 9: | Line 9: | ||
== PRODUCTS == | == PRODUCTS == | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |Products | ||
+ | !Viscosity | ||
+ | ! rowspan="2" |Viscosity | ||
+ | index | ||
+ | ! rowspan="2" |Mass volume | ||
+ | (20° C) | ||
+ | ! colspan="2" |Temp. range °C | ||
+ | |- | ||
+ | !40°C mm2/s | ||
+ | !Min | ||
+ | !Max | ||
+ | |- | ||
+ | |LUBRILOG LY S 20 | ||
+ | |20 | ||
+ | |290 | ||
+ | |0,95 | ||
+ | | -60 | ||
+ | |180 | ||
+ | |- | ||
+ | |LUBRILOG LY S 50 | ||
+ | |50 | ||
+ | |290 | ||
+ | |0,96 | ||
+ | | -55 | ||
+ | |180 | ||
+ | |- | ||
+ | |LUBRILOG LY S 100 | ||
+ | |100 | ||
+ | |300 | ||
+ | |0,96 | ||
+ | | -55 | ||
+ | |180 | ||
+ | |- | ||
+ | |LUBRILOG LY S 150 | ||
+ | |150 | ||
+ | |320 | ||
+ | |0,96 | ||
+ | | -50 | ||
+ | |180 | ||
+ | |- | ||
+ | |LUBRILOG LY S 250 | ||
+ | |250 | ||
+ | |320 | ||
+ | |0,96 | ||
+ | | -50 | ||
+ | |180 | ||
+ | |- | ||
+ | |LUBRILOG LY S 350 | ||
+ | |350 | ||
+ | |350 | ||
+ | |0,96 | ||
+ | | -50 | ||
+ | |180 | ||
+ | |- | ||
+ | |LUBRILOG LY S 500 | ||
+ | |500 | ||
+ | |370 | ||
+ | |0,97 | ||
+ | | -50 | ||
+ | |180 | ||
+ | |- | ||
+ | |LUBRILOG LY S 1000 | ||
+ | |1000 | ||
+ | |400 | ||
+ | |0,97 | ||
+ | | -50 | ||
+ | |180 | ||
+ | |- | ||
+ | |LUBRILOG LY S 5000 | ||
+ | |5000 | ||
+ | |420 | ||
+ | |0,97 | ||
+ | | -49 | ||
+ | |180 | ||
+ | |} |
Latest revision as of 03:33, 3 June 2021
SILICONE BASED OILS
LUBRILOG LY S is a range of dimethylpolysiloxane type of non-toxic oils. They are characterised by remarkable thermal stability and compatibility with plastics and elastomers.
ADVANTAGE[edit | edit source]
• Very high viscosity index
• Excellent thermal stability
PRODUCTS[edit | edit source]
Products | Viscosity | Viscosity
index |
Mass volume
(20° C) |
Temp. range °C | |
---|---|---|---|---|---|
40°C mm2/s | Min | Max | |||
LUBRILOG LY S 20 | 20 | 290 | 0,95 | -60 | 180 |
LUBRILOG LY S 50 | 50 | 290 | 0,96 | -55 | 180 |
LUBRILOG LY S 100 | 100 | 300 | 0,96 | -55 | 180 |
LUBRILOG LY S 150 | 150 | 320 | 0,96 | -50 | 180 |
LUBRILOG LY S 250 | 250 | 320 | 0,96 | -50 | 180 |
LUBRILOG LY S 350 | 350 | 350 | 0,96 | -50 | 180 |
LUBRILOG LY S 500 | 500 | 370 | 0,97 | -50 | 180 |
LUBRILOG LY S 1000 | 1000 | 400 | 0,97 | -50 | 180 |
LUBRILOG LY S 5000 | 5000 | 420 | 0,97 | -49 | 180 |