Difference between revisions of "VISCOL"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "ADHESIVE AND HYDROPHOBIC OILS The oils from the VISCOL range are made from selected mineral base oils. They present exceptional adhesive properties thanks to their additives...") |
Bhavinrathod (talk | contribs) |
||
Line 17: | Line 17: | ||
== PRODUCTS == | == PRODUCTS == | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |Products | ||
+ | !Viscosity | ||
+ | ! rowspan="2" |Viscosity | ||
+ | index | ||
+ | ! rowspan="2" |Density | ||
+ | (20° C) | ||
+ | ! colspan="2" |Temp. range °C | ||
+ | |- | ||
+ | !40°C mm2/s | ||
+ | !Min | ||
+ | !Max | ||
+ | |- | ||
+ | |VISCOL 68 WR | ||
+ | |68 | ||
+ | |103 | ||
+ | |0,88 | ||
+ | | -25 | ||
+ | |150 | ||
+ | |- | ||
+ | |VISCOL 150 WR | ||
+ | |150 | ||
+ | |95 | ||
+ | |0,90 | ||
+ | | -10 | ||
+ | |150 | ||
+ | |- | ||
+ | |VISCOL 460 WR | ||
+ | |460 | ||
+ | |125 | ||
+ | |0,89 | ||
+ | | -5 | ||
+ | |150 | ||
+ | |- | ||
+ | |VISCOL 4200 | ||
+ | |4200 | ||
+ | |180 | ||
+ | |0,89 | ||
+ | | -5 | ||
+ | |160 | ||
+ | |- | ||
+ | |VISCOL 4200/75 S | ||
+ | |4200 | ||
+ | |180 | ||
+ | |0,89 | ||
+ | | -5 | ||
+ | |160 | ||
+ | |} |
Latest revision as of 03:29, 3 June 2021
ADHESIVE AND HYDROPHOBIC OILS
The oils from the VISCOL range are made from selected mineral base oils. They present exceptional adhesive properties thanks to their additives’ stringiness. These oils protect efficiently against corrosion even in saline environment or in presence of steam up to 150°C. They also show excellent antiwear extreme pressure properties for all types of chains.
ADVANTAGE[edit | edit source]
• Excellent protection against wear and corrosion.
• Water repellent
• Highly adhesive.
• Resistance to washing out.
• Non-toxic. N17
• Paint compatible.
PRODUCTS[edit | edit source]
Products | Viscosity | Viscosity
index |
Density
(20° C) |
Temp. range °C | |
---|---|---|---|---|---|
40°C mm2/s | Min | Max | |||
VISCOL 68 WR | 68 | 103 | 0,88 | -25 | 150 |
VISCOL 150 WR | 150 | 95 | 0,90 | -10 | 150 |
VISCOL 460 WR | 460 | 125 | 0,89 | -5 | 150 |
VISCOL 4200 | 4200 | 180 | 0,89 | -5 | 160 |
VISCOL 4200/75 S | 4200 | 180 | 0,89 | -5 | 160 |