Difference between revisions of "FLUOSTAR CHAIN"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "SPECIFIC FLUORINATED OILS The FLUOSTAR CHAIN oils range are made from perfluorinated polymers that show very good thermal stability. These oils evaporate very slowly and leav...") |
Bhavinrathod (talk | contribs) |
||
Line 19: | Line 19: | ||
== PRODUCTS == | == PRODUCTS == | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |Products | ||
+ | !Viscosity | ||
+ | ! rowspan="2" |Viscosity | ||
+ | index | ||
+ | ! rowspan="2" |Mass volume | ||
+ | (20° C) | ||
+ | ! colspan="2" |Temp. range °C | ||
+ | ! rowspan="2" |% Evaporation | ||
+ | (after 22h) | ||
+ | |- | ||
+ | !40°C mm2/s | ||
+ | !Min | ||
+ | !Max | ||
+ | |- | ||
+ | |FLUOSTAR CHAIN HD* | ||
+ | |32 | ||
+ | | - | ||
+ | |1,88 | ||
+ | | -55 | ||
+ | |300 | ||
+ | |< 0,5 % (200°C) | ||
+ | |- | ||
+ | |FLUOSTAR CHAIN 320 | ||
+ | |320 | ||
+ | |135 | ||
+ | |1,92 | ||
+ | | -25 | ||
+ | |300 | ||
+ | |< 0,5 % (200°C) | ||
+ | |- | ||
+ | |FLUOCOR S* | ||
+ | |280 | ||
+ | | - | ||
+ | |1,75 | ||
+ | | -40 | ||
+ | |250 | ||
+ | |< 1 % (200°C) | ||
+ | |} | ||
+ | <nowiki>*</nowiki> Contains a vector solvent + UV tracer |
Latest revision as of 03:27, 3 June 2021
SPECIFIC FLUORINATED OILS
The FLUOSTAR CHAIN oils range are made from perfluorinated polymers that show very good thermal stability. These oils evaporate very slowly and leave no residue even at very high temperatures. They are mainly used for chain lubrication of ovens when cleanliness is critical. These oils provide efficient protection against corrosion.
ADVANTAGE[edit | edit source]
• Very low evaporation
• Totally non-flammable
• Excellent friction coefficient
• Excellent anti-seizing properties
• Improve the lifetime of the chains.
• Leave no residue
• Very low consumption
PRODUCTS[edit | edit source]
Products | Viscosity | Viscosity
index |
Mass volume
(20° C) |
Temp. range °C | % Evaporation
(after 22h) | |
---|---|---|---|---|---|---|
40°C mm2/s | Min | Max | ||||
FLUOSTAR CHAIN HD* | 32 | - | 1,88 | -55 | 300 | < 0,5 % (200°C) |
FLUOSTAR CHAIN 320 | 320 | 135 | 1,92 | -25 | 300 | < 0,5 % (200°C) |
FLUOCOR S* | 280 | - | 1,75 | -40 | 250 | < 1 % (200°C) |
* Contains a vector solvent + UV tracer