Difference between revisions of "STARGREASE"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "MULTI-PURPOSE, LONGLASTING, HIGH-TECH GREASES STARGREASE range of lubricants are made from semi-synthetic base oils and high technology sulphocarbonates complexes.Thanks to t...") |
Bhavinrathod (talk | contribs) |
||
Line 15: | Line 15: | ||
== PRODUCTS == | == PRODUCTS == | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |Products | ||
+ | !Viscosity | ||
+ | ! rowspan="2" |Thickener | ||
+ | ! rowspan="2" |Base oil | ||
+ | ! colspan="2" |Temp. range °C | ||
+ | ! rowspan="2" |Speed Factor | ||
+ | (N.Dm) | ||
+ | |- | ||
+ | !40°C mm2/s | ||
+ | !Min | ||
+ | !Max | ||
+ | |- | ||
+ | |STARGREASE LIGHT | ||
+ | |68 | ||
+ | |Sulfonate-carbonate / Complex | ||
+ | |PAO / Mineral | ||
+ | | -40 | ||
+ | |150 | ||
+ | |> 600 000 | ||
+ | |- | ||
+ | |STARGREASE MEDIUM | ||
+ | |220 | ||
+ | |Sulfonate-carbonate / Complex | ||
+ | |PAO / Mineral | ||
+ | | -25 | ||
+ | |150 | ||
+ | |> 400 000 | ||
+ | |- | ||
+ | |STARGREASE HEAVY | ||
+ | |1000 | ||
+ | |Sulfonate-carbonate / Complex | ||
+ | |PIB / Mineral | ||
+ | | -20 | ||
+ | |150 | ||
+ | |> 250 000 | ||
+ | |- | ||
+ | |STARGREASE HV | ||
+ | |420 | ||
+ | |Sulfonate-carbonate / Complex | ||
+ | |Mineral | ||
+ | | -25 | ||
+ | |180 | ||
+ | |> 300 000 | ||
+ | |- | ||
+ | |STARGREASE LSK 2 | ||
+ | |460 | ||
+ | |Complex / Complex | ||
+ | |PIB / Mineral | ||
+ | | -20 | ||
+ | |160 | ||
+ | |> 100 000 | ||
+ | |} |
Latest revision as of 00:30, 3 June 2021
MULTI-PURPOSE, LONGLASTING, HIGH-TECH GREASES
STARGREASE range of lubricants are made from semi-synthetic base oils and high technology sulphocarbonates complexes.Thanks to their composition, these greases have exceptional, inherent antiwear and extreme pressure properties coupled with excellent resistance to heat, steam and diluted chemical agents
ADVANTAGE[edit | edit source]
- Excellent protection against corrosion.
- High thermal and mechanical stability.
- Very high pressures resistance.
- Resistance to washing.
- Non-toxic (No heavy metals)
- Long service life even at high temperatures.
- Highly adhesive
- Excellent alternative to the greases based on Barium soap
PRODUCTS[edit | edit source]
Products | Viscosity | Thickener | Base oil | Temp. range °C | Speed Factor
(N.Dm) | |
---|---|---|---|---|---|---|
40°C mm2/s | Min | Max | ||||
STARGREASE LIGHT | 68 | Sulfonate-carbonate / Complex | PAO / Mineral | -40 | 150 | > 600 000 |
STARGREASE MEDIUM | 220 | Sulfonate-carbonate / Complex | PAO / Mineral | -25 | 150 | > 400 000 |
STARGREASE HEAVY | 1000 | Sulfonate-carbonate / Complex | PIB / Mineral | -20 | 150 | > 250 000 |
STARGREASE HV | 420 | Sulfonate-carbonate / Complex | Mineral | -25 | 180 | > 300 000 |
STARGREASE LSK 2 | 460 | Complex / Complex | PIB / Mineral | -20 | 160 | > 100 000 |