Difference between revisions of "STARPLEX"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "HIGH TEMPERATURE GREASES The greases form STARPLEX range are commonly used in mechanical and heavy industries. They are mainly employed for the medium and high temperature ap...") |
Bhavinrathod (talk | contribs) |
||
Line 14: | Line 14: | ||
== PRODUCT == | == PRODUCT == | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |Products | ||
+ | !Viscosity | ||
+ | ! rowspan="2" |Thickener | ||
+ | ! rowspan="2" |Base oil | ||
+ | ! colspan="2" |Temp. range °C | ||
+ | ! rowspan="2" |Speed Factor | ||
+ | (N.Dm) | ||
+ | |- | ||
+ | !40°C mm2/s | ||
+ | !Min | ||
+ | !Max | ||
+ | |- | ||
+ | |STARPLEX G 1 | ||
+ | |110 | ||
+ | |Lithium Complex | ||
+ | |Mineral | ||
+ | | -20 | ||
+ | |150 | ||
+ | |> 400 000 | ||
+ | |- | ||
+ | |STARPLEX G 1 M | ||
+ | |110 | ||
+ | |Lithium Complex + MoS2 | ||
+ | |Mineral | ||
+ | | -20 | ||
+ | |150 | ||
+ | |> 400 000 | ||
+ | |- | ||
+ | |STARPLEX G 2 | ||
+ | |110 | ||
+ | |Lithium Complex | ||
+ | |Mineral | ||
+ | | -20 | ||
+ | |180 | ||
+ | |> 400 000 | ||
+ | |- | ||
+ | |STARPLEX G 2 M | ||
+ | |110 | ||
+ | |Lithium Complex + MoS2 | ||
+ | |Mineral | ||
+ | | -20 | ||
+ | |180 | ||
+ | |> 400 000 | ||
+ | |- | ||
+ | |STARPLEX GM 2 | ||
+ | |150 | ||
+ | |Polyurea | ||
+ | |Mineral | ||
+ | | -25 | ||
+ | |160 | ||
+ | |> 500 000 | ||
+ | |- | ||
+ | |STARPLEX GM 500 | ||
+ | |460 | ||
+ | |Polyurea | ||
+ | |Mineral | ||
+ | | -20 | ||
+ | |180 | ||
+ | |> 300 000 | ||
+ | |- | ||
+ | |STARPLEX HT 462 | ||
+ | |460 | ||
+ | |PTFE/Gel | ||
+ | |Ester | ||
+ | | -20 | ||
+ | |200 | ||
+ | |> 300 000 | ||
+ | |- | ||
+ | |STARPLEX GS 2 | ||
+ | |100 | ||
+ | |Polyurea | ||
+ | |Pao/Ester | ||
+ | | -40 | ||
+ | |200 | ||
+ | |> 600 000 | ||
+ | |- | ||
+ | |STARPLEX HT 2 LIGHT | ||
+ | |32 | ||
+ | |Lithium Gel | ||
+ | |Pao/Ester | ||
+ | | -50 | ||
+ | |190 | ||
+ | |< 800 000 | ||
+ | |- | ||
+ | |STARPLEX HT 2 MEDIUM | ||
+ | |150 | ||
+ | |Nano PTFE | ||
+ | |Special Ester | ||
+ | | -40 | ||
+ | |210 | ||
+ | |< 500 000 | ||
+ | |- | ||
+ | |STARPLEX HT 2 HEAVY | ||
+ | |460 | ||
+ | |Nano PTFE | ||
+ | |Special Ester | ||
+ | | -20 | ||
+ | |230 | ||
+ | |< 250 000 | ||
+ | |} |
Latest revision as of 00:29, 3 June 2021
HIGH TEMPERATURE GREASES
The greases form STARPLEX range are commonly used in mechanical and heavy industries. They are mainly employed for the medium and high temperature applications in presence of water and/or steam. These greases are also applied for the lubrication of bearing exposed to shocks and high vibration levels
ADVANTAGE[edit | edit source]
- High mechanical and thermal stability.
- Resistance to washing.
- Resistance to shocks and vibrations.
- Highly adhesive.
- Reinforced anti-corrosion protection.
- Decreased frequency of lubrication.
- Excellent, inherent antiwear and extreme pressure properties.
PRODUCT[edit | edit source]
Products | Viscosity | Thickener | Base oil | Temp. range °C | Speed Factor
(N.Dm) | |
---|---|---|---|---|---|---|
40°C mm2/s | Min | Max | ||||
STARPLEX G 1 | 110 | Lithium Complex | Mineral | -20 | 150 | > 400 000 |
STARPLEX G 1 M | 110 | Lithium Complex + MoS2 | Mineral | -20 | 150 | > 400 000 |
STARPLEX G 2 | 110 | Lithium Complex | Mineral | -20 | 180 | > 400 000 |
STARPLEX G 2 M | 110 | Lithium Complex + MoS2 | Mineral | -20 | 180 | > 400 000 |
STARPLEX GM 2 | 150 | Polyurea | Mineral | -25 | 160 | > 500 000 |
STARPLEX GM 500 | 460 | Polyurea | Mineral | -20 | 180 | > 300 000 |
STARPLEX HT 462 | 460 | PTFE/Gel | Ester | -20 | 200 | > 300 000 |
STARPLEX GS 2 | 100 | Polyurea | Pao/Ester | -40 | 200 | > 600 000 |
STARPLEX HT 2 LIGHT | 32 | Lithium Gel | Pao/Ester | -50 | 190 | < 800 000 |
STARPLEX HT 2 MEDIUM | 150 | Nano PTFE | Special Ester | -40 | 210 | < 500 000 |
STARPLEX HT 2 HEAVY | 460 | Nano PTFE | Special Ester | -20 | 230 | < 250 000 |