Difference between revisions of "LOGREASE"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "LOGREASE range of multifunctional greases offer a combination of benefits : excellent grip, high temperature resistance, load resistance and resistance to water. == ADVANTAGE...") |
Bhavinrathod (talk | contribs) |
||
Line 9: | Line 9: | ||
== PRODUCTS == | == PRODUCTS == | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |Products | ||
+ | !Viscosity | ||
+ | ! rowspan="2" |Thickener | ||
+ | ! rowspan="2" |Base oil | ||
+ | ! colspan="2" |Temp. range °C | ||
+ | |- | ||
+ | !40°C mm2/s | ||
+ | !Min | ||
+ | !Max | ||
+ | |- | ||
+ | |LOGREASE 000 | ||
+ | |100 | ||
+ | |Lithium | ||
+ | |Mineral | ||
+ | | -25 | ||
+ | |110 | ||
+ | |- | ||
+ | |LOGREASE 00 | ||
+ | |100 | ||
+ | |Lithium | ||
+ | |Mineral | ||
+ | | -25 | ||
+ | |120 | ||
+ | |- | ||
+ | |LOGREASE 0 | ||
+ | |100 | ||
+ | |Lithium | ||
+ | |Mineral | ||
+ | | -25 | ||
+ | |120 | ||
+ | |- | ||
+ | |LOGREASE 1 | ||
+ | |100 | ||
+ | |Lithium | ||
+ | |Mineral | ||
+ | | -30 | ||
+ | |130 | ||
+ | |- | ||
+ | |LOGREASE 2 | ||
+ | |100 | ||
+ | |Lithium | ||
+ | |Mineral | ||
+ | | -30 | ||
+ | |130 | ||
+ | |- | ||
+ | |LOGREASE 3 | ||
+ | |100 | ||
+ | |Lithium | ||
+ | |Mineral | ||
+ | | -30 | ||
+ | |130 | ||
+ | |- | ||
+ | |LOGREASE M 2 | ||
+ | |100 | ||
+ | |Lithium + MoS2 | ||
+ | |Mineral | ||
+ | | -30 | ||
+ | |150 | ||
+ | |} |
Latest revision as of 00:29, 3 June 2021
LOGREASE range of multifunctional greases offer a combination of benefits : excellent grip, high temperature resistance, load resistance and resistance to water.
ADVANTAGE[edit | edit source]
- Multifunctional greases
- Wide range of temperature utilisation
- Excellent protection against corrosion
- Good resistance to water
PRODUCTS[edit | edit source]
Products | Viscosity | Thickener | Base oil | Temp. range °C | |
---|---|---|---|---|---|
40°C mm2/s | Min | Max | |||
LOGREASE 000 | 100 | Lithium | Mineral | -25 | 110 |
LOGREASE 00 | 100 | Lithium | Mineral | -25 | 120 |
LOGREASE 0 | 100 | Lithium | Mineral | -25 | 120 |
LOGREASE 1 | 100 | Lithium | Mineral | -30 | 130 |
LOGREASE 2 | 100 | Lithium | Mineral | -30 | 130 |
LOGREASE 3 | 100 | Lithium | Mineral | -30 | 130 |
LOGREASE M 2 | 100 | Lithium + MoS2 | Mineral | -30 | 150 |