Difference between revisions of "Gamet List of Part Numbers"
Jump to navigation
Jump to search
(Blanked the page) Tags: Visual edit Blanking |
|||
| Line 1: | Line 1: | ||
| + | Hi | ||
| + | = Some Common Sizes with Applications = | ||
| + | {| class="wikitable" | ||
| + | |Bearings | ||
| + | | | ||
| + | |Application | ||
| + | | | ||
| + | |Bearings | ||
| + | | | ||
| + | |Application | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |140085 / 140140HE0 | ||
| + | | | ||
| + | |Lathe | ||
| + | | | ||
| + | |133075 / 133130HE0 | ||
| + | | | ||
| + | |Grinder | ||
| + | |- | ||
| + | |133075 / 133130 + 12 Springs | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |130070 / 130120P | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |130070 / 130120HE0 | ||
| + | | | ||
| + | |Lathe | ||
| + | | | ||
| + | |133075 / 133130GE+20 | ||
| + | | | ||
| + | |Grinder | ||
| + | |- | ||
| + | |120060 / 120110 + 12 Springs | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Q110055 / 110100HE-10 | ||
| + | | | ||
| + | |Grinder | ||
| + | |- | ||
| + | |130069X / 130120HE0 | ||
| + | | | ||
| + | |Lathe | ||
| + | | | ||
| + | |Q110050 / 110100N | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |113060 / 113100 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |140085 / 140140HE+30 | ||
| + | | | ||
| + | |Grinder | ||
| + | |- | ||
| + | |140085 / 140140HE0 | ||
| + | | | ||
| + | |Lathe | ||
| + | | | ||
| + | |140080 / 140140P | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |124070 / 124112X | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |180105 / 180180HE+10 | ||
| + | | | ||
| + | |Grinder | ||
| + | |- | ||
| + | |164133X / 164196XHE0 | ||
| + | | | ||
| + | |Lathe | ||
| + | | | ||
| + | |180100 / 180180P | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |160098X / 160152X | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |183152X / 183222XHE0 | ||
| + | | | ||
| + | |? | ||
| + | |- | ||
| + | |183152X / 183222XHE0 | ||
| + | | | ||
| + | |Lathe | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |164133X / 164196XP | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Q184120 / 184190HE+10 | ||
| + | | | ||
| + | |Grinder | ||
| + | |- | ||
| + | |120060 / 120110HE0 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Q181111X / 181190P | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |320275 / 320406XHE+40 | ||
| + | | | ||
| + | |Large Lathe | ||
| + | | | ||
| + | |244230 / 24433HE+30 | ||
| + | | | ||
| + | |Large Lathe | ||
| + | |- | ||
| + | |382260 / 382385P + 6 Springs | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |206210 / 206290P | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |244230 / 244330HE+30 | ||
| + | | | ||
| + | |Large Lathe | ||
| + | | | ||
| + | |323396XS / 323549XC | ||
| + | | | ||
| + | |Large Lathe | ||
| + | |- | ||
| + | |206210 / 206290P | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |183152X / 183222XHE0 | ||
| + | | | ||
| + | |Lathe | ||
| + | |- | ||
| + | |206210 / 206290HE+40 | ||
| + | | | ||
| + | |Large Lathe | ||
| + | | | ||
| + | |164133X / 164196XP | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |206190X / 206290P + 8 Springs | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |382260 / 382385C | ||
| + | | | ||
| + | |Large Lathe | ||
| + | |- | ||
| + | |133075 / 133130HE0 | ||
| + | | | ||
| + | |Tailstock | ||
| + | | | ||
| + | |244234X / 244330 + 8 Springs | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |133000 AR Tailstock Bearing | ||
| + | | | ||
| + | |Tailstock | ||
| + | | | ||
| + | |140085 / 140140GE0 | ||
| + | | | ||
| + | |Tailstock | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |113060X / 113101XHE0 | ||
| + | | | ||
| + | |Tailstock | ||
| + | | | ||
| + | |133075 / 133130GE0 | ||
| + | | | ||
| + | |Tailstock | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |113050 AR Tailstock Bearing | ||
| + | | | ||
| + | |Tailstock | ||
| + | | | ||
| + | |130070 / 130120GE0 | ||
| + | | | ||
| + | |Tailstock | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |80035 / 80068GE0 | ||
| + | | | ||
| + | |Tailstock | ||
| + | | | ||
| + | |320280X / 320406X | ||
| + | | | ||
| + | |Vertical Lathe | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |80005 AR Tailstock Bearing | ||
| + | | | ||
| + | |Tailstock | ||
| + | | | ||
| + | |164133X / 164196XC | ||
| + | | | ||
| + | |Lathe | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |105120 / 105165 | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | * <small>ACE DESIGNERS- Bangalore</small> | ||
| + | * <small>Askar Microns - ( Formerly Chamundi M/c Tools )</small> | ||
| + | * <small>HMT Machine Tools - Cochin</small> | ||
| + | * <small>HMT Machine Tools - Ajmer</small> | ||
| + | * <small>PMT Machine Tools - Pune</small> | ||
| + | * <small>Proteck Circuits & Systems - Chennai</small> | ||
| + | * <small>Kennametal - Bangalore</small> | ||
| + | * <small>The Mysore Kirloskar Ltd - Mysore</small> | ||
Revision as of 18:38, 21 April 2021
Hi
Some Common Sizes with Applications
| Bearings | Application | Bearings | Application | |||
| 140085 / 140140HE0 | Lathe | 133075 / 133130HE0 | Grinder | |||
| 133075 / 133130 + 12 Springs | 130070 / 130120P | |||||
| 130070 / 130120HE0 | Lathe | 133075 / 133130GE+20 | Grinder | |||
| 120060 / 120110 + 12 Springs | ||||||
| Q110055 / 110100HE-10 | Grinder | |||||
| 130069X / 130120HE0 | Lathe | Q110050 / 110100N | ||||
| 113060 / 113100 | ||||||
| 140085 / 140140HE+30 | Grinder | |||||
| 140085 / 140140HE0 | Lathe | 140080 / 140140P | ||||
| 124070 / 124112X | ||||||
| 180105 / 180180HE+10 | Grinder | |||||
| 164133X / 164196XHE0 | Lathe | 180100 / 180180P | ||||
| 160098X / 160152X | ||||||
| 183152X / 183222XHE0 | ? | |||||
| 183152X / 183222XHE0 | Lathe | |||||
| 164133X / 164196XP | Q184120 / 184190HE+10 | Grinder | ||||
| 120060 / 120110HE0 | Q181111X / 181190P | |||||
| 320275 / 320406XHE+40 | Large Lathe | 244230 / 24433HE+30 | Large Lathe | |||
| 382260 / 382385P + 6 Springs | 206210 / 206290P | |||||
| 244230 / 244330HE+30 | Large Lathe | 323396XS / 323549XC | Large Lathe | |||
| 206210 / 206290P | ||||||
| 183152X / 183222XHE0 | Lathe | |||||
| 206210 / 206290HE+40 | Large Lathe | 164133X / 164196XP | ||||
| 206190X / 206290P + 8 Springs | ||||||
| 382260 / 382385C | Large Lathe | |||||
| 133075 / 133130HE0 | Tailstock | 244234X / 244330 + 8 Springs | ||||
| 133000 AR Tailstock Bearing | Tailstock | 140085 / 140140GE0 | Tailstock | |||
| 113060X / 113101XHE0 | Tailstock | 133075 / 133130GE0 | Tailstock | |||
| 113050 AR Tailstock Bearing | Tailstock | 130070 / 130120GE0 | Tailstock | |||
| 80035 / 80068GE0 | Tailstock | 320280X / 320406X | Vertical Lathe | |||
| 80005 AR Tailstock Bearing | Tailstock | 164133X / 164196XC | Lathe | |||
| 105120 / 105165 |
- ACE DESIGNERS- Bangalore
- Askar Microns - ( Formerly Chamundi M/c Tools )
- HMT Machine Tools - Cochin
- HMT Machine Tools - Ajmer
- PMT Machine Tools - Pune
- Proteck Circuits & Systems - Chennai
- Kennametal - Bangalore
- The Mysore Kirloskar Ltd - Mysore