Difference between revisions of "LUBRILOG LY PAO"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "HIGH PERFORMANCE SYNTHETIC OILS Oils from our LUBRILOG LY PAO … AW range offer a high resistance to both high as well as low temperatures, resistance to heavy loads, offer...") |
Bhavinrathod (talk | contribs) |
||
Line 17: | Line 17: | ||
== PRODUCTS == | == PRODUCTS == | ||
+ | {| class="wikitable" | ||
+ | | rowspan="2" |Products | ||
+ | |Viscosity | ||
+ | | rowspan="2" |Viscosity | ||
+ | index | ||
+ | | rowspan="2" |Density | ||
+ | (20° C) | ||
+ | | colspan="2" |Temp. range °C | ||
+ | | rowspan="2" |Wear | ||
+ | ASTM | ||
+ | | rowspan="2" |Bearing | ||
+ | FZG | ||
+ | |- | ||
+ | |40°C mm2/s | ||
+ | |Min | ||
+ | |Max | ||
+ | |- | ||
+ | |LUBRILOG LY PAO 68 AW | ||
+ | |68 | ||
+ | |145 | ||
+ | |0,84 | ||
+ | | -55 | ||
+ | |150 | ||
+ | |0,3 | ||
+ | |12 | ||
+ | |- | ||
+ | |LUBRILOG LY PAO 100 AW | ||
+ | |100 | ||
+ | |145 | ||
+ | |0,87 | ||
+ | | -50 | ||
+ | |150 | ||
+ | |0,3 | ||
+ | |12 | ||
+ | |- | ||
+ | |LUBRILOG LY PAO 150 AW | ||
+ | |150 | ||
+ | |150 | ||
+ | |0,86 | ||
+ | | -45 | ||
+ | |150 | ||
+ | |0,3 | ||
+ | |12 | ||
+ | |- | ||
+ | |LUBRILOG LY PAO 220 AW | ||
+ | |220 | ||
+ | |150 | ||
+ | |0,86 | ||
+ | | -45 | ||
+ | |150 | ||
+ | |0,3 | ||
+ | |12+ | ||
+ | |- | ||
+ | |LUBRILOG LY PAO 320 AW | ||
+ | |320 | ||
+ | |155 | ||
+ | |0,86 | ||
+ | | -45 | ||
+ | |150 | ||
+ | |0,3 | ||
+ | |12+ | ||
+ | |- | ||
+ | |LUBRILOG LY PAO 460 AW | ||
+ | |460 | ||
+ | |155 | ||
+ | |0,87 | ||
+ | | -40 | ||
+ | |150 | ||
+ | |0,3 | ||
+ | |12+ | ||
+ | |- | ||
+ | |LUBRILOG LY PAO 680 AW | ||
+ | |680 | ||
+ | |160 | ||
+ | |0,87 | ||
+ | | -40 | ||
+ | |160 | ||
+ | |0,35 | ||
+ | |12+ | ||
+ | |- | ||
+ | |LUBRILOG LY PAO 1000 AW | ||
+ | |1000 | ||
+ | |160 | ||
+ | |0,87 | ||
+ | | -40 | ||
+ | |160 | ||
+ | |0,35 | ||
+ | |13 | ||
+ | |} |
Latest revision as of 03:31, 3 June 2021
HIGH PERFORMANCE SYNTHETIC OILS
Oils from our LUBRILOG LY PAO … AW range offer a high resistance to both high as well as low temperatures, resistance to heavy loads, offer antiwear and anticorrosion properties. Besides, they remain perfectly compatible with mineral oil based lubricants. These oils offer a very long lifetime for the lubrication of heavy duty gears and bearings.
ADVANTAGE[edit | edit source]
• No heavy metals
• High viscosity index
• Low friction coefficient
• Excellent anti-seizing properties
• Suitable for low and high temperatures
• High compatibility with plastics and some elastomers
PRODUCTS[edit | edit source]
Products | Viscosity | Viscosity
index |
Density
(20° C) |
Temp. range °C | Wear
ASTM |
Bearing
FZG | |
40°C mm2/s | Min | Max | |||||
LUBRILOG LY PAO 68 AW | 68 | 145 | 0,84 | -55 | 150 | 0,3 | 12 |
LUBRILOG LY PAO 100 AW | 100 | 145 | 0,87 | -50 | 150 | 0,3 | 12 |
LUBRILOG LY PAO 150 AW | 150 | 150 | 0,86 | -45 | 150 | 0,3 | 12 |
LUBRILOG LY PAO 220 AW | 220 | 150 | 0,86 | -45 | 150 | 0,3 | 12+ |
LUBRILOG LY PAO 320 AW | 320 | 155 | 0,86 | -45 | 150 | 0,3 | 12+ |
LUBRILOG LY PAO 460 AW | 460 | 155 | 0,87 | -40 | 150 | 0,3 | 12+ |
LUBRILOG LY PAO 680 AW | 680 | 160 | 0,87 | -40 | 160 | 0,35 | 12+ |
LUBRILOG LY PAO 1000 AW | 1000 | 160 | 0,87 | -40 | 160 | 0,35 | 13 |