Difference between revisions of "ESTAR"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "SYNTHETIC OILS FOR HIGH TEMPERATURE CHAINS The oils from the range ESTAR are made from synthetic (special ester) base oils. These oils are very resistant to heat and evaporat...") |
Bhavinrathod (talk | contribs) |
||
Line 15: | Line 15: | ||
== PRODUCTS == | == PRODUCTS == | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |Products | ||
+ | !Viscosity | ||
+ | ! rowspan="2" |Viscosity | ||
+ | index | ||
+ | ! rowspan="2" |Mass volume | ||
+ | (20° C) | ||
+ | ! colspan="2" |Temp. range °C | ||
+ | ! rowspan="2" |Flash point °C | ||
+ | ! rowspan="2" |% Volatility | ||
+ | (204°C/6,5h) | ||
+ | |- | ||
+ | !40°C mm2/s | ||
+ | !Min | ||
+ | !Max | ||
+ | |- | ||
+ | |ESTAR 50 SUPER | ||
+ | |50 | ||
+ | |125 | ||
+ | |0,97 | ||
+ | | -40 | ||
+ | |290 | ||
+ | |301 | ||
+ | |1,7 | ||
+ | |- | ||
+ | |ESTAR 125 HT | ||
+ | |125 | ||
+ | |120 | ||
+ | |0,97 | ||
+ | | -40 | ||
+ | |280 | ||
+ | |>285 | ||
+ | |2,1 | ||
+ | |- | ||
+ | |ESTAR 125 SUPER PLUS | ||
+ | |125 | ||
+ | |120 | ||
+ | |0,96 | ||
+ | | -40 | ||
+ | |290 | ||
+ | |>290 | ||
+ | |0,4 | ||
+ | |- | ||
+ | |ESTAR 250 SUPER | ||
+ | |250 | ||
+ | |135 | ||
+ | |0,94 | ||
+ | | -40 | ||
+ | |280 | ||
+ | |>285 | ||
+ | |1,7 | ||
+ | |- | ||
+ | |ESTAR 250 SUPER PLUS | ||
+ | |255 | ||
+ | |125 | ||
+ | |0,95 | ||
+ | | -40 | ||
+ | |290 | ||
+ | |>290 | ||
+ | |0,5 | ||
+ | |- | ||
+ | |CHAIN HT 220 | ||
+ | |200 | ||
+ | |135 | ||
+ | |0,94 | ||
+ | | -40 | ||
+ | |280 | ||
+ | |>275 | ||
+ | |2,0 | ||
+ | |- | ||
+ | |ESTAR CHAIN OIL 120 | ||
+ | |120 | ||
+ | |125 | ||
+ | |0,96 | ||
+ | | -30 | ||
+ | |280 | ||
+ | |285 | ||
+ | |1,9 | ||
+ | |- | ||
+ | |ESTAR BAND OIL | ||
+ | |260 | ||
+ | |260 | ||
+ | |0,95 | ||
+ | | -35 | ||
+ | |280 | ||
+ | |>285 | ||
+ | |1,6 | ||
+ | |} |
Latest revision as of 03:28, 3 June 2021
SYNTHETIC OILS FOR HIGH TEMPERATURE CHAINS
The oils from the range ESTAR are made from synthetic (special ester) base oils. These oils are very resistant to heat and evaporation even in presence of steam. ESTAR oils incorporate special blend of additives which generate no residue at high temperature up to 250°C.
ADVANTAGE[edit | edit source]
• Excellent protection against corrosion
• High thermal stability
• Very low residue content
• Resistance to washing
• Very high flash point
PRODUCTS[edit | edit source]
Products | Viscosity | Viscosity
index |
Mass volume
(20° C) |
Temp. range °C | Flash point °C | % Volatility
(204°C/6,5h) | |
---|---|---|---|---|---|---|---|
40°C mm2/s | Min | Max | |||||
ESTAR 50 SUPER | 50 | 125 | 0,97 | -40 | 290 | 301 | 1,7 |
ESTAR 125 HT | 125 | 120 | 0,97 | -40 | 280 | >285 | 2,1 |
ESTAR 125 SUPER PLUS | 125 | 120 | 0,96 | -40 | 290 | >290 | 0,4 |
ESTAR 250 SUPER | 250 | 135 | 0,94 | -40 | 280 | >285 | 1,7 |
ESTAR 250 SUPER PLUS | 255 | 125 | 0,95 | -40 | 290 | >290 | 0,5 |
CHAIN HT 220 | 200 | 135 | 0,94 | -40 | 280 | >275 | 2,0 |
ESTAR CHAIN OIL 120 | 120 | 125 | 0,96 | -30 | 280 | 285 | 1,9 |
ESTAR BAND OIL | 260 | 260 | 0,95 | -35 | 280 | >285 | 1,6 |