Difference between revisions of "MOUNTING PASTE"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "PIGMENTED ANTI ‘CORROSVE’ MOUNTING PASTES These compounds, incorporating a high amount of mineral or organic pigments are particulary developped by LUBRILOG for the appli...") |
Bhavinrathod (talk | contribs) |
||
| Line 16: | Line 16: | ||
== PRODUCTS == | == PRODUCTS == | ||
| + | {| class="wikitable" | ||
| + | ! rowspan="2" |Products | ||
| + | !Viscosity | ||
| + | ! rowspan="2" |Thickener | ||
| + | ! rowspan="2" |Base oil | ||
| + | ! colspan="2" |Temp. range °C | ||
| + | |- | ||
| + | !40°C mm2/s | ||
| + | !Min | ||
| + | !Max | ||
| + | |- | ||
| + | |CERILOG | ||
| + | |460 | ||
| + | |Sulfo-card/complex | ||
| + | |Mineral | ||
| + | | -30 | ||
| + | |160 | ||
| + | |- | ||
| + | |CUPROLOG G 1 | ||
| + | |150 | ||
| + | |Lithium + Cooper | ||
| + | |Mineral | ||
| + | | -30 | ||
| + | |1000 | ||
| + | |- | ||
| + | |ALUSTAR G 1 | ||
| + | |150 | ||
| + | |Lithium + Aluminium | ||
| + | |Mineral | ||
| + | | -30 | ||
| + | |600 | ||
| + | |- | ||
| + | |GRAFINOX G 1 | ||
| + | |68 | ||
| + | |Gel + Inox | ||
| + | |PAO | ||
| + | | -50 | ||
| + | |1000 | ||
| + | |- | ||
| + | |FLUORINOX | ||
| + | |460 | ||
| + | |Gel + Inox | ||
| + | |PFPE | ||
| + | | -30 | ||
| + | |1000 | ||
| + | |- | ||
| + | |GALVASIL P | ||
| + | |750 | ||
| + | |Gel + Zinc | ||
| + | |Silicon P | ||
| + | | -60 | ||
| + | |650 | ||
| + | |- | ||
| + | |GALVAFLUOR Y | ||
| + | |500 | ||
| + | |Gel + Zinc | ||
| + | |PFPE | ||
| + | | -30 | ||
| + | |650 | ||
| + | |- | ||
| + | |LUBRINOX 2 | ||
| + | |510 | ||
| + | |Gel | ||
| + | |PFPE | ||
| + | | -30 | ||
| + | |350 | ||
| + | |} | ||
Latest revision as of 00:35, 3 June 2021
PIGMENTED ANTI ‘CORROSVE’ MOUNTING PASTES
These compounds, incorporating a high amount of mineral or organic pigments are particulary developped by LUBRILOG for the applications involving the metallic assemblies exposed to high temperatures or aggressions such as :
- Fretting corrosion
- Oxidation
- Galvanic corrosion
ADVANTAGE[edit | edit source]
- No heavy metals.
- Efficient even after liquid phase disappearance.
- Facilitate both electric and thermal conductivity• Excellent anti-seizing properties
- Eliminate static electricity
- Exceptional anti-corrosion properties
PRODUCTS[edit | edit source]
| Products | Viscosity | Thickener | Base oil | Temp. range °C | |
|---|---|---|---|---|---|
| 40°C mm2/s | Min | Max | |||
| CERILOG | 460 | Sulfo-card/complex | Mineral | -30 | 160 |
| CUPROLOG G 1 | 150 | Lithium + Cooper | Mineral | -30 | 1000 |
| ALUSTAR G 1 | 150 | Lithium + Aluminium | Mineral | -30 | 600 |
| GRAFINOX G 1 | 68 | Gel + Inox | PAO | -50 | 1000 |
| FLUORINOX | 460 | Gel + Inox | PFPE | -30 | 1000 |
| GALVASIL P | 750 | Gel + Zinc | Silicon P | -60 | 650 |
| GALVAFLUOR Y | 500 | Gel + Zinc | PFPE | -30 | 650 |
| LUBRINOX 2 | 510 | Gel | PFPE | -30 | 350 |