Difference between revisions of "SILOG et STARSIL"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "SILICON PASTES Conceived from a selection of silicon oils the complete range of SILOG and STARSIL greases serve a wide range of applications involving friction. They reduce...") |
Bhavinrathod (talk | contribs) |
||
Line 16: | Line 16: | ||
== PRODUCTS == | == PRODUCTS == | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |Products | ||
+ | !Viscosity | ||
+ | ! rowspan="2" |Thickener | ||
+ | ! rowspan="2" |Base oil | ||
+ | ! colspan="2" |Temp. range °C | ||
+ | ! rowspan="2" |Speed Factor | ||
+ | (N.Dm) | ||
+ | |- | ||
+ | !40°C mm2/s | ||
+ | !Min | ||
+ | !Max | ||
+ | |- | ||
+ | |SILOG 1, SILOG 2 | ||
+ | |350 | ||
+ | |Gel | ||
+ | |Silicone | ||
+ | | -50 | ||
+ | |180 | ||
+ | |>300 000 | ||
+ | |- | ||
+ | |SILOG 1352 | ||
+ | |5000 | ||
+ | |Gel | ||
+ | |Silicone | ||
+ | | -50 | ||
+ | |180 | ||
+ | |>200 000 | ||
+ | |- | ||
+ | |SILOG 33 | ||
+ | |350 | ||
+ | |Lithium | ||
+ | |Silicone | ||
+ | | -50 | ||
+ | |180 | ||
+ | |>500 000 | ||
+ | |- | ||
+ | |SILOG 111 | ||
+ | |10000 | ||
+ | |Gel | ||
+ | |Silicone | ||
+ | | -40 | ||
+ | |200 | ||
+ | |>100 000 | ||
+ | |- | ||
+ | |STARSIL 2 | ||
+ | |350 | ||
+ | |PTFE | ||
+ | |Silicone | ||
+ | | -50 | ||
+ | |180 | ||
+ | |>300 000 | ||
+ | |- | ||
+ | |STARSIL HT 2 | ||
+ | |125 | ||
+ | |PTFE | ||
+ | |Silicone | ||
+ | | -50 | ||
+ | |200 | ||
+ | |>600 000 | ||
+ | |} |
Latest revision as of 00:34, 3 June 2021
SILICON PASTES
Conceived from a selection of silicon oils the complete range of SILOG and STARSIL greases serve a wide range of applications involving friction. They reduce friction, offer
sealing and serve as assembly aid for mounting modern materials such as plastics, elastomers, mixed assemblies (metals/plastics) over a wide range of temperatures without any toxicity.
ADVANTAGE[edit | edit source]
- Very good compatibility with plastics and elastomers
- Very good stability to extreme temperatures
- Excellent antisqueak properties
- Excellent viscosity index
- Good adherence according to grades
- Very low friction in presence of PTFE - thickener
- Completely non-toxic without any odour.
PRODUCTS[edit | edit source]
Products | Viscosity | Thickener | Base oil | Temp. range °C | Speed Factor
(N.Dm) | |
---|---|---|---|---|---|---|
40°C mm2/s | Min | Max | ||||
SILOG 1, SILOG 2 | 350 | Gel | Silicone | -50 | 180 | >300 000 |
SILOG 1352 | 5000 | Gel | Silicone | -50 | 180 | >200 000 |
SILOG 33 | 350 | Lithium | Silicone | -50 | 180 | >500 000 |
SILOG 111 | 10000 | Gel | Silicone | -40 | 200 | >100 000 |
STARSIL 2 | 350 | PTFE | Silicone | -50 | 180 | >300 000 |
STARSIL HT 2 | 125 | PTFE | Silicone | -50 | 200 | >600 000 |