Difference between revisions of "PLASTOGREASE"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "GREASES FOR SMALL MECHANISMS AND COMPOSITE MATERIALS PLASTOGREASE range was formulated by LUBRILOG from saponified synthetic oils. These greases can be used for a variety of...") |
Bhavinrathod (talk | contribs) |
||
Line 15: | Line 15: | ||
== PRODUCTS == | == PRODUCTS == | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |Products | ||
+ | !Viscosity | ||
+ | ! rowspan="2" |Thickener | ||
+ | ! rowspan="2" |Base oil | ||
+ | ! colspan="2" |Temp. range °C | ||
+ | ! rowspan="2" |Speed Factor | ||
+ | (N.Dm) | ||
+ | |- | ||
+ | !40°C mm2/s | ||
+ | !Min | ||
+ | !Max | ||
+ | |- | ||
+ | |PLASTOGREASE BASE | ||
+ | |22 | ||
+ | |Lithium | ||
+ | |PAO | ||
+ | | -50 | ||
+ | |150 | ||
+ | |>800 000 | ||
+ | |- | ||
+ | |PLASTOGREASE TIXO | ||
+ | |32 | ||
+ | |Lithium + Gel | ||
+ | |PAO | ||
+ | | -50 | ||
+ | |150 | ||
+ | |>800 000 | ||
+ | |- | ||
+ | |PLASTOGREASE TAC | ||
+ | |46 | ||
+ | |Lithium | ||
+ | |PAO | ||
+ | | -50 | ||
+ | |150 | ||
+ | |>500 000 | ||
+ | |- | ||
+ | |PLASTOGREASE TF | ||
+ | |32 | ||
+ | |Lithium + PTFE | ||
+ | |PAO | ||
+ | | -50 | ||
+ | |150 | ||
+ | |>500 000 | ||
+ | |- | ||
+ | |PLASTOGREASE TFH | ||
+ | |750 | ||
+ | |Lithium + PTE | ||
+ | |PAO | ||
+ | | -40 | ||
+ | |150 | ||
+ | |>250 000 | ||
+ | |} |
Latest revision as of 00:32, 3 June 2021
GREASES FOR SMALL MECHANISMS AND COMPOSITE MATERIALS
PLASTOGREASE range was formulated by LUBRILOG from saponified synthetic oils. These greases can be used for a variety of industrial applications such as automotive, micro mechanics and connectors. These greases are of particular interest wherever the plastics are involved or wherever a low friction at low temperature is required.
ADVANTAGE[edit | edit source]
- Good compatibility with plastics and elastomers.
- Good thermal and mechanical stability
- Very low coefficient of friction.
- Excellent antisqueack properties.
- Can be used at very low temperatures.
- Very good viscosity index.
- Good adhesion, depending on grades.
- Non-toxic
PRODUCTS[edit | edit source]
Products | Viscosity | Thickener | Base oil | Temp. range °C | Speed Factor
(N.Dm) | |
---|---|---|---|---|---|---|
40°C mm2/s | Min | Max | ||||
PLASTOGREASE BASE | 22 | Lithium | PAO | -50 | 150 | >800 000 |
PLASTOGREASE TIXO | 32 | Lithium + Gel | PAO | -50 | 150 | >800 000 |
PLASTOGREASE TAC | 46 | Lithium | PAO | -50 | 150 | >500 000 |
PLASTOGREASE TF | 32 | Lithium + PTFE | PAO | -50 | 150 | >500 000 |
PLASTOGREASE TFH | 750 | Lithium + PTE | PAO | -40 | 150 | >250 000 |