Difference between revisions of "FLUOSTAR"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "FLUORINATED GREASE. FLUOSTAR represents a range of high quality greases based on specific perfluorinated oils. FLUOSTAR greases are recommended when the other lubricants, mine...") |
Bhavinrathod (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
== ADVANTAGE == | == ADVANTAGE == | ||
− | |||
− | + | * Exceptional stability at high temperatures | |
− | + | * Excellent chemical inertness to both gases and aggressive liquids | |
− | + | * Non-flammable and non-toxic | |
− | + | * Total compatibility with plastics and elastomers | |
− | + | * Very long durability | |
− | + | * Very low friction | |
− | + | * Very low vapor pressure | |
− | + | * Good resistance to nuclear radiations | |
− | |||
− | |||
− | |||
− | |||
− | |||
== PRODUCTS == | == PRODUCTS == | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |Products | ||
+ | !Viscosity | ||
+ | ! rowspan="2" |Thickener | ||
+ | ! rowspan="2" |Base oil | ||
+ | ! colspan="2" |Temp. range °C | ||
+ | ! rowspan="2" |% Evaporation | ||
+ | after 24H | ||
+ | |- | ||
+ | !40°C mm2/s | ||
+ | !Min | ||
+ | !Max | ||
+ | |- | ||
+ | |FLUOSTAR L 2 L | ||
+ | |15 | ||
+ | |PTFE | ||
+ | |PFPE | ||
+ | | -60 | ||
+ | |120 | ||
+ | |10/120°C | ||
+ | |- | ||
+ | |FLUOSTAR 2 L | ||
+ | |150 | ||
+ | |PTFE | ||
+ | |PFPE | ||
+ | | -40 | ||
+ | |240 | ||
+ | |1,5/200°C | ||
+ | |- | ||
+ | |FLUOSTAR H 2 PLUS | ||
+ | |400 | ||
+ | |PTFE | ||
+ | |PFPE | ||
+ | | -30 | ||
+ | |260 | ||
+ | |0,9/200°C | ||
+ | |- | ||
+ | |FLUOSTAR FH 2 | ||
+ | |500 | ||
+ | |PTFE | ||
+ | |PFPE | ||
+ | | -30 | ||
+ | |300 | ||
+ | |0,5/200°C | ||
+ | |- | ||
+ | |FLUOSTAR LX 2 | ||
+ | |100 | ||
+ | |PTFE | ||
+ | |PFPE | ||
+ | | -50 | ||
+ | |200 | ||
+ | |0,5/200°C | ||
+ | |- | ||
+ | |FLUOSTAR MX 2 | ||
+ | |200 | ||
+ | |PTFE | ||
+ | |PFPE | ||
+ | | -50 | ||
+ | |250 | ||
+ | |1,5/200°C | ||
+ | |- | ||
+ | |FLUOSTAR HX 2 | ||
+ | |400 | ||
+ | |PTFE | ||
+ | |PFPE | ||
+ | | -40 | ||
+ | |300 | ||
+ | |0,5/200°C | ||
+ | |- | ||
+ | |FLUOSTAR SX 2 | ||
+ | |310 | ||
+ | |PTFE + Silica Gel | ||
+ | |PFPE | ||
+ | | -60 | ||
+ | |320 | ||
+ | |0,4/200°C | ||
+ | |- | ||
+ | |FLUOSTAR SG 2 | ||
+ | |310 | ||
+ | |Silica Get | ||
+ | |PFPE | ||
+ | | -60 | ||
+ | |320 | ||
+ | |0,4/200°C | ||
+ | |- | ||
+ | |FLUOSTAR XL | ||
+ | |32 | ||
+ | |PTFE | ||
+ | |PFPE | ||
+ | | -85 | ||
+ | |150 | ||
+ | |1,5/150°C | ||
+ | |- | ||
+ | |FLUOSTAR XM | ||
+ | |200 | ||
+ | |PTFE | ||
+ | |PFPE | ||
+ | | -65 | ||
+ | |280 | ||
+ | |0,5/200°C | ||
+ | |- | ||
+ | |FLUOSTAR XS | ||
+ | |700 | ||
+ | |PTFE | ||
+ | |PFPE | ||
+ | | -50 | ||
+ | |320 | ||
+ | |<0,1/200°C | ||
+ | |} |
Latest revision as of 00:25, 3 June 2021
FLUORINATED GREASE. FLUOSTAR represents a range of high quality greases based on specific perfluorinated oils. FLUOSTAR greases are recommended when the other lubricants, mineral or synthetic, cannot meet the most demanding specifications.
ADVANTAGE[edit | edit source]
- Exceptional stability at high temperatures
- Excellent chemical inertness to both gases and aggressive liquids
- Non-flammable and non-toxic
- Total compatibility with plastics and elastomers
- Very long durability
- Very low friction
- Very low vapor pressure
- Good resistance to nuclear radiations
PRODUCTS[edit | edit source]
Products | Viscosity | Thickener | Base oil | Temp. range °C | % Evaporation
after 24H | |
---|---|---|---|---|---|---|
40°C mm2/s | Min | Max | ||||
FLUOSTAR L 2 L | 15 | PTFE | PFPE | -60 | 120 | 10/120°C |
FLUOSTAR 2 L | 150 | PTFE | PFPE | -40 | 240 | 1,5/200°C |
FLUOSTAR H 2 PLUS | 400 | PTFE | PFPE | -30 | 260 | 0,9/200°C |
FLUOSTAR FH 2 | 500 | PTFE | PFPE | -30 | 300 | 0,5/200°C |
FLUOSTAR LX 2 | 100 | PTFE | PFPE | -50 | 200 | 0,5/200°C |
FLUOSTAR MX 2 | 200 | PTFE | PFPE | -50 | 250 | 1,5/200°C |
FLUOSTAR HX 2 | 400 | PTFE | PFPE | -40 | 300 | 0,5/200°C |
FLUOSTAR SX 2 | 310 | PTFE + Silica Gel | PFPE | -60 | 320 | 0,4/200°C |
FLUOSTAR SG 2 | 310 | Silica Get | PFPE | -60 | 320 | 0,4/200°C |
FLUOSTAR XL | 32 | PTFE | PFPE | -85 | 150 | 1,5/150°C |
FLUOSTAR XM | 200 | PTFE | PFPE | -65 | 280 | 0,5/200°C |
FLUOSTAR XS | 700 | PTFE | PFPE | -50 | 320 | <0,1/200°C |