Difference between revisions of "WORKLIGHTS"
Bhavinrathod (talk | contribs) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
=== 30W COB RECHARGEABLE WORKLIGHT === | === 30W COB RECHARGEABLE WORKLIGHT === | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" | | ||
+ | |||
+ | |||
+ | CAT NR. | ||
+ | ! rowspan="2" |DESCRIPTION | ||
+ | ! colspan="2" |SIZE | ||
+ | |- | ||
+ | !(INCH) | ||
+ | !(MM) | ||
+ | |- | ||
+ | !LED/670 | ||
+ | |Worklight | ||
+ | |9.5 x 10 x 5 | ||
+ | |24 x 26 x 13 | ||
+ | |- | ||
+ | !LED/670T | ||
+ | |Worklight mounted on tripod | ||
+ | |46 × (48 to 75-1/2) × 46 | ||
+ | |117 × (122 - 192) × 117 | ||
+ | |} | ||
=== HEAVY DUTY RECHARGEABLE COB WORKLIGHT === | === HEAVY DUTY RECHARGEABLE COB WORKLIGHT === | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |CAT NR. | ||
+ | ! rowspan="2" |DESCRIPTION | ||
+ | ! colspan="2" |SIZE | ||
+ | |- | ||
+ | !(INCH) | ||
+ | !(MM) | ||
+ | |- | ||
+ | !LED/550 | ||
+ | |10W COB | ||
+ | |6-11/16 × 5 | ||
+ | |170 × 125 | ||
+ | |- | ||
+ | !LED/560 | ||
+ | |20W COB | ||
+ | |7-9/32 × 5-1/2 | ||
+ | |185 × 140 | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | !CAT NR. | ||
+ | !LED/550 | ||
+ | !LED/560 | ||
+ | |- | ||
+ | |WATTS | ||
+ | |10W COB | ||
+ | |20W COB | ||
+ | |- | ||
+ | |BATTERY | ||
+ | |3.7V, 4400mAh Li-ion | ||
+ | |7.4V, 4400 mAh Li-ion | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |INTENSITY | ||
+ | |100% | ||
+ | |50% | ||
+ | |100% | ||
+ | |50% | ||
+ | |- | ||
+ | |LUMEN | ||
+ | |1000 | ||
+ | |500 | ||
+ | |2000 | ||
+ | |1000 | ||
+ | |- | ||
+ | |RUN TIME | ||
+ | |3 hours | ||
+ | |6 hours | ||
+ | |3 hours | ||
+ | |6 hours | ||
+ | |- | ||
+ | |CHARGING TIME | ||
+ | |5 hours | ||
+ | |5 hours | ||
+ | |5 hours | ||
+ | |5 hours | ||
+ | |} | ||
+ | === 18W LED RECHARGEABLE WORKLIGHT (LED/621) === | ||
+ | {| class="wikitable" | ||
+ | | | ||
+ | |MODE 1 | ||
+ | |MODE 2 | ||
+ | |MODE 3 | ||
+ | |- | ||
+ | |TYPE | ||
+ | |High Intensity | ||
+ | |Low Intensity | ||
+ | | rowspan="3" |SOS Flashing | ||
+ | |- | ||
+ | |RUN TIME | ||
+ | |3-3.5 hours | ||
+ | |10.5-11 hours | ||
+ | |- | ||
+ | |LUMEN | ||
+ | |1000 | ||
+ | |300 | ||
+ | |} | ||
+ | |||
+ | === 7W LED Waterproof Spotlight (LED/402) === | ||
+ | {| class="wikitable" | ||
+ | | | ||
+ | |1ST PRESS | ||
+ | |2ND PRESS | ||
+ | |3RD PRESS | ||
+ | |4TH PRESS & HOLD | ||
+ | |- | ||
+ | |TYPE | ||
+ | |HIGH INTENSITY | ||
+ | |LOW INTENSITY | ||
+ | |SOS FLASHING | ||
+ | |RED FLASHING | ||
+ | |- | ||
+ | |LUMEN | ||
+ | |700 | ||
+ | |350 | ||
+ | | rowspan="2" | | ||
+ | | rowspan="2" | | ||
+ | |- | ||
+ | |RUN TIME | ||
+ | |1.5 -2 hrs | ||
+ | |4 - 4.5 hrs | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |'''MAX. LUMEN''' | ||
+ | |'''WATER & DUST PROOF RATING''' | ||
+ | |'''BEAM DISTANCE''' | ||
+ | | colspan="2" |'''OPERATING''' | ||
+ | |||
+ | '''BEAM ANGLE TEMPERATURE''' | ||
+ | |- | ||
+ | |700 | ||
+ | |IP67 | ||
+ | |400M (1312') | ||
+ | |70° | ||
+ | |−10°C TO +45°C (33.8'''°'''F TO 140'''°'''F) | ||
+ | |} | ||
+ | |||
+ | === 15W COB Rechargeable Under-hood Light (LED/351) === | ||
+ | {| class="wikitable" | ||
+ | | | ||
+ | |HIGH INTENSITY | ||
+ | |MEDIUM INTENSITY | ||
+ | |LOW INTENSITY | ||
+ | |- | ||
+ | |NR. OF LAMPS USED | ||
+ | |3 | ||
+ | |2 | ||
+ | |1 | ||
+ | |- | ||
+ | |LUMEN | ||
+ | |1000 | ||
+ | |700 | ||
+ | |350 | ||
+ | |- | ||
+ | |RUN TIME | ||
+ | |3-3.5 hours | ||
+ | |4.5-5.5 hours | ||
+ | |6.5-7.5 hours | ||
+ | |} | ||
− | === | + | === 7W COB Rechargeable Worklight (LED/345) === |
+ | {| class="wikitable" | ||
+ | |MODES | ||
+ | |HIGH INTENSITY | ||
+ | |MEDIUM INTENSITY | ||
+ | |LOW INTENSITY | ||
+ | |- | ||
+ | |LUMEN | ||
+ | |650 | ||
+ | |400 | ||
+ | |200 | ||
+ | |- | ||
+ | |RUN TIME | ||
+ | |4 hours | ||
+ | |6 hours | ||
+ | |11 hours | ||
+ | |} |
Latest revision as of 21:20, 29 August 2022
GROZ Worklights are made with new generation COB LED. Chip On Board LED offer many advantages over the standard options. COB LEDs are basically multiple LED chips bonded directly to a substrate by the manufacturer to form a single module. Being multi-chip packaged, the light emitting area of a COB LED can contain many times more light sources in the same area that standard LEDs could occupy resulting in a greatly increased lumen output per square inch. Another aspect of COB LEDs that reduces failure rates is the fact that spot soldering of the individual LED chips is not necessary as each chip is directly mounted onto the substrate. The smaller amount of welding points results in lowering the rate of failure.
Why GROZ Worklight ?[edit | edit source]
- Specially designed for different application
- IK 07 Rated Impact proof construction
- Rechargeable Lithium Battery
- Multiple Working Modes
- Waterproof Design
- IP 54 Rated Protected against dust and effects of moisture from any direction
Product Range[edit | edit source]
30W COB RECHARGEABLE WORKLIGHT[edit | edit source]
|
DESCRIPTION | SIZE | |
---|---|---|---|
(INCH) | (MM) | ||
LED/670 | Worklight | 9.5 x 10 x 5 | 24 x 26 x 13 |
LED/670T | Worklight mounted on tripod | 46 × (48 to 75-1/2) × 46 | 117 × (122 - 192) × 117 |
HEAVY DUTY RECHARGEABLE COB WORKLIGHT[edit | edit source]
CAT NR. | DESCRIPTION | SIZE | |
---|---|---|---|
(INCH) | (MM) | ||
LED/550 | 10W COB | 6-11/16 × 5 | 170 × 125 |
LED/560 | 20W COB | 7-9/32 × 5-1/2 | 185 × 140 |
CAT NR. | LED/550 | LED/560 |
---|---|---|
WATTS | 10W COB | 20W COB |
BATTERY | 3.7V, 4400mAh Li-ion | 7.4V, 4400 mAh Li-ion |
INTENSITY | 100% | 50% | 100% | 50% |
LUMEN | 1000 | 500 | 2000 | 1000 |
RUN TIME | 3 hours | 6 hours | 3 hours | 6 hours |
CHARGING TIME | 5 hours | 5 hours | 5 hours | 5 hours |
18W LED RECHARGEABLE WORKLIGHT (LED/621)[edit | edit source]
MODE 1 | MODE 2 | MODE 3 | |
TYPE | High Intensity | Low Intensity | SOS Flashing |
RUN TIME | 3-3.5 hours | 10.5-11 hours | |
LUMEN | 1000 | 300 |
7W LED Waterproof Spotlight (LED/402)[edit | edit source]
1ST PRESS | 2ND PRESS | 3RD PRESS | 4TH PRESS & HOLD | |
TYPE | HIGH INTENSITY | LOW INTENSITY | SOS FLASHING | RED FLASHING |
LUMEN | 700 | 350 | ||
RUN TIME | 1.5 -2 hrs | 4 - 4.5 hrs |
MAX. LUMEN | WATER & DUST PROOF RATING | BEAM DISTANCE | OPERATING
BEAM ANGLE TEMPERATURE | |
700 | IP67 | 400M (1312') | 70° | −10°C TO +45°C (33.8°F TO 140°F) |
15W COB Rechargeable Under-hood Light (LED/351)[edit | edit source]
HIGH INTENSITY | MEDIUM INTENSITY | LOW INTENSITY | |
NR. OF LAMPS USED | 3 | 2 | 1 |
LUMEN | 1000 | 700 | 350 |
RUN TIME | 3-3.5 hours | 4.5-5.5 hours | 6.5-7.5 hours |
7W COB Rechargeable Worklight (LED/345)[edit | edit source]
MODES | HIGH INTENSITY | MEDIUM INTENSITY | LOW INTENSITY |
LUMEN | 650 | 400 | 200 |
RUN TIME | 4 hours | 6 hours | 11 hours |