Difference between revisions of "Socket Accessories"
Bhavinrathod (talk | contribs) (Created page with "== SLIDING T BARS == Manufactured from high quality Chrome Vanadium steel for strength & durability. Time & effort saving tool, provides right leverage for tightening nuts & b...") |
Bhavinrathod (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
Manufactured from high quality Chrome Vanadium steel for strength & durability. Time & effort saving tool, provides right leverage for tightening nuts & bolts easily | Manufactured from high quality Chrome Vanadium steel for strength & durability. Time & effort saving tool, provides right leverage for tightening nuts & bolts easily | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | + | !CAT No. | |
| − | + | !Drive (inch) | |
| − | + | !Length (inch) | |
| − | + | !Length (mm) | |
|- | |- | ||
|SLTB/1-4/UG | |SLTB/1-4/UG | ||
| Line 36: | Line 36: | ||
Bars manufactured from high quality hardened & tempered Chrome Vanadium steel for strength & durability. Hinged joint head and spring loaded ball bearing joint for secure socket retention. Chrome Molybdenum Square Drive. Replaceable on 3/4" & 1" sizes. | Bars manufactured from high quality hardened & tempered Chrome Vanadium steel for strength & durability. Hinged joint head and spring loaded ball bearing joint for secure socket retention. Chrome Molybdenum Square Drive. Replaceable on 3/4" & 1" sizes. | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | + | !CAT No. | |
| − | + | !Drive (inch) | |
| − | + | !Length (inch) | |
| − | + | !Length (mm) | |
| − | + | !Drive Type | |
|- | |- | ||
|DFH/3-8/9/MT | |DFH/3-8/9/MT | ||
| Line 69: | Line 69: | ||
== EXTENSION BARS == | == EXTENSION BARS == | ||
Manufactured from high quality Chrome Vanadium steel for strength & durability. Corrosion resistant chrome plated finish Used along with a socket to reach into confined spaces | Manufactured from high quality Chrome Vanadium steel for strength & durability. Corrosion resistant chrome plated finish Used along with a socket to reach into confined spaces | ||
| + | {| class="wikitable" | ||
| + | !CAT NR. | ||
| + | !Drive (inch) | ||
| + | !Length (inch) | ||
| + | !Length (mm) | ||
| + | |- | ||
| + | |DRXB/1-4/2/UG | ||
| + | |1/4 | ||
| + | |2 | ||
| + | |50 | ||
| + | |- | ||
| + | |DRXB/1-4/4/UG | ||
| + | |1/4 | ||
| + | |4 | ||
| + | |100 | ||
| + | |- | ||
| + | |DRXB/1-4/6/UG | ||
| + | |1/4 | ||
| + | |6 | ||
| + | |150 | ||
| + | |- | ||
| + | |DRXB/3-8/3/UG | ||
| + | |3/8 | ||
| + | |3 | ||
| + | |75 | ||
| + | |- | ||
| + | |DRXB/3-8/6/UG | ||
| + | |3/8 | ||
| + | |6 | ||
| + | |150 | ||
| + | |- | ||
| + | |DRXB/1-2/5/UG | ||
| + | |1/2 | ||
| + | |5 | ||
| + | |125 | ||
| + | |- | ||
| + | |DRXB/1-2/10/UG | ||
| + | |1/2 | ||
| + | |10 | ||
| + | |250 | ||
| + | |- | ||
| + | |DRXB/3-4/4/MT | ||
| + | |3/4 | ||
| + | |4 | ||
| + | |100 | ||
| + | |- | ||
| + | |DRXB/3-4/8/MT | ||
| + | |3/4 | ||
| + | |8 | ||
| + | |200 | ||
| + | |- | ||
| + | |DRXB/0-1/8/MT | ||
| + | |1 | ||
| + | |8 | ||
| + | |200 | ||
| + | |- | ||
| + | |DRXB/0-1/16/MT | ||
| + | |1 | ||
| + | |16 | ||
| + | |400 | ||
| + | |} | ||
| + | |||
| + | == FLEX HANDLE / POWER BARS == | ||
| + | Bars manufactured from high quality hardened & tempered Chrome Vanadium steel for strength & durability Hinged joint head and spring loaded ball bearing joint for secure socket retention Chrome Molybdenum Square Drive. Replaceable on 3/4" & 1" sizes | ||
| + | {| class="wikitable" | ||
| + | !CAT NR. | ||
| + | !Drive (inch) | ||
| + | !Length (inch) | ||
| + | !Length (mm) | ||
| + | !Drive Type | ||
| + | |- | ||
| + | |DFH/3-8/9/MT | ||
| + | |3/8 | ||
| + | |9 | ||
| + | |225 | ||
| + | |Fixed | ||
| + | |- | ||
| + | |DFH/1-2/15/MT | ||
| + | |1/2 | ||
| + | |15 | ||
| + | |375 | ||
| + | |Fixed | ||
| + | |- | ||
| + | |DFH/3-4/20/MT | ||
| + | |3/4 | ||
| + | |20 | ||
| + | |500 | ||
| + | |Replaceable | ||
| + | |- | ||
| + | |DFH/0-1/26/MT | ||
| + | |1 | ||
| + | |26 | ||
| + | |650 | ||
| + | |Replaceable | ||
| + | |} | ||
| + | |||
| + | == UNIVERSAL JOINT == | ||
| + | Manufactured from Chrome Vanadium for higher strength & durability Hinged through 180° in both directions, helps the user to 'form corners' or to get socket onto inaccessible bolt heads | ||
| + | {| class="wikitable" | ||
| + | !CAT NR. | ||
| + | !Drive (inch) | ||
| + | |- | ||
| + | |UVJ/1-4/UG | ||
| + | |1/4 | ||
| + | |- | ||
| + | |UVJ/3-8/UG | ||
| + | |3/8 | ||
| + | |- | ||
| + | |UVJ/1-2/UG | ||
| + | |1/2 | ||
| + | |- | ||
| + | |UVJ/3-4/UG | ||
| + | |3/4 | ||
| + | |} | ||
| + | |||
| + | == SPEEDER HANDLE == | ||
| + | Chrome Vanadium construction with ultra premium finish Ideal for rapid removal or insertion of fasteners, especially in repetitive work Provides extra leverage with greater strength than ratchets. | ||
| + | {| class="wikitable" | ||
| + | !CAT NR. | ||
| + | !Drive (inch) | ||
| + | |- | ||
| + | |SPDH/1-2/UG | ||
| + | |1/2 | ||
| + | |} | ||
| + | |||
| + | == ADAPTOR == | ||
| + | For using a combination of square drive sockets in one application. | ||
| + | {| class="wikitable" | ||
| + | !CAT NR. | ||
| + | !SIZE | ||
| + | |- | ||
| + | |SADP/1-4F/3-8M/UG | ||
| + | |1/4"(F) to 3/8" (M) | ||
| + | |- | ||
| + | |SADP/3-8F/1-4M/UG | ||
| + | |3/8"(F) to 1/4"(M) | ||
| + | |- | ||
| + | |SADP/3-8F/1-2M/UG | ||
| + | |3/8"(F) to 1/2"(M) | ||
| + | |- | ||
| + | |SADP/1-2F/3-8M/UG | ||
| + | |1/2"(F) to 3/8"(M) | ||
| + | |- | ||
| + | |SADP/1-2F/3-4M/UG | ||
| + | |1/2"(F) to 3/4"(M) | ||
| + | |- | ||
| + | |SADP/3-4F/1-2M/UG | ||
| + | |3/4"(F) to 1/2" (M) | ||
| + | |- | ||
| + | |SADP/3-4F/0-1M/UG | ||
| + | |3/4"(F) to 1"(M) | ||
| + | |- | ||
| + | |SADP/0-1F/3-4M/UG | ||
| + | |1"(F) to 3/4"(M) | ||
| + | |} | ||
| + | |||
| + | == HEX SPARK PLUG SOCKET == | ||
| + | Designed for insertion & removal of spark plugs | ||
| + | {| class="wikitable" | ||
| + | !CAT NR. | ||
| + | !DRIVE (inch) | ||
| + | !HEX SIZE (mm) | ||
| + | |- | ||
| + | |SKT/1-2/SP/16/UG | ||
| + | |1/2 | ||
| + | |16 | ||
| + | |- | ||
| + | |SKT/1-2/SP/21/UG | ||
| + | |1/2 | ||
| + | |21 | ||
| + | |} | ||
| + | |||
| + | == L HANDLE == | ||
| + | Manufactured from high quality Chrome Vanadium steel for strength & durability Hardened & tempered with corrosion resistant chrome plated finish Spring loaded ball bearing holds sockets securely Fixed L Handle for applications requiring rigid set-up. | ||
| + | {| class="wikitable" | ||
| + | !CAT NR. | ||
| + | !DRIVE (inch) | ||
| + | !Length (inch) | ||
| + | !Length (mm) | ||
| + | |- | ||
| + | |LDH/1-2/UG | ||
| + | |1/2 | ||
| + | |5 | ||
| + | |125 | ||
| + | |} | ||
| + | |||
| + | == FLEXIBLE EXTENSION == | ||
| + | Manufactured from high quality Chrome Vanadium steel for strength & durability Hardened & tempered with corrosion resistant chrome plated finish Flexible Extension with compressed spring for use in confined spaces | ||
| + | {| class="wikitable" | ||
| + | !CAT NR. | ||
| + | !DRIVE (inch) | ||
| + | |- | ||
| + | |FLEX/1-4/UG | ||
| + | |1/4 | ||
| + | |} | ||
| + | |||
| + | == SPINNER HANDLE == | ||
| + | Manufactured from high quality Chrome Vanadium steel for strength & durability Fit on a socket & spin it for rapid installation of longer bolts. 1/4" (F) square recess allows spinner to be used with a ratchet & also works as a long extension. | ||
| + | {| class="wikitable" | ||
| + | !CAT NR. | ||
| + | !DRIVE (inch) | ||
| + | |- | ||
| + | |DRSH/1-4/UG | ||
| + | |1/4 | ||
| + | |} | ||
Latest revision as of 04:14, 5 January 2022
SLIDING T BARS[edit | edit source]
Manufactured from high quality Chrome Vanadium steel for strength & durability. Time & effort saving tool, provides right leverage for tightening nuts & bolts easily
| CAT No. | Drive (inch) | Length (inch) | Length (mm) |
|---|---|---|---|
| SLTB/1-4/UG | 1/4 | 4-1/2 | 115 |
| SLTB/3-8/UG | 3/8 | 6-1/2 | 165 |
| SLTB/1-2/UG | 1/2 | 10 | 250 |
| SLTB/3-4/MT | 3/4 | 18 | 450 |
| SLTB/0-1/MT | 1 | 22 | 550 |
FLEX HANDLE/ POWER BARS[edit | edit source]
Bars manufactured from high quality hardened & tempered Chrome Vanadium steel for strength & durability. Hinged joint head and spring loaded ball bearing joint for secure socket retention. Chrome Molybdenum Square Drive. Replaceable on 3/4" & 1" sizes.
| CAT No. | Drive (inch) | Length (inch) | Length (mm) | Drive Type |
|---|---|---|---|---|
| DFH/3-8/9/MT | 3/8 | 9 | 225 | Fixed |
| DFH/1-2/15/MT | 1/2 | 15 | 375 | Fixed |
| DFH/3-4/20/MT | 3-4 | 20 | 500 | Replaceable |
| DFH/0-1/26/MT | 1 | 26 | 650 | Replaceable |
EXTENSION BARS[edit | edit source]
Manufactured from high quality Chrome Vanadium steel for strength & durability. Corrosion resistant chrome plated finish Used along with a socket to reach into confined spaces
| CAT NR. | Drive (inch) | Length (inch) | Length (mm) |
|---|---|---|---|
| DRXB/1-4/2/UG | 1/4 | 2 | 50 |
| DRXB/1-4/4/UG | 1/4 | 4 | 100 |
| DRXB/1-4/6/UG | 1/4 | 6 | 150 |
| DRXB/3-8/3/UG | 3/8 | 3 | 75 |
| DRXB/3-8/6/UG | 3/8 | 6 | 150 |
| DRXB/1-2/5/UG | 1/2 | 5 | 125 |
| DRXB/1-2/10/UG | 1/2 | 10 | 250 |
| DRXB/3-4/4/MT | 3/4 | 4 | 100 |
| DRXB/3-4/8/MT | 3/4 | 8 | 200 |
| DRXB/0-1/8/MT | 1 | 8 | 200 |
| DRXB/0-1/16/MT | 1 | 16 | 400 |
FLEX HANDLE / POWER BARS[edit | edit source]
Bars manufactured from high quality hardened & tempered Chrome Vanadium steel for strength & durability Hinged joint head and spring loaded ball bearing joint for secure socket retention Chrome Molybdenum Square Drive. Replaceable on 3/4" & 1" sizes
| CAT NR. | Drive (inch) | Length (inch) | Length (mm) | Drive Type |
|---|---|---|---|---|
| DFH/3-8/9/MT | 3/8 | 9 | 225 | Fixed |
| DFH/1-2/15/MT | 1/2 | 15 | 375 | Fixed |
| DFH/3-4/20/MT | 3/4 | 20 | 500 | Replaceable |
| DFH/0-1/26/MT | 1 | 26 | 650 | Replaceable |
UNIVERSAL JOINT[edit | edit source]
Manufactured from Chrome Vanadium for higher strength & durability Hinged through 180° in both directions, helps the user to 'form corners' or to get socket onto inaccessible bolt heads
| CAT NR. | Drive (inch) |
|---|---|
| UVJ/1-4/UG | 1/4 |
| UVJ/3-8/UG | 3/8 |
| UVJ/1-2/UG | 1/2 |
| UVJ/3-4/UG | 3/4 |
SPEEDER HANDLE[edit | edit source]
Chrome Vanadium construction with ultra premium finish Ideal for rapid removal or insertion of fasteners, especially in repetitive work Provides extra leverage with greater strength than ratchets.
| CAT NR. | Drive (inch) |
|---|---|
| SPDH/1-2/UG | 1/2 |
ADAPTOR[edit | edit source]
For using a combination of square drive sockets in one application.
| CAT NR. | SIZE |
|---|---|
| SADP/1-4F/3-8M/UG | 1/4"(F) to 3/8" (M) |
| SADP/3-8F/1-4M/UG | 3/8"(F) to 1/4"(M) |
| SADP/3-8F/1-2M/UG | 3/8"(F) to 1/2"(M) |
| SADP/1-2F/3-8M/UG | 1/2"(F) to 3/8"(M) |
| SADP/1-2F/3-4M/UG | 1/2"(F) to 3/4"(M) |
| SADP/3-4F/1-2M/UG | 3/4"(F) to 1/2" (M) |
| SADP/3-4F/0-1M/UG | 3/4"(F) to 1"(M) |
| SADP/0-1F/3-4M/UG | 1"(F) to 3/4"(M) |
HEX SPARK PLUG SOCKET[edit | edit source]
Designed for insertion & removal of spark plugs
| CAT NR. | DRIVE (inch) | HEX SIZE (mm) |
|---|---|---|
| SKT/1-2/SP/16/UG | 1/2 | 16 |
| SKT/1-2/SP/21/UG | 1/2 | 21 |
L HANDLE[edit | edit source]
Manufactured from high quality Chrome Vanadium steel for strength & durability Hardened & tempered with corrosion resistant chrome plated finish Spring loaded ball bearing holds sockets securely Fixed L Handle for applications requiring rigid set-up.
| CAT NR. | DRIVE (inch) | Length (inch) | Length (mm) |
|---|---|---|---|
| LDH/1-2/UG | 1/2 | 5 | 125 |
FLEXIBLE EXTENSION[edit | edit source]
Manufactured from high quality Chrome Vanadium steel for strength & durability Hardened & tempered with corrosion resistant chrome plated finish Flexible Extension with compressed spring for use in confined spaces
| CAT NR. | DRIVE (inch) |
|---|---|
| FLEX/1-4/UG | 1/4 |
SPINNER HANDLE[edit | edit source]
Manufactured from high quality Chrome Vanadium steel for strength & durability Fit on a socket & spin it for rapid installation of longer bolts. 1/4" (F) square recess allows spinner to be used with a ratchet & also works as a long extension.
| CAT NR. | DRIVE (inch) |
|---|---|
| DRSH/1-4/UG | 1/4 |