Difference between revisions of "FLOODLIGHTS"
Bhavinrathod (talk | contribs) (Created page with "GROZ having a wide range of Floodlights Ideal for Outdoor Use, off-road vehicles, construction equipment, tractors, farm machinery, service vans, on mining sites etc. Depends...") |
Bhavinrathod (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
== Product Range == | == Product Range == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | + | !Part No | |
− | + | !Power Source & Lumens | |
− | + | !Power Wattage | |
− | + | !Light Output | |
− | + | !Speciality | |
|- | |- | ||
− | + | !LED/505 | |
|Lumens : 840 | |Lumens : 840 | ||
Power Source : 10V DC - 30V DC, 12W | Power Source : 10V DC - 30V DC, 12W | ||
Line 24: | Line 24: | ||
| | | | ||
|- | |- | ||
− | + | !LED/501 | |
|Lumens : 900 | |Lumens : 900 | ||
Power Source : 12V DC - 36V DC, 15W | Power Source : 12V DC - 36V DC, 15W | ||
Line 34: | Line 34: | ||
| | | | ||
|- | |- | ||
− | + | !LED/502 | |
|Set of 2 LED/501 | |Set of 2 LED/501 | ||
Lumens : 900 | Lumens : 900 | ||
Line 45: | Line 45: | ||
| | | | ||
|- | |- | ||
− | + | !LED/520 | |
|Lumens : 1050 | |Lumens : 1050 | ||
Power Source : 12 V - 60V DC, 15W | Power Source : 12 V - 60V DC, 15W | ||
Line 56: | Line 56: | ||
| | | | ||
|- | |- | ||
− | + | !LED/530 | |
|Lumens : 1200 | |Lumens : 1200 | ||
Power Source : 12 V- 60V DC, 18W | Power Source : 12 V- 60V DC, 18W | ||
Line 65: | Line 65: | ||
flood spread of 60° over a distance up | flood spread of 60° over a distance up | ||
to 10 meter | to 10 meter | ||
− | |The most versatile floodlight for any | + | |The most versatile floodlight for any application |
− | application | ||
|- | |- | ||
− | + | !LED/512 | |
|Lumens : 1890 | |Lumens : 1890 | ||
Power Source : 9V DC - 32 DC, 27W | Power Source : 9V DC - 32 DC, 27W | ||
Line 76: | Line 75: | ||
a powerful flood spread of 60° over a | a powerful flood spread of 60° over a | ||
distance up to 80 meter | distance up to 80 meter | ||
− | |High output, super bright illumination | + | |High output, super bright illumination over long distances |
− | over long distances | ||
|- | |- | ||
− | + | !LED/545 | |
|Lumens : 2250 Lumens | |Lumens : 2250 Lumens | ||
Power Source : 9V DC - 32V DC, 30 W | Power Source : 9V DC - 32V DC, 30 W | ||
Line 90: | Line 88: | ||
‘On-the-Go’ use | ‘On-the-Go’ use | ||
|- | |- | ||
− | + | !LED/541 | |
|Lumens : 2150 | |Lumens : 2150 | ||
Power Source : 9V DC - 32V DC, 45W | Power Source : 9V DC - 32V DC, 45W | ||
Line 101: | Line 99: | ||
long distance visibility | long distance visibility | ||
|- | |- | ||
− | + | !LED/515 | |
|Lumens : 3360 | |Lumens : 3360 | ||
Power Source : 9V DC - 32V DC, 48W | Power Source : 9V DC - 32V DC, 48W |
Latest revision as of 04:05, 5 January 2022
GROZ having a wide range of Floodlights Ideal for Outdoor Use, off-road vehicles, construction equipment, tractors, farm machinery, service vans, on mining sites etc. Depends on Wattage and Illumination DC Power Supply may vary. It comes with IP67 Weather Proof Construction which gives,
- IP67 Rated Protected against dust and effects of water immersion up to 1 meter
- Corrosion resistant aluminium die cast construction in premiu powder coated finish
- Sturdy polycarbonate lens to withstand the toughest of job site conditions
- Corrosion resistant stainless steel bracket
Product Range[edit | edit source]
Part No | Power Source & Lumens | Power Wattage | Light Output | Speciality |
---|---|---|---|---|
LED/505 | Lumens : 840
Power Source : 10V DC - 30V DC, 12W |
12W LED Floodlight
4 Powerful LED's of 3W each |
High quality output of 840 lumen with a
spread of 60° over a distance up to 60 meter |
|
LED/501 | Lumens : 900
Power Source : 12V DC - 36V DC, 15W |
15W LED Floodlight
5 powerful LED’s of 3W each |
High quality output of 900 lumen with
a powerful flood spread of 60° over a distance up to 10 meter |
|
LED/502 | Set of 2 LED/501
Lumens : 900 Power Source : 12V DC - 36V DC, 15W |
15W LED Floodlight
5 powerful LED’s of 3W each |
High quality output of 900 lumen with
a powerful flood spread of 60° over a distance up to 10 meter |
|
LED/520 | Lumens : 1050
Power Source : 12 V - 60V DC, 15W |
15W LED Floodlight
5 powerful LED’s of 3W each |
Super cool light offers high quality
output of 1050 lumen with a powerful flood spread of 60° over a distance up to 10 meter |
|
LED/530 | Lumens : 1200
Power Source : 12 V- 60V DC, 18W |
18W LED Floodlight
6 powerful LED’s of 3W each |
Super cool light offers high quality
output of 1200 lumen with a powerful flood spread of 60° over a distance up to 10 meter |
The most versatile floodlight for any application |
LED/512 | Lumens : 1890
Power Source : 9V DC - 32 DC, 27W |
27W LED Floodlight
9 powerful LED’s of 3W each |
High quality output of 1890 lumen with
a powerful flood spread of 60° over a distance up to 80 meter |
High output, super bright illumination over long distances |
LED/545 | Lumens : 2250 Lumens
Power Source : 9V DC - 32V DC, 30 W |
30W LED Floodlight
6 powerful LED’s of 5W each |
High quality output of 2250 lumen with
a powerful flood spread of 60° over a distance up to 60 meter |
High output super bright floodlight for
‘On-the-Go’ use |
LED/541 | Lumens : 2150
Power Source : 9V DC - 32V DC, 45W |
45W LED Floodlight
15 powerful LED’s of 3W each |
High quality output of 3150 lumen with
a powerful flood spread of 60° over a distance up to 80 meter |
High output super bright floodlight for
long distance visibility |
LED/515 | Lumens : 3360
Power Source : 9V DC - 32V DC, 48W |
48W LED Floodlight
16 powerful LED’s of 3 W each |
High quality output of 3360 lumen with
a powerful flood spread up to 60° wide and over a distance up to 80 meter |
Brightest floodlight on site |