Difference between revisions of "TOOL STORAGE & ASSORTMENTS"
Bhavinrathod (talk | contribs) |
Bhavinrathod (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | == Portable Workstations == | |
− | |||
− | |||
− | |||
− | + | === Workstations === | |
− | + | Manufactured from heavy gauge steel sheet Rugged double wall construction for enhanced durability. Corrosion resistant powder coated finish Drawers with ball bearing slides for 100% opening. All drawers lined with 2mm vinyl sheet Integrated. centralized locking system to lock/unlock all drawers in a single operations. 4 heavy duty castors -5" x 2" (125 x 50 mm). Rear castors with brakes for safety. Ergonomic handle for ease of movement. | |
− | + | {| class="wikitable" | |
− | + | ! rowspan="2" |CAT NR. | |
− | + | ! colspan="2" |DIMENSION (WxDxH) | |
− | + | |- | |
− | + | !(INCH) | |
+ | !(MM) | ||
+ | |- | ||
+ | !MTB/12/WD | ||
+ | |42 × 18 × 39 | ||
+ | |1067 × 457 × 985 | ||
+ | |- | ||
+ | !MTB/7 | ||
+ | |27 × 18 × 39 | ||
+ | |686 × 457 × 985 | ||
+ | |- | ||
+ | !MTB/50 | ||
+ | |32-3/4 x 27 x 18-1/4 | ||
+ | |833 x 686 x 464 | ||
+ | |} | ||
+ | |||
+ | ==== MTB/12/WD Dimension ==== | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |DRAWER | ||
+ | ! colspan="2" |WIDTH | ||
+ | ! colspan="2" |DEPTH | ||
+ | ! colspan="2" |HEIGHT | ||
+ | ! rowspan="2" |NO. OF | ||
+ | DRAWERS | ||
+ | |- | ||
+ | !(INCH) | ||
+ | !(MM) | ||
+ | !(INCH) | ||
+ | !(MM) | ||
+ | !(INCH) | ||
+ | !(MM) | ||
+ | |- | ||
+ | |A | ||
+ | |36-5/8 | ||
+ | |928 | ||
+ | |15-1/8 | ||
+ | |385 | ||
+ | |4-3/8 | ||
+ | |112 | ||
+ | |1 | ||
+ | |- | ||
+ | |B | ||
+ | |22-3/8 | ||
+ | |568 | ||
+ | |15-1/8 | ||
+ | |385 | ||
+ | |2-7/8 | ||
+ | |74 | ||
+ | |5 | ||
+ | |- | ||
+ | |C | ||
+ | |22-3/8 | ||
+ | |568 | ||
+ | |15-1/8 | ||
+ | |385 | ||
+ | |6 | ||
+ | |153 | ||
+ | |1 | ||
+ | |- | ||
+ | |D | ||
+ | |11-5/8 | ||
+ | |297 | ||
+ | |15-1/8 | ||
+ | |385 | ||
+ | |2-7/8 | ||
+ | |74 | ||
+ | |4 | ||
+ | |- | ||
+ | |E | ||
+ | |11-5/8 | ||
+ | |297 | ||
+ | |15-1/8 | ||
+ | |385 | ||
+ | |9-1/8 | ||
+ | |232 | ||
+ | |1 | ||
+ | |} | ||
+ | |||
+ | ==== MTB/7 Dimension ==== | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |DRAWER | ||
+ | ! colspan="2" |WIDTH | ||
+ | ! colspan="2" |DEPTH | ||
+ | ! colspan="2" |HEIGHT | ||
+ | ! rowspan="2" |NO. OF | ||
+ | DRAWERS | ||
+ | |- | ||
+ | !(INCH) | ||
+ | !(MM) | ||
+ | !(INCH) | ||
+ | !(MM) | ||
+ | !(INCH) | ||
+ | !(MM) | ||
+ | |- | ||
+ | |A | ||
+ | |22-3/8 | ||
+ | |568 | ||
+ | |15-1/8 | ||
+ | |391 | ||
+ | |2-5/8 | ||
+ | |62 | ||
+ | |5 | ||
+ | |- | ||
+ | |B | ||
+ | |22-3/8 | ||
+ | |568 | ||
+ | |15-1/8 | ||
+ | |391 | ||
+ | |5-3/8 | ||
+ | |137 | ||
+ | |2 | ||
+ | |} | ||
+ | |||
+ | ==== MTB/50 Dimension ==== | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |DRAWER | ||
+ | ! colspan="2" |WIDTH | ||
+ | ! colspan="2" |DEPTH | ||
+ | ! colspan="2" |HEIGHT | ||
+ | ! rowspan="2" |NO. OF | ||
+ | DRAWERS | ||
+ | |- | ||
+ | !(INCH) | ||
+ | !(MM) | ||
+ | !(INCH) | ||
+ | !(MM) | ||
+ | !(INCH) | ||
+ | !(MM) | ||
+ | |- | ||
+ | |A | ||
+ | |23-1/4 | ||
+ | |590 | ||
+ | |18-1/8 | ||
+ | |460 | ||
+ | |3 | ||
+ | |75 | ||
+ | |3 | ||
+ | |- | ||
+ | |B | ||
+ | |23-1/4 | ||
+ | |590 | ||
+ | |18-1/8 | ||
+ | |460 | ||
+ | |6 | ||
+ | |154 | ||
+ | |2 | ||
+ | |} | ||
+ | |||
+ | === MTB/7/154/AU (Universal Tool Kit - 154 Piece) === | ||
+ | 154 Piece Automotive Tool Kit comes in a 7 Drawer Portable Workstation (MTB/7). A versatile set with an organized layout, makes it convenient to find tools. Ideal for maintenance and service work on automobiles. | ||
+ | {| class="wikitable" | ||
+ | ! colspan="3" |TRAY - 1 | ||
+ | |- | ||
+ | |7 pcs | ||
+ | |1/4" Hex Bit Sockets | ||
+ | |3, 4, 5, 6, 7, 8, 10 mm | ||
+ | |- | ||
+ | |13 pcs | ||
+ | |1/4" Hex Sockets | ||
+ | |4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm | ||
+ | |- | ||
+ | |3 pcs | ||
+ | |1/4" Slotted Bit Sockets | ||
+ | |4, 5.5, 7 mm | ||
+ | |- | ||
+ | |3 pcs | ||
+ | |1/4" Philips Bit Sockets | ||
+ | |PH1, PH2, PH3 | ||
+ | |- | ||
+ | |8 pcs | ||
+ | |1/4" Torx Bit Sockets | ||
+ | |T8, T10, T15, T20, T25, T27, T30, T40 | ||
+ | |- | ||
+ | |9 pcs | ||
+ | |1/4" Hex Sockets Deep | ||
+ | |5, 6, 7, 8, 9, 10, 11, 12, 13 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |1/4" Ratchet Handle | ||
+ | | | ||
+ | |- | ||
+ | |3 pcs | ||
+ | |1/4" Pozi Bit Sockets | ||
+ | |PZ1, PZ2, PZ3 | ||
+ | |- | ||
+ | |3 pcs | ||
+ | |1/4" Extension Bar | ||
+ | |50, 100, 150 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |1/4" Universal Joint | ||
+ | | | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Spinner Handle 1/4" | ||
+ | | | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Sliding T Bar 1/4" | ||
+ | | | ||
+ | |- | ||
+ | |22 pcs | ||
+ | |1/2" Hex Sockets | ||
+ | |8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, | ||
+ | 20, 21, 22, 23, 24, 25,26, 27, 30, 32 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Sliding T Bar 1/2" | ||
+ | | | ||
+ | |- | ||
+ | |2 pcs | ||
+ | |1/2" Spark Plug Socket | ||
+ | |16, 21 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |1/2" Ratchet handle | ||
+ | | | ||
+ | |- | ||
+ | |1 pc | ||
+ | |1/2" Power Bar | ||
+ | |375 mm | ||
+ | |- | ||
+ | |2 pcs | ||
+ | |1/2" Extension Bar | ||
+ | |125, 250 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Ratcheting Torque Wrench | ||
+ | |40-200 Nm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |1/2" Universal Joint | ||
+ | | | ||
+ | |- | ||
+ | ! colspan="3" |TRAY - 2 | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Combination Plier | ||
+ | |200 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Diagonal Cutting Plier | ||
+ | |200 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Long Nose Plier | ||
+ | |200 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Water Pump Plier | ||
+ | |250 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Circlip Plier - Internal Straight | ||
+ | |175 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Circlip Plier - Internal Bent | ||
+ | |175 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Circlip Plier - External Straight | ||
+ | |175 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Circlip Plier - External Bent | ||
+ | |175 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Adjustable Wrench | ||
+ | |375 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Locking Plier | ||
+ | |250 mm | ||
+ | |- | ||
+ | ! colspan="3" |TRAY - 3 | ||
+ | |- | ||
+ | |5 pcs | ||
+ | |Offset Ratcheting Ring Spanners | ||
+ | |6 × 8, 10 × 11,13 × 14, 15 × 17, 19 × 21 mm | ||
+ | |- | ||
+ | |25 pcs | ||
+ | |Offset Combination Spanners | ||
+ | |6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, | ||
+ | 20, 21, 22, 23, 24,25, 26, 27, 28, 29, 30 mm | ||
+ | |- | ||
+ | ! colspan="3" |TRAY - 4 | ||
+ | |- | ||
+ | |7 pcs | ||
+ | |Flat Screwdriver | ||
+ | |3 × 75, 4 × 100, 4 × 100, 6.5 × 38, | ||
+ | 6.5 × 100, 6.5 × 150,8.0 × 150 mm | ||
+ | |- | ||
+ | |4 pcs | ||
+ | |Philips Screwdriver | ||
+ | |PH1 × 75, PH2 × 100, PH2 × 38, PH3 × 150 | ||
+ | |- | ||
+ | |Set of 8 pcs | ||
+ | |Tamper Torx Star Keys | ||
+ | |T9, T10, T15, T20,T25, T27, T30, T40 | ||
+ | |- | ||
+ | |1 pc | ||
+ | |LED Flashlight | ||
+ | |Extends from 17-55 cm, with Telescopic Magnetic Pick-Up | ||
+ | |- | ||
+ | |Set of 9 pcs | ||
+ | |Hex Key Set with Ball End - Extra Long -Metric | ||
+ | |1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm | ||
+ | |} | ||
+ | |||
+ | === MTB/7/84/AU (Automotive Tools Kit - 84 Piece) === | ||
+ | 84 Piece Automotive Tool Kit comes in a 7 Drawer Portable Workstation (MTB/7). A versatile set with an organized layout, makes it convenient to find tools. Ideal for maintenance and service work on automobiles. | ||
+ | {| class="wikitable" | ||
+ | ! colspan="3" |TRAY - 1 | ||
+ | |- | ||
+ | |17 pcs | ||
+ | |1/2" Hex Sockets | ||
+ | |8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, | ||
+ | 21, 22, 24, 27, 30, 32 mm | ||
+ | |- | ||
+ | |5 pcs | ||
+ | |1/2" | ||
+ | |Hex Sockets Deep 10, 14, 17, 19, 22 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Ratchet handle | ||
+ | |1/2" | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Sliding T Bar | ||
+ | |1/2" | ||
+ | |- | ||
+ | |1 pc | ||
+ | |L Handle | ||
+ | |1/2" | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Universal Joint | ||
+ | |1/2" | ||
+ | |- | ||
+ | |2 pcs | ||
+ | |1/2" Extension Bar | ||
+ | |5", 10" | ||
+ | |- | ||
+ | |2 pcs | ||
+ | |1/2" Spark Plug Socket | ||
+ | |16, 21 mm | ||
+ | |- | ||
+ | |2 pcs | ||
+ | |Adaptors | ||
+ | |1/2 F × 3/4 M, 1/2 F × 3/8 M | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Combination Plier | ||
+ | |200mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Diagonal Cutting Plier | ||
+ | |175mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Long Nose Plier | ||
+ | |175mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Circlip Plier - Internal Straight | ||
+ | |150mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Circlip Plier - Internal Bent | ||
+ | |150mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Circlip Plier - External Straight | ||
+ | |150mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Circlip Plier - External Bent | ||
+ | |150mm | ||
+ | |- | ||
+ | |Set of 9 pcs | ||
+ | |Hex Key Set with Ball End - Extra Long - Metric | ||
+ | |1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10.0 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |20 leaf - Feeler Gauge Blade | ||
+ | |Length: 150 mm | ||
+ | |- | ||
+ | ! colspan="3" |TRAY - 2 | ||
+ | |- | ||
+ | |4 pcs | ||
+ | |Pin Punch Set | ||
+ | |1/16", 1/8", 3/16" & 5/32" | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Ball Pein Hammer | ||
+ | |Head Weight: 24 oz., Handle Length: 14" | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Plastic Mallet | ||
+ | |Head Dia: 25mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Chisels Blade | ||
+ | |Width: 1" (25 mm), Overall Length: 10" (250mm) | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Cat Bar | ||
+ | |16" (400 mm) | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Hacksaw Frame | ||
+ | |12" with Bi-Metal Blade | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Adjustable Wrench | ||
+ | |10" (250 mm) | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Water Pump Plier | ||
+ | |10" (250 mm) | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Locking Plier | ||
+ | |10" (250 mm) | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Retra Knife | ||
+ | |KNV/R/6 | ||
+ | |- | ||
+ | ! colspan="3" |TRAY - 3 | ||
+ | |- | ||
+ | |12 pcs | ||
+ | |Double Open End Spanner Set | ||
+ | |6 × 7, 8 × 9, 10 ×11, 12 × 13, 14 × 15, 16 × 17, 18 × 19, | ||
+ | 20 × 22, 21 × 23, 24 ×27, 25 × 28, 30 × 32 mm | ||
+ | |- | ||
+ | |12 pcs | ||
+ | |Ring Spanner Set | ||
+ | |6 × 7, 8 × 9, 10 × 11, 12 × 13, 14 × 15, 16 × 17, 18 × 19, | ||
+ | 20 × 22, 21 × 23, 24 × 27, 25 × 28,30 × 32 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Rust Preventive Lubricant Spray - GO 20 | ||
+ | |300 gms | ||
+ | |- | ||
+ | |2 pc | ||
+ | |Flat Screwdriver | ||
+ | |6.5 × 100, 8 × 150 mm | ||
+ | |- | ||
+ | |2 pc | ||
+ | |Phillips Screwdriver | ||
+ | |PH 1 × 75, PH 2 × 100 | ||
+ | |} | ||
+ | |||
+ | === MTB/7/65/AU (Automotive Tools Kit - 65 Piece) === | ||
+ | 65 Piece Automotive Tool Kit comes in a 7 Drawer Portable Workstation (MTB/7). A versatile set with an organized layout, makes it convenient to find tools. Ideal for maintenance and service work on automobiles. | ||
+ | {| class="wikitable" | ||
+ | ! colspan="3" |TRAY - 1 | ||
+ | |- | ||
+ | |20 pcs | ||
+ | |1/2" Hex Sockets | ||
+ | |8, 9, 10, 11, 12 , 13, 14, 15, 16, 17, 18, 19, | ||
+ | 20, 21, 22, 23, 24,27, 30, 32 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |1/2" Ratchet Handle | ||
+ | | | ||
+ | |- | ||
+ | |2 pcs | ||
+ | |1/2" Extension Bars | ||
+ | |125 & 250 mm (5" & 10") | ||
+ | |- | ||
+ | |1 pc | ||
+ | |1/2" Universal Joint | ||
+ | | | ||
+ | |- | ||
+ | |Set of 7 pcs | ||
+ | |Hex Key Set with Ball End - Long - Metric | ||
+ | |2.5, 3, 4, 5, 6, 8, 10 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |1/2" Sliding T Bar | ||
+ | | | ||
+ | |- | ||
+ | |2 pcs | ||
+ | |1/2" Spark Plug Socket | ||
+ | |16 & 21 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Heavy Duty Pin Punch | ||
+ | |6 mm | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Locking Plier | ||
+ | |250 mm (10") | ||
+ | |- | ||
+ | |1 pc | ||
+ | |Ball Pein Hammer - Hickory Wood | ||
+ | |456 gms | ||
+ | |- | ||
+ | ! colspan="3" |TRAY - 2 | ||
+ | |- | ||
+ | |18 pcs | ||
+ | |Deep Offset Combination Spanners | ||
+ | |6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, | ||
+ | 20, 21, 22,24 mm | ||
+ | |- | ||
+ | |4 pcs | ||
+ | |Philips Screwdriver | ||
+ | |Ph 2 × 38 mm, Ph 1 × 75 mm, | ||
+ | Ph 2 × 100 mm, Ph 3 × 150 mm | ||
+ | |- | ||
+ | |6 pcs | ||
+ | |Slotted Screwdriver | ||
+ | |6.5 × 38 mm, 3 × 75 mm, 4 × 100 mm, | ||
+ | 6.5 × 100 mm,6.5 × 150 mm, 8 × 150 mm | ||
+ | |} | ||
+ | |||
+ | === Tool Assortments === | ||
+ | |||
+ | == Tool Box == | ||
+ | |||
+ | === Aluminum Tool Box === | ||
+ | |||
+ | === Mechanic's Tool Kit === | ||
+ | |||
+ | === 5 Tray Cantilever Tool Box === | ||
+ | |||
+ | === 5 Tray Cantilever Tool Box with Tools === | ||
+ | |||
+ | === Nylon Tool Bags === | ||
+ | |||
+ | === Back Pack === |
Latest revision as of 21:57, 26 June 2021
Portable Workstations[edit | edit source]
Workstations[edit | edit source]
Manufactured from heavy gauge steel sheet Rugged double wall construction for enhanced durability. Corrosion resistant powder coated finish Drawers with ball bearing slides for 100% opening. All drawers lined with 2mm vinyl sheet Integrated. centralized locking system to lock/unlock all drawers in a single operations. 4 heavy duty castors -5" x 2" (125 x 50 mm). Rear castors with brakes for safety. Ergonomic handle for ease of movement.
CAT NR. | DIMENSION (WxDxH) | |
---|---|---|
(INCH) | (MM) | |
MTB/12/WD | 42 × 18 × 39 | 1067 × 457 × 985 |
MTB/7 | 27 × 18 × 39 | 686 × 457 × 985 |
MTB/50 | 32-3/4 x 27 x 18-1/4 | 833 x 686 x 464 |
MTB/12/WD Dimension[edit | edit source]
DRAWER | WIDTH | DEPTH | HEIGHT | NO. OF
DRAWERS | |||
---|---|---|---|---|---|---|---|
(INCH) | (MM) | (INCH) | (MM) | (INCH) | (MM) | ||
A | 36-5/8 | 928 | 15-1/8 | 385 | 4-3/8 | 112 | 1 |
B | 22-3/8 | 568 | 15-1/8 | 385 | 2-7/8 | 74 | 5 |
C | 22-3/8 | 568 | 15-1/8 | 385 | 6 | 153 | 1 |
D | 11-5/8 | 297 | 15-1/8 | 385 | 2-7/8 | 74 | 4 |
E | 11-5/8 | 297 | 15-1/8 | 385 | 9-1/8 | 232 | 1 |
MTB/7 Dimension[edit | edit source]
DRAWER | WIDTH | DEPTH | HEIGHT | NO. OF
DRAWERS | |||
---|---|---|---|---|---|---|---|
(INCH) | (MM) | (INCH) | (MM) | (INCH) | (MM) | ||
A | 22-3/8 | 568 | 15-1/8 | 391 | 2-5/8 | 62 | 5 |
B | 22-3/8 | 568 | 15-1/8 | 391 | 5-3/8 | 137 | 2 |
MTB/50 Dimension[edit | edit source]
DRAWER | WIDTH | DEPTH | HEIGHT | NO. OF
DRAWERS | |||
---|---|---|---|---|---|---|---|
(INCH) | (MM) | (INCH) | (MM) | (INCH) | (MM) | ||
A | 23-1/4 | 590 | 18-1/8 | 460 | 3 | 75 | 3 |
B | 23-1/4 | 590 | 18-1/8 | 460 | 6 | 154 | 2 |
MTB/7/154/AU (Universal Tool Kit - 154 Piece)[edit | edit source]
154 Piece Automotive Tool Kit comes in a 7 Drawer Portable Workstation (MTB/7). A versatile set with an organized layout, makes it convenient to find tools. Ideal for maintenance and service work on automobiles.
TRAY - 1 | ||
---|---|---|
7 pcs | 1/4" Hex Bit Sockets | 3, 4, 5, 6, 7, 8, 10 mm |
13 pcs | 1/4" Hex Sockets | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm |
3 pcs | 1/4" Slotted Bit Sockets | 4, 5.5, 7 mm |
3 pcs | 1/4" Philips Bit Sockets | PH1, PH2, PH3 |
8 pcs | 1/4" Torx Bit Sockets | T8, T10, T15, T20, T25, T27, T30, T40 |
9 pcs | 1/4" Hex Sockets Deep | 5, 6, 7, 8, 9, 10, 11, 12, 13 mm |
1 pc | 1/4" Ratchet Handle | |
3 pcs | 1/4" Pozi Bit Sockets | PZ1, PZ2, PZ3 |
3 pcs | 1/4" Extension Bar | 50, 100, 150 mm |
1 pc | 1/4" Universal Joint | |
1 pc | Spinner Handle 1/4" | |
1 pc | Sliding T Bar 1/4" | |
22 pcs | 1/2" Hex Sockets | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
20, 21, 22, 23, 24, 25,26, 27, 30, 32 mm |
1 pc | Sliding T Bar 1/2" | |
2 pcs | 1/2" Spark Plug Socket | 16, 21 mm |
1 pc | 1/2" Ratchet handle | |
1 pc | 1/2" Power Bar | 375 mm |
2 pcs | 1/2" Extension Bar | 125, 250 mm |
1 pc | Ratcheting Torque Wrench | 40-200 Nm |
1 pc | 1/2" Universal Joint | |
TRAY - 2 | ||
1 pc | Combination Plier | 200 mm |
1 pc | Diagonal Cutting Plier | 200 mm |
1 pc | Long Nose Plier | 200 mm |
1 pc | Water Pump Plier | 250 mm |
1 pc | Circlip Plier - Internal Straight | 175 mm |
1 pc | Circlip Plier - Internal Bent | 175 mm |
1 pc | Circlip Plier - External Straight | 175 mm |
1 pc | Circlip Plier - External Bent | 175 mm |
1 pc | Adjustable Wrench | 375 mm |
1 pc | Locking Plier | 250 mm |
TRAY - 3 | ||
5 pcs | Offset Ratcheting Ring Spanners | 6 × 8, 10 × 11,13 × 14, 15 × 17, 19 × 21 mm |
25 pcs | Offset Combination Spanners | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
20, 21, 22, 23, 24,25, 26, 27, 28, 29, 30 mm |
TRAY - 4 | ||
7 pcs | Flat Screwdriver | 3 × 75, 4 × 100, 4 × 100, 6.5 × 38,
6.5 × 100, 6.5 × 150,8.0 × 150 mm |
4 pcs | Philips Screwdriver | PH1 × 75, PH2 × 100, PH2 × 38, PH3 × 150 |
Set of 8 pcs | Tamper Torx Star Keys | T9, T10, T15, T20,T25, T27, T30, T40 |
1 pc | LED Flashlight | Extends from 17-55 cm, with Telescopic Magnetic Pick-Up |
Set of 9 pcs | Hex Key Set with Ball End - Extra Long -Metric | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm |
MTB/7/84/AU (Automotive Tools Kit - 84 Piece)[edit | edit source]
84 Piece Automotive Tool Kit comes in a 7 Drawer Portable Workstation (MTB/7). A versatile set with an organized layout, makes it convenient to find tools. Ideal for maintenance and service work on automobiles.
TRAY - 1 | ||
---|---|---|
17 pcs | 1/2" Hex Sockets | 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
21, 22, 24, 27, 30, 32 mm |
5 pcs | 1/2" | Hex Sockets Deep 10, 14, 17, 19, 22 mm |
1 pc | Ratchet handle | 1/2" |
1 pc | Sliding T Bar | 1/2" |
1 pc | L Handle | 1/2" |
1 pc | Universal Joint | 1/2" |
2 pcs | 1/2" Extension Bar | 5", 10" |
2 pcs | 1/2" Spark Plug Socket | 16, 21 mm |
2 pcs | Adaptors | 1/2 F × 3/4 M, 1/2 F × 3/8 M |
1 pc | Combination Plier | 200mm |
1 pc | Diagonal Cutting Plier | 175mm |
1 pc | Long Nose Plier | 175mm |
1 pc | Circlip Plier - Internal Straight | 150mm |
1 pc | Circlip Plier - Internal Bent | 150mm |
1 pc | Circlip Plier - External Straight | 150mm |
1 pc | Circlip Plier - External Bent | 150mm |
Set of 9 pcs | Hex Key Set with Ball End - Extra Long - Metric | 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10.0 mm |
1 pc | 20 leaf - Feeler Gauge Blade | Length: 150 mm |
TRAY - 2 | ||
4 pcs | Pin Punch Set | 1/16", 1/8", 3/16" & 5/32" |
1 pc | Ball Pein Hammer | Head Weight: 24 oz., Handle Length: 14" |
1 pc | Plastic Mallet | Head Dia: 25mm |
1 pc | Chisels Blade | Width: 1" (25 mm), Overall Length: 10" (250mm) |
1 pc | Cat Bar | 16" (400 mm) |
1 pc | Hacksaw Frame | 12" with Bi-Metal Blade |
1 pc | Adjustable Wrench | 10" (250 mm) |
1 pc | Water Pump Plier | 10" (250 mm) |
1 pc | Locking Plier | 10" (250 mm) |
1 pc | Retra Knife | KNV/R/6 |
TRAY - 3 | ||
12 pcs | Double Open End Spanner Set | 6 × 7, 8 × 9, 10 ×11, 12 × 13, 14 × 15, 16 × 17, 18 × 19,
20 × 22, 21 × 23, 24 ×27, 25 × 28, 30 × 32 mm |
12 pcs | Ring Spanner Set | 6 × 7, 8 × 9, 10 × 11, 12 × 13, 14 × 15, 16 × 17, 18 × 19,
20 × 22, 21 × 23, 24 × 27, 25 × 28,30 × 32 mm |
1 pc | Rust Preventive Lubricant Spray - GO 20 | 300 gms |
2 pc | Flat Screwdriver | 6.5 × 100, 8 × 150 mm |
2 pc | Phillips Screwdriver | PH 1 × 75, PH 2 × 100 |
MTB/7/65/AU (Automotive Tools Kit - 65 Piece)[edit | edit source]
65 Piece Automotive Tool Kit comes in a 7 Drawer Portable Workstation (MTB/7). A versatile set with an organized layout, makes it convenient to find tools. Ideal for maintenance and service work on automobiles.
TRAY - 1 | ||
---|---|---|
20 pcs | 1/2" Hex Sockets | 8, 9, 10, 11, 12 , 13, 14, 15, 16, 17, 18, 19,
20, 21, 22, 23, 24,27, 30, 32 mm |
1 pc | 1/2" Ratchet Handle | |
2 pcs | 1/2" Extension Bars | 125 & 250 mm (5" & 10") |
1 pc | 1/2" Universal Joint | |
Set of 7 pcs | Hex Key Set with Ball End - Long - Metric | 2.5, 3, 4, 5, 6, 8, 10 mm |
1 pc | 1/2" Sliding T Bar | |
2 pcs | 1/2" Spark Plug Socket | 16 & 21 mm |
1 pc | Heavy Duty Pin Punch | 6 mm |
1 pc | Locking Plier | 250 mm (10") |
1 pc | Ball Pein Hammer - Hickory Wood | 456 gms |
TRAY - 2 | ||
18 pcs | Deep Offset Combination Spanners | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
20, 21, 22,24 mm |
4 pcs | Philips Screwdriver | Ph 2 × 38 mm, Ph 1 × 75 mm,
Ph 2 × 100 mm, Ph 3 × 150 mm |
6 pcs | Slotted Screwdriver | 6.5 × 38 mm, 3 × 75 mm, 4 × 100 mm,
6.5 × 100 mm,6.5 × 150 mm, 8 × 150 mm |