Difference between revisions of "Gamet List of Part Numbers"
(One intermediate revision by the same user not shown) | |||
Line 373: | Line 373: | ||
| | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:32, 22 April 2021
(Go back to Gamet Bearings)
Plain Cup – The basic single row bearing can be used in light to medium loaded applications, and provides a simple, cost-effective arrangement.
C Type – The flanged cup version enables through boring of the housing for simplicity and accuracy.
G Type – Double row bearings offer nearly twice the capacity of the equivalent single row bearing, and are therefore used in more heavily loaded applications.
H Type – Double row bearings offer nearly twice the capacity of the equivalent single row bearing, and are therefore used in more heavily loaded applications.
P Type – This single row bearing has an extended outer ring, housing a number of springs. It is mounted in conjunction with either a single or double row bearing. As the outer race is free to slide in the housing, the spring force ensures that a constant bearing system preload is maintained despite thermal expansion due to varying temperature conditions.
Bearing Assembly Tolerances[edit | edit source]
Radial Bore Run-out: (Cone Bore)
Standard Grade P2 = 0.0015mm –> 1.5 microns
Special grades developed for high precision grinding machines
‘Q’ Grade = 0.0010mm –> 1.0 micron
‘QK’ Grade = 0.0005mm –> 0.5microns
Axial Run-out: (Cone Face)
All Grades = 0.003mm –> 3 microns
Unit of Measurement[edit | edit source]
- Metric sub division.
- Micron - from Greek word – ‘ Mikron ‘.
- 1 million microns = 1 metre.
- 1 thousand microns = 1 mm.
50 microns = width of single human hair. (approx example)
Some Common Sizes with Applications[edit | edit source]
Bearings | Application | Bearings | Application | |||
140085 / 140140HE0 | Lathe | 133075 / 133130HE0 | Grinder | |||
133075 / 133130 + 12 Springs | 130070 / 130120P | |||||
130070 / 130120HE0 | Lathe | 133075 / 133130GE+20 | Grinder | |||
120060 / 120110 + 12 Springs | ||||||
Q110055 / 110100HE-10 | Grinder | |||||
130069X / 130120HE0 | Lathe | Q110050 / 110100N | ||||
113060 / 113100 | ||||||
140085 / 140140HE+30 | Grinder | |||||
140085 / 140140HE0 | Lathe | 140080 / 140140P | ||||
124070 / 124112X | ||||||
180105 / 180180HE+10 | Grinder | |||||
164133X / 164196XHE0 | Lathe | 180100 / 180180P | ||||
160098X / 160152X | ||||||
183152X / 183222XHE0 | ? | |||||
183152X / 183222XHE0 | Lathe | |||||
164133X / 164196XP | Q184120 / 184190HE+10 | Grinder | ||||
120060 / 120110HE0 | Q181111X / 181190P | |||||
320275 / 320406XHE+40 | Large Lathe | 244230 / 24433HE+30 | Large Lathe | |||
382260 / 382385P + 6 Springs | 206210 / 206290P | |||||
244230 / 244330HE+30 | Large Lathe | 323396XS / 323549XC | Large Lathe | |||
206210 / 206290P | ||||||
183152X / 183222XHE0 | Lathe | |||||
206210 / 206290HE+40 | Large Lathe | 164133X / 164196XP | ||||
206190X / 206290P + 8 Springs | ||||||
382260 / 382385C | Large Lathe | |||||
133075 / 133130HE0 | Tailstock | 244234X / 244330 + 8 Springs | ||||
133000 AR Tailstock Bearing | Tailstock | 140085 / 140140GE0 | Tailstock | |||
113060X / 113101XHE0 | Tailstock | 133075 / 133130GE0 | Tailstock | |||
113050 AR Tailstock Bearing | Tailstock | 130070 / 130120GE0 | Tailstock | |||
80035 / 80068GE0 | Tailstock | 320280X / 320406X | Vertical Lathe | |||
80005 AR Tailstock Bearing | Tailstock | 164133X / 164196XC | Lathe | |||
105120 / 105165 |