Difference between revisions of "LUBRILOG LCC"
Bhavinrathod (talk | contribs) (Created page with "GENERAL PURPOSE HYDRAULIC TRANSMISSION OIL The extreme pressure oils from the range LUBRILOG LCC ... M, are incorporated with molybdinum bisulphide (MoS2) additive. This ran...") |
Bhavinrathod (talk | contribs) |
||
Line 19: | Line 19: | ||
== PRODUCTS == | == PRODUCTS == | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |Products | ||
+ | !Viscosity | ||
+ | ! rowspan="2" |Viscosity | ||
+ | index | ||
+ | ! rowspan="2" |Mass volume | ||
+ | (20° C) | ||
+ | ! colspan="2" |Temp. range °C | ||
+ | |- | ||
+ | !40°C mm2/s | ||
+ | !Min | ||
+ | !Max | ||
+ | |- | ||
+ | |LUBRILOG L CC 68 M | ||
+ | |68 | ||
+ | |97 | ||
+ | |0,90 | ||
+ | | -24 | ||
+ | |120 | ||
+ | |- | ||
+ | |LUBRILOG L CC 100 M | ||
+ | |100 | ||
+ | |97 | ||
+ | |0,90 | ||
+ | | -24 | ||
+ | |120 | ||
+ | |- | ||
+ | |LUBRILOG L CC 150 M | ||
+ | |150 | ||
+ | |97 | ||
+ | |0,90 | ||
+ | | -24 | ||
+ | |120 | ||
+ | |- | ||
+ | |LUBRILOG L CC 220 M | ||
+ | |220 | ||
+ | |94 | ||
+ | |0,90 | ||
+ | | -21 | ||
+ | |120 | ||
+ | |- | ||
+ | |LUBRILOG L CC 320 M | ||
+ | |320 | ||
+ | |98 | ||
+ | |0,90 | ||
+ | | -15 | ||
+ | |120 | ||
+ | |- | ||
+ | |LUBRILOG L CC 460 M | ||
+ | |460 | ||
+ | |98 | ||
+ | |0,90 | ||
+ | | -12 | ||
+ | |120 | ||
+ | |- | ||
+ | |LUBRILOG L CC 680 M | ||
+ | |680 | ||
+ | |98 | ||
+ | |0,90 | ||
+ | | -8 | ||
+ | |120 | ||
+ | |- | ||
+ | |LUBRILOG L CC 1000 M | ||
+ | |1000 | ||
+ | |110 | ||
+ | |0,90 | ||
+ | | -3 | ||
+ | |120 | ||
+ | |- | ||
+ | |LUBRILOG L CC 2200 M | ||
+ | |2200 | ||
+ | |99 | ||
+ | |0,90 | ||
+ | |0 | ||
+ | |120 | ||
+ | |- | ||
+ | |LUBRILOG L CC 3200 M | ||
+ | |3200 | ||
+ | |107 | ||
+ | |0,90 | ||
+ | | +3 | ||
+ | |120 | ||
+ | |- | ||
+ | |LUBRILOG L CC 680 R | ||
+ | |680 | ||
+ | |98 | ||
+ | |0,93 | ||
+ | | -8 | ||
+ | |120 | ||
+ | |} |
Latest revision as of 03:32, 3 June 2021
GENERAL PURPOSE HYDRAULIC TRANSMISSION OIL
The extreme pressure oils from the range LUBRILOG LCC ... M, are incorporated with molybdinum bisulphide (MoS2) additive. This range of lubricants offer an excellent resistance to shear force and antiwear. They offer a long lasting lubrication for several applications : bearings submitted to heavy loads, chains, open gear drives under the casting, high viscosities, heavy duty open gear drives (lateral command with rotating tube) and low speed bearings.
ADVANTAGE[edit | edit source]
• High viscosity index
• Contain Molybdinum bisulphide additive
• Exceptional resistance to seizing.
• Excellent extreme pressure resistance and antiwear properties
• Resistance to high temperatures
• High performance under heavy loads and low speeds
• Contains no bitume
PRODUCTS[edit | edit source]
Products | Viscosity | Viscosity
index |
Mass volume
(20° C) |
Temp. range °C | |
---|---|---|---|---|---|
40°C mm2/s | Min | Max | |||
LUBRILOG L CC 68 M | 68 | 97 | 0,90 | -24 | 120 |
LUBRILOG L CC 100 M | 100 | 97 | 0,90 | -24 | 120 |
LUBRILOG L CC 150 M | 150 | 97 | 0,90 | -24 | 120 |
LUBRILOG L CC 220 M | 220 | 94 | 0,90 | -21 | 120 |
LUBRILOG L CC 320 M | 320 | 98 | 0,90 | -15 | 120 |
LUBRILOG L CC 460 M | 460 | 98 | 0,90 | -12 | 120 |
LUBRILOG L CC 680 M | 680 | 98 | 0,90 | -8 | 120 |
LUBRILOG L CC 1000 M | 1000 | 110 | 0,90 | -3 | 120 |
LUBRILOG L CC 2200 M | 2200 | 99 | 0,90 | 0 | 120 |
LUBRILOG L CC 3200 M | 3200 | 107 | 0,90 | +3 | 120 |
LUBRILOG L CC 680 R | 680 | 98 | 0,93 | -8 | 120 |