Difference between revisions of "GEAR FLUID"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "GEAR FLUID is a range of high viscosity oils for the lubrication of heavy duty open gear drives used in the industries such as cement,ore,steel,thermal stations(coal lines), m...") |
Bhavinrathod (talk | contribs) |
||
Line 11: | Line 11: | ||
== PRODUCTS == | == PRODUCTS == | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |Products | ||
+ | !Viscosity | ||
+ | ! rowspan="2" |Viscosity | ||
+ | index | ||
+ | ! rowspan="2" |Density | ||
+ | (20° C) | ||
+ | ! colspan="2" |Temp. range °C | ||
+ | ! rowspan="2" |Wear Test | ||
+ | (4 balls) | ||
+ | |- | ||
+ | !40°C mm2/s | ||
+ | !Min | ||
+ | !Max | ||
+ | |- | ||
+ | |Gear Fluid 180 | ||
+ | |4600 | ||
+ | |135 | ||
+ | |0,92 | ||
+ | | -5 | ||
+ | |100 | ||
+ | |> 980 | ||
+ | |- | ||
+ | |Gear Fluid 550 | ||
+ | |17000 | ||
+ | |180 | ||
+ | |0,92 | ||
+ | |0 | ||
+ | |120 | ||
+ | |> 980 | ||
+ | |- | ||
+ | |Gear Fluid 1000 | ||
+ | |25000 | ||
+ | |230 | ||
+ | |0,92 | ||
+ | |0 | ||
+ | |120 | ||
+ | |> 980 | ||
+ | |- | ||
+ | |Gear Fluid 550 D | ||
+ | |17000 | ||
+ | |180 | ||
+ | |0,92 | ||
+ | | -10 | ||
+ | |120 | ||
+ | |> 980 | ||
+ | |- | ||
+ | |Gear Fluid 1000 D | ||
+ | |25000 | ||
+ | |230 | ||
+ | |0,92 | ||
+ | |0 | ||
+ | |120 | ||
+ | |> 980 | ||
+ | |- | ||
+ | |Gear Fluid R | ||
+ | |520 | ||
+ | |100 | ||
+ | |0,92 | ||
+ | | -15 | ||
+ | |100 | ||
+ | |> 980 | ||
+ | |} |
Latest revision as of 03:30, 3 June 2021
GEAR FLUID is a range of high viscosity oils for the lubrication of heavy duty open gear drives used in the industries such as cement,ore,steel,thermal stations(coal lines), mineral processing, fertilizers, chemical (lateral furnace transmissions, grinders, dryers, coolers, mixers, rotary kilns and ball mills in general.
ADVANTAGE[edit | edit source]
• Exceptional resistance to seizing
• Excellent extreme pressure resistance and antiwear properties
• Ideal for heavy pay loads and slow speeds
• Contains no heavy metals or bitume
PRODUCTS[edit | edit source]
Products | Viscosity | Viscosity
index |
Density
(20° C) |
Temp. range °C | Wear Test
(4 balls) | |
---|---|---|---|---|---|---|
40°C mm2/s | Min | Max | ||||
Gear Fluid 180 | 4600 | 135 | 0,92 | -5 | 100 | > 980 |
Gear Fluid 550 | 17000 | 180 | 0,92 | 0 | 120 | > 980 |
Gear Fluid 1000 | 25000 | 230 | 0,92 | 0 | 120 | > 980 |
Gear Fluid 550 D | 17000 | 180 | 0,92 | -10 | 120 | > 980 |
Gear Fluid 1000 D | 25000 | 230 | 0,92 | 0 | 120 | > 980 |
Gear Fluid R | 520 | 100 | 0,92 | -15 | 100 | > 980 |