Difference between revisions of "FLUOLOG"
Jump to navigation
Jump to search
Bhavinrathod (talk | contribs) (Created page with "FLUOLOG represents a range of greases based on perfluorinated oils. FLUOLOG greases are recommended when the other lubricants, either mineral based or synthetic based, cannot...") |
Bhavinrathod (talk | contribs) |
||
Line 14: | Line 14: | ||
== PRODUCTS == | == PRODUCTS == | ||
+ | {| class="wikitable" | ||
+ | ! rowspan="2" |Products | ||
+ | !Viscosity | ||
+ | ! rowspan="2" |Thickener | ||
+ | ! rowspan="2" |Base oil | ||
+ | ! colspan="2" |Temp. range °C | ||
+ | ! rowspan="2" |% Evaporation | ||
+ | after 24H | ||
+ | |- | ||
+ | !40°C mm2/s | ||
+ | !Min | ||
+ | !Max | ||
+ | |- | ||
+ | |FLUOLOG K 258 | ||
+ | |8 | ||
+ | |PTFE | ||
+ | |PFPF | ||
+ | | -70 | ||
+ | |80 | ||
+ | |10 / 90°C | ||
+ | |- | ||
+ | |FLUOLOG K 259 | ||
+ | |15 | ||
+ | |PTFE | ||
+ | |PFPF | ||
+ | | -60 | ||
+ | |120 | ||
+ | |10 / 120°C | ||
+ | |- | ||
+ | |FLUOLOG KEL | ||
+ | |15 | ||
+ | |PTFE | ||
+ | |PFPF | ||
+ | | -60 | ||
+ | |120 | ||
+ | |8 / 120°C | ||
+ | |- | ||
+ | |FLUOLOG LMX 2 | ||
+ | |85 | ||
+ | |PTFE | ||
+ | |PFPF | ||
+ | | -70 | ||
+ | |220 | ||
+ | |2,5 / 200°C | ||
+ | |- | ||
+ | |FLUOLOG KEM | ||
+ | |90 | ||
+ | |PTFE | ||
+ | |PFPF | ||
+ | | -40 | ||
+ | |200 | ||
+ | |2 /150°C | ||
+ | |- | ||
+ | |FLUOLOG LX 2 | ||
+ | |90 | ||
+ | |PTFE | ||
+ | |PFPF | ||
+ | | -40 | ||
+ | |200 | ||
+ | |2 / 150°C | ||
+ | |- | ||
+ | |FLUOLOG KES | ||
+ | |220 | ||
+ | |PTFE | ||
+ | |PFPF | ||
+ | | -30 | ||
+ | |250 | ||
+ | |0,5 / 150°C | ||
+ | |- | ||
+ | |FLUOLOG 2 L | ||
+ | |220 | ||
+ | |PTFE | ||
+ | |PFPF | ||
+ | | -35 | ||
+ | |250 | ||
+ | |0,7 / 150°C | ||
+ | |- | ||
+ | |FLUOLOG MX 2 | ||
+ | |220 | ||
+ | |PTFE | ||
+ | |PFPF | ||
+ | | -35 | ||
+ | |300 | ||
+ | |0,5 / 150°C | ||
+ | |- | ||
+ | |FLUOLOG MG 2 | ||
+ | |220 | ||
+ | |GEL | ||
+ | |PFPF | ||
+ | | -35 | ||
+ | |250 | ||
+ | |0,5 / 150°C | ||
+ | |- | ||
+ | |FLUOLOG K 400 | ||
+ | |395 | ||
+ | |PTFE | ||
+ | |PFPF | ||
+ | | -30 | ||
+ | |260 | ||
+ | |0,7 / 200°C | ||
+ | |- | ||
+ | |FLUOLOG K 500 | ||
+ | |500 | ||
+ | |PTFE | ||
+ | |PFPF | ||
+ | | -30 | ||
+ | |300 | ||
+ | |0,3 / 200°C | ||
+ | |} |
Latest revision as of 00:26, 3 June 2021
FLUOLOG represents a range of greases based on perfluorinated oils. FLUOLOG greases are recommended when the other lubricants, either mineral based or synthetic based, cannot meet the desired specifications.
ADVANTAGE[edit | edit source]
- Exceptional high temperature stability.
- Excellent chemical inertness (gas and aggressive liquids)
- Non-flammable
- Total compatibility with plastics and elastomers
- Very long life time
- Very low friction
- Very low vapor pressure
- Good resistance to nuclear radiations
- Non toxic
PRODUCTS[edit | edit source]
Products | Viscosity | Thickener | Base oil | Temp. range °C | % Evaporation
after 24H | |
---|---|---|---|---|---|---|
40°C mm2/s | Min | Max | ||||
FLUOLOG K 258 | 8 | PTFE | PFPF | -70 | 80 | 10 / 90°C |
FLUOLOG K 259 | 15 | PTFE | PFPF | -60 | 120 | 10 / 120°C |
FLUOLOG KEL | 15 | PTFE | PFPF | -60 | 120 | 8 / 120°C |
FLUOLOG LMX 2 | 85 | PTFE | PFPF | -70 | 220 | 2,5 / 200°C |
FLUOLOG KEM | 90 | PTFE | PFPF | -40 | 200 | 2 /150°C |
FLUOLOG LX 2 | 90 | PTFE | PFPF | -40 | 200 | 2 / 150°C |
FLUOLOG KES | 220 | PTFE | PFPF | -30 | 250 | 0,5 / 150°C |
FLUOLOG 2 L | 220 | PTFE | PFPF | -35 | 250 | 0,7 / 150°C |
FLUOLOG MX 2 | 220 | PTFE | PFPF | -35 | 300 | 0,5 / 150°C |
FLUOLOG MG 2 | 220 | GEL | PFPF | -35 | 250 | 0,5 / 150°C |
FLUOLOG K 400 | 395 | PTFE | PFPF | -30 | 260 | 0,7 / 200°C |
FLUOLOG K 500 | 500 | PTFE | PFPF | -30 | 300 | 0,3 / 200°C |