<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://catalog.jinharsh.co.in/index.php?action=history&amp;feed=atom&amp;title=Template%3ASpeciesbox</id>
	<title>Template:Speciesbox - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://catalog.jinharsh.co.in/index.php?action=history&amp;feed=atom&amp;title=Template%3ASpeciesbox"/>
	<link rel="alternate" type="text/html" href="https://catalog.jinharsh.co.in/index.php?title=Template:Speciesbox&amp;action=history"/>
	<updated>2026-05-03T23:51:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://catalog.jinharsh.co.in/index.php?title=Template:Speciesbox&amp;diff=12374&amp;oldid=prev</id>
		<title>Admin: 1 revision imported: setup</title>
		<link rel="alternate" type="text/html" href="https://catalog.jinharsh.co.in/index.php?title=Template:Speciesbox&amp;diff=12374&amp;oldid=prev"/>
		<updated>2021-04-16T04:05:56Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported: setup&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 04:05, 16 April 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://catalog.jinharsh.co.in/index.php?title=Template:Speciesbox&amp;diff=12373&amp;oldid=prev</id>
		<title>setup&gt;Peter coxhead: updated to tested sandbox version; removes the parameter &quot;subgenus&quot;</title>
		<link rel="alternate" type="text/html" href="https://catalog.jinharsh.co.in/index.php?title=Template:Speciesbox&amp;diff=12373&amp;oldid=prev"/>
		<updated>2021-01-21T10:16:42Z</updated>

		<summary type="html">&lt;p&gt;updated to tested sandbox version; removes the parameter &amp;quot;subgenus&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;lt;!--&lt;br /&gt;
-====================================================================&lt;br /&gt;
-  Template:Speciesbox - Generate a taxobox infobox for species&lt;br /&gt;
-====================================================================&lt;br /&gt;
--&lt;br /&gt;
--   This template chooses parameters to send to {Taxobox/core}, to&lt;br /&gt;
--   generate a right-side taxobox infobox.  Most parameters are just&lt;br /&gt;
--   passed directly; some are explained with a comment.  When run as&lt;br /&gt;
--   stand-alone, the template shows Acacia aemula as sample output.&lt;br /&gt;
--&lt;br /&gt;
--   The genus name of the species is found by looking in order at&lt;br /&gt;
--   (1) the genus parameter&lt;br /&gt;
--   (2) the first word of the taxon parameter&lt;br /&gt;
--   (3) the first word of the page name.&lt;br /&gt;
--   The species name/specific epithet is found by looking in order at&lt;br /&gt;
--   (1) the species parameter&lt;br /&gt;
--   (2) the rest of the taxon parameter after removing the first word&lt;br /&gt;
--   (3) the rest of the page name after removing any final part in&lt;br /&gt;
--       parentheses and then removing the first word.&lt;br /&gt;
--&lt;br /&gt;
--   The genus name is then the entry into the taxonomic hierarchy.&lt;br /&gt;
--&lt;br /&gt;
--   A complication is that if the taxonomy template for the genus needs&lt;br /&gt;
--   disambiguation (i.e. is &amp;quot;Template:Taxonomy/GENUS (DISAMBIG)&amp;quot;) then&lt;br /&gt;
--   the parameters will be genus=GENUS (DISAMBIG) | species=EPITHET&lt;br /&gt;
--   Can also have genus=GENUS/QUALIFIER&lt;br /&gt;
--&lt;br /&gt;
-------------------------------- Invoke {Taxobox/core}&lt;br /&gt;
The nowiki that follows is needed because of parser bug T18700--&amp;gt;&amp;lt;/noinclude&amp;gt;&amp;lt;nowiki/&amp;gt;{{Taxobox/core&amp;lt;includeonly&amp;gt;&lt;br /&gt;
| edit link = {{{edit link|{{{edit_link|edit}}} }}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;&amp;lt;!--&lt;br /&gt;
  --&lt;br /&gt;
  -- fossil_range:  If the specified fossil range is a period supported&lt;br /&gt;
  -- by templates {period_start} and {next_period}, then it incorporates&lt;br /&gt;
  -- the specified range in template {geological range}, but checking&lt;br /&gt;
  -- to display properly. Otherwise, just passes parameter.&lt;br /&gt;
  --&amp;gt;&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
| temporal_range = {{#if:{{{fossil_range|{{{fossil range|}}} }}}|{{#iferror:{{geological range|{{{temporal_range|{{{temporal range|{{{fossil_range|{{{fossil range|}}} }}} }}} }}} }}|{{{temporal_range|{{{temporal range|{{{fossil_range|{{{fossil range|}}} }}} }}} }}}|{{geological range|{{{temporal_range|{{{temporal range|{{{fossil_range|{{{fossil range|}}} }}} }}} }}} }} }} | {{#if:{{{oldest fossil|{{{oldest_fossil|}}} }}}|{{geological range|{{{oldest fossil|{{{oldest_fossil}}} }}}|{{{youngest fossil|{{{youngest_fossil|Recent}}} }}} }} }} }}&amp;lt;noinclude&amp;gt;&amp;lt;!-- &lt;br /&gt;
PARENT: this is the taxon whose taxonomy template is used to find the taxonomic hierarchy; if&lt;br /&gt;
not supplied as a parameter value, it defaults to the genus name.&lt;br /&gt;
Template:Taxonomy/PARENT must exist. --&amp;gt;&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
| parent = &amp;lt;includeonly&amp;gt;{{{parent|{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}}}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;Acacia&amp;lt;!--&lt;br /&gt;
DISPLAY PARENTS:&lt;br /&gt;
 Number of immediate parents to display. Defaults to 1 above species, normally the genus (which is displayed as&lt;br /&gt;
 a major rank, anyway).&lt;br /&gt;
--&amp;gt;&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
| display_taxa = {{#expr:{{{display parents|{{{display_parents|1}}} }}}-1}}&amp;lt;noinclude&amp;gt;&amp;lt;!--&lt;br /&gt;
AUTHORITY (etc):&lt;br /&gt;
In the format &amp;quot;author, year&amp;quot;.  &lt;br /&gt;
Species-authority is redundant to binomial_authority; we'll just list it the once.  (This avoids reference-duplication errors, too. &lt;br /&gt;
| species_authority = {{{authority|{{{binomial authority|{{{binomial_authority|}}} }}} }}}--&amp;gt;&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
| authority = {{{authority|}}}&lt;br /&gt;
| parent_authority = {{{parent_authority|{{{parent authority|}}}}}}&lt;br /&gt;
| grandparent_authority = {{{grandparent_authority|{{{grandparent authority|}}}}}}&lt;br /&gt;
| greatgrandparent_authority = {{{greatgrandparent_authority|{{{greatgrandparent authority|}}}}}}&lt;br /&gt;
| greatgreatgrandparent_authority = {{{greatgreatgrandparent_authority|{{{greatgreatgrandparent authority|}}}}}}&lt;br /&gt;
| greatgreatgreatgrandparent_authority = {{{greatgreatgreatgrandparent_authority|{{{greatgreatgreatgrandparent authority|}}}}}}&lt;br /&gt;
| offset = 1&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&amp;lt;!--&lt;br /&gt;
NAME:&lt;br /&gt;
{{Speciesbox/name}} both determines the taxobox name and whether the page title should be italicized by&lt;br /&gt;
adding the {{italic title}} template.&lt;br /&gt;
--&amp;gt;&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
| name = {{Speciesbox/name|{{{name|&amp;lt;noinclude&amp;gt;''Acacia aemula''&amp;lt;/noinclude&amp;gt;}}}|{{{taxon|}}}|{{{genus|}}}|{{{species|}}}|{{PAGENAMEBASE}}|{{{italic_title|{{{italic title|yes}}}}}}}}&amp;lt;noinclude&amp;gt;&amp;lt;!--&lt;br /&gt;
 -- colour:  (Note UK spelling here) There are two cases:&lt;br /&gt;
 1) the parameter color_as has a value – the colour is found directly using {{Taxobox colour|color_as}}&lt;br /&gt;
 2) otherwise – Module:Autotaxobox|taxoboxColour searches up the taxonomic hierarchy to try to find a taxon that&lt;br /&gt;
    determines the taxobox colour&lt;br /&gt;
--&amp;gt;&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
| colour  = {{#if:{{{color_as|{{{colour_as|{{{color as|{{{colour as|}}}}}}}}}}}}|{{Taxobox colour|{{{color_as|{{{colour_as|{{{color as|{{{colour as|}}}}}}}}}}}}}}|{{#invoke:Autotaxobox|taxoboxColour|&amp;lt;includeonly&amp;gt;{{{parent|{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}}}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;Acacia&amp;lt;/noinclude&amp;gt; }} }}&lt;br /&gt;
| status  = {{{status|}}}&lt;br /&gt;
| status_system = {{{status system|{{{status_system|}}} }}}&lt;br /&gt;
| status_ref = {{{status ref|{{{status_ref|}}} }}}&lt;br /&gt;
| status2  = {{{status2|}}}&lt;br /&gt;
| status2_system = {{{status2 system|{{{status2_system|}}} }}}&lt;br /&gt;
| status2_ref = {{{status2 ref|{{{status2_ref|}}} }}}&lt;br /&gt;
| trend = {{{trend|}}}&lt;br /&gt;
| image = {{{image|}}}&lt;br /&gt;
| upright = {{{image_upright|{{{image upright|}}} }}}&lt;br /&gt;
| image_alt = {{{image alt|{{{image_alt|}}} }}}&lt;br /&gt;
| image_caption = {{{image caption|{{{image_caption|}}} }}}&lt;br /&gt;
| image_caption_align = {{{image caption align|{{{image_caption_align|center}}} }}}&lt;br /&gt;
| image2 = {{{image2|}}}&lt;br /&gt;
| upright2 = {{{image2_upright|{{{image2 upright|}}} }}}&lt;br /&gt;
| image2_alt = {{{image2 alt|{{{image2_alt|}}} }}}&lt;br /&gt;
| image2_caption = {{{image2 caption|{{{image2_caption|}}} }}}&lt;br /&gt;
| classification_status = {{{classification status|{{{classification_status|}}} }}}&lt;br /&gt;
| diversity = {{{diversity|}}}&lt;br /&gt;
| diversity_ref = {{{diversity ref|{{{diversity_ref|}}} }}}&lt;br /&gt;
| diversity_link = {{{diversity link|{{{diversity_link|}}} }}}&lt;br /&gt;
| extinct = {{{extinct|}}}&lt;br /&gt;
| species = {{#if:{{{extinct|}}}|&amp;amp;dagger;|{{Taxon info|&amp;lt;includeonly&amp;gt;{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;Acacia&amp;lt;/noinclude&amp;gt;|dagger}} }}&amp;lt;!--&lt;br /&gt;
--&amp;gt;'''{{taxon italics|abbreviated=yes|&amp;lt;includeonly&amp;gt;{{Speciesbox/trim|{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}}} {{Speciesbox/getSpecies|{{{taxon|}}}|{{{species|}}}}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;Acacia aemula&amp;lt;/noinclude&amp;gt;}}'''&lt;br /&gt;
| binomial = &amp;lt;span style=&amp;quot;font-weight:normal;&amp;quot;&amp;gt;{{#if:{{{extinct|}}}|&amp;amp;dagger;|{{Taxon info|&amp;lt;includeonly&amp;gt;{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;Acacia&amp;lt;/noinclude&amp;gt;|dagger}} }}&amp;lt;/span&amp;gt;&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{taxon italics|&amp;lt;includeonly&amp;gt;{{Speciesbox/trim|{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}}} {{Speciesbox/getSpecies|{{{taxon|}}}|{{{species|}}}}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;Acacia aemula&amp;lt;/noinclude&amp;gt;}}&lt;br /&gt;
| binomial_authority = {{{authority|{{{binomial authority|{{{binomial_authority|}}} }}} }}}&lt;br /&gt;
| trinomial = {{{trinomial|}}}&lt;br /&gt;
| trinomial_authority = {{{trinomial authority|{{{trinomial_authority|}}} }}}&lt;br /&gt;
| subdivision = {{{subdivision|}}}&lt;br /&gt;
| subdivision_ranks = {{{subdivision ranks|{{{subdivision_ranks|Subspecies}}} }}}&lt;br /&gt;
| subdivision_ref = {{{subdivision_ref|{{{subdivision ref|}}} }}}&lt;br /&gt;
| type_strain = {{{type strain|{{{type_strain|}}} }}}&lt;br /&gt;
| range_map = {{{range map|{{{range_map|}}} }}}&lt;br /&gt;
| range_map_upright = {{{range_map_upright|{{{range map upright|}}}}}}&lt;br /&gt;
| range_map_alt = {{{range map alt|{{{range_map_alt|}}} }}}&lt;br /&gt;
| range_map_caption = {{{range map caption|{{{range_map_caption|}}} }}}&lt;br /&gt;
| binomial2 = {{{binomial2|}}}&lt;br /&gt;
| binomial2_authority = {{{binomial2 authority|{{{binomial2_authority|}}} }}}&lt;br /&gt;
| range_map2 = {{{range map2|{{{range_map2|}}} }}}&lt;br /&gt;
| range_map2_upright = {{{range_map2_upright|{{{range map2 upright|}}}}}}&lt;br /&gt;
| range_map2_alt = {{{range map2 alt|{{{range_map2_alt|}}} }}}&lt;br /&gt;
| range_map2_caption = {{{range map2 caption|{{{range_map2_caption|}}} }}}&lt;br /&gt;
| binomial3 = {{{binomial3|}}}&lt;br /&gt;
| binomial3_authority = {{{binomial3 authority|{{{binomial3_authority|}}} }}}&lt;br /&gt;
| range_map3 = {{{range map3|{{{range_map3|}}} }}}&lt;br /&gt;
| range_map3_upright = {{{range_map3_upright|{{{range map3 upright|}}}}}}&lt;br /&gt;
| range_map3_alt = {{{range map3 alt|{{{range_map3_alt|}}} }}}&lt;br /&gt;
| range_map3_caption = {{{range map3 caption|{{{range_map3_caption|}}} }}}&lt;br /&gt;
| binomial4 = {{{binomial4|}}}&lt;br /&gt;
| binomial4_authority = {{{binomial4 authority|{{{binomial4_authority|}}} }}}&lt;br /&gt;
| range_map4 = {{{range map4|{{{range_map4|}}} }}}&lt;br /&gt;
| range_map4_upright = {{{range_map4_upright|{{{range map4 upright|}}}}}}&lt;br /&gt;
| range_map4_alt = {{{range map4 alt|{{{range_map4_alt|}}} }}}&lt;br /&gt;
| range_map4_caption = {{{range map4 caption|{{{range_map4_caption|}}} }}}&lt;br /&gt;
| synonyms_ref = {{{synonyms ref|{{{synonyms_ref|}}} }}}&lt;br /&gt;
| synonyms = {{{synonyms|}}}&lt;br /&gt;
}}{{Speciesbox/parameterCheck|{{{taxon|}}}|{{{genus|}}}|{{{species|}}}}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>setup&gt;Peter coxhead</name></author>
	</entry>
</feed>