<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://catalog.jinharsh.co.in/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_economy</id>
	<title>Template:Infobox economy - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://catalog.jinharsh.co.in/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_economy"/>
	<link rel="alternate" type="text/html" href="https://catalog.jinharsh.co.in/index.php?title=Template:Infobox_economy&amp;action=history"/>
	<updated>2026-05-09T06:07:42Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://catalog.jinharsh.co.in/index.php?title=Template:Infobox_economy&amp;diff=8929&amp;oldid=prev</id>
		<title>Admin: 1 revision imported: setup</title>
		<link rel="alternate" type="text/html" href="https://catalog.jinharsh.co.in/index.php?title=Template:Infobox_economy&amp;diff=8929&amp;oldid=prev"/>
		<updated>2021-04-16T03:56:43Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported: setup&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 03:56, 16 April 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://catalog.jinharsh.co.in/index.php?title=Template:Infobox_economy&amp;diff=8928&amp;oldid=prev</id>
		<title>setup&gt;GreenC: URL change see talk</title>
		<link rel="alternate" type="text/html" href="https://catalog.jinharsh.co.in/index.php?title=Template:Infobox_economy&amp;diff=8928&amp;oldid=prev"/>
		<updated>2021-01-25T03:17:53Z</updated>

		<summary type="html">&lt;p&gt;URL change see talk&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{Infobox&lt;br /&gt;
| bodystyle = width:{{{width|26.0em}}};padding:0;&lt;br /&gt;
&lt;br /&gt;
| titleclass = adr&lt;br /&gt;
| title = Economy of {{#if:{{{continent|}}} |{{{continent}}} | {{#if:{{{country|}}}|&amp;lt;span class=&amp;quot;country-name&amp;quot;&amp;gt;{{{country}}}&amp;lt;/span&amp;gt;|{{{name|}}} }} }}&lt;br /&gt;
&lt;br /&gt;
| image = {{#invoke:InfoboxImage|InfoboxImage |image={{{image|}}} |size={{{image_size|{{{image size|}}}}}} |sizedefault=frameless |alt={{{alt|}}} }}&lt;br /&gt;
| caption = {{{caption|}}}&lt;br /&gt;
| headerstyle = background:lightblue;&lt;br /&gt;
&lt;br /&gt;
| label1 = Currency&lt;br /&gt;
| data1 = {{{currency|}}} &lt;br /&gt;
| label2 = {{longitem|[[Fixed exchange rate|{{allow wrap|Fixed exchange rates}}]]}}&lt;br /&gt;
| data2 = {{{fixed exchange|}}}&lt;br /&gt;
| label3 = {{longitem|[[Fiscal year]]}}&lt;br /&gt;
| data3 = {{{year|}}}&lt;br /&gt;
| label4 = {{longitem|Trade {{#switch:{{{spelling|}}} |Oxford|US|U.S.=organizations |#default=organisations}}}}&lt;br /&gt;
| data4 = {{{organs|}}}&lt;br /&gt;
| label5 = {{longitem|Country group}}&lt;br /&gt;
| data5 = {{{group|}}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!----------------------Statistics-------------------------&amp;gt;&lt;br /&gt;
| header6 = Statistics&lt;br /&gt;
| label7 = Population&lt;br /&gt;
| data7 = {{{population|}}} &lt;br /&gt;
| label8 = [[Gross domestic product|GDP]]&lt;br /&gt;
| data8 = {{{gdp|}}} &lt;br /&gt;
| label9 = GDP rank&lt;br /&gt;
| data9 = {{{gdp rank|}}}&lt;br /&gt;
| label10 = {{longitem|GDP growth}}&lt;br /&gt;
| data10 = {{{growth|}}}&lt;br /&gt;
| label11 = {{longitem|GDP per capita}}&lt;br /&gt;
| data11 = {{{per capita|}}}&lt;br /&gt;
| label12 = {{longitem|GDP per capita rank}}&lt;br /&gt;
| data12 = {{{per capita rank|}}}&lt;br /&gt;
| label13 = {{longitem|GDP by sector}}&lt;br /&gt;
| data13 = {{{sectors|}}}&lt;br /&gt;
| label14 = {{longitem|GDP by component}}&lt;br /&gt;
| data14 = {{{components|}}}&lt;br /&gt;
| label15 = {{longitem|style=line-height:1.2em|[[Inflation]] ([[Consumer price index|CPI]])}}&lt;br /&gt;
| data15 = {{{inflation|}}}&lt;br /&gt;
| label16 = {{longitem|[[Bank rate|{{allow wrap|Base borrowing rate}}]]}}&lt;br /&gt;
| data16 = {{{bankrate|}}}&lt;br /&gt;
| label17 = {{longitem|style=line-height:1.2em|[[Millionaire]]s ([[United States dollar|US$]])}}&lt;br /&gt;
| data17 = {{{millionaires|}}}&lt;br /&gt;
| label18 = {{longitem|Population below {{nowrap|[[Poverty threshold|poverty line]]}}}}&lt;br /&gt;
| data18 = {{{poverty|}}}&lt;br /&gt;
| label19 = {{longitem|[[Gini coefficient|{{allow wrap|Gini coefficient}}]]}}&lt;br /&gt;
| data19 = {{{gini|}}}&lt;br /&gt;
| label20 = {{longitem|[[Human Development Index]]}}&lt;br /&gt;
| data20 = {{{hdi|}}}&lt;br /&gt;
| label21 = {{longitem|{{#switch:{{{spelling}}} |US|U.S.=Labor |#default=Labour}} force}}&lt;br /&gt;
| data21 = {{#if:{{{labor|}}} |{{{labor}}} |{{{labour|}}} }}&lt;br /&gt;
| label22 = {{longitem|{{#switch:{{{spelling}}} |US|U.S.=Labor |#default=Labour}} force by occupation}}&lt;br /&gt;
| data22 = {{{occupations|}}}&lt;br /&gt;
| label23 = Unemployment&lt;br /&gt;
| data23 = {{{unemployment|}}}&lt;br /&gt;
| label24 = {{longitem|Average gross salary}}&lt;br /&gt;
| data24 = {{{average gross salary|}}}&lt;br /&gt;
| label25 = {{longitem|Median gross salary}}&lt;br /&gt;
| data25 = {{{gross median|}}}&lt;br /&gt;
| label26 = {{longitem|[[Net pay|{{allow wrap|Average net salary}}]]}}&lt;br /&gt;
| data26 = {{{average net salary|}}}&lt;br /&gt;
| label27 = {{longitem|Median net salary}}&lt;br /&gt;
| data27 = {{{net median|}}}&lt;br /&gt;
| label28 = {{longitem|Top&amp;amp;nbsp;10% income}}&lt;br /&gt;
| data28 = {{{top ten percent income|}}}&lt;br /&gt;
| label29 = {{longitem|Main industries}}&lt;br /&gt;
| data29 = {{{industries|}}}&lt;br /&gt;
| label30 = {{longitem|[[Ease of doing business index|{{allow wrap|Ease-of-doing-business rank}}]]}}&lt;br /&gt;
| data30 = {{{edbr|}}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-----------------------External--------------------------&amp;gt;&lt;br /&gt;
| header31 = {{#if:{{{exports|}}}{{{export-goods|}}}{{{export-partners|}}}{{{imports|}}}{{{import-goods|}}}{{{import-partners|}}}{{{FDI|}}}{{{current account|}}}{{{gross external debt|}}}{{{external debt per gdp|}}}{{{external debt payments per gdp|}}}{{{foreign aid revenue per gdp|}}}{{{NIIP|}}} |External}}&lt;br /&gt;
| label32 = Exports&lt;br /&gt;
| data32 = {{{exports|}}}&lt;br /&gt;
| label33 = {{longitem|Export goods}}&lt;br /&gt;
| data33 = {{{export-goods|}}}&lt;br /&gt;
| label34 = {{longitem|Main export partners}}&lt;br /&gt;
| data34 = {{{export-partners|}}}&lt;br /&gt;
| label35 = Imports&lt;br /&gt;
| data35 = {{{imports|}}}&lt;br /&gt;
| label36 = {{longitem|Import goods}}&lt;br /&gt;
| data36 = {{{import-goods|}}}&lt;br /&gt;
| label37 = {{longitem|Main import partners}}&lt;br /&gt;
| data37 = {{{import-partners|}}}&lt;br /&gt;
| label38 = {{longitem|[[Foreign direct investment|FDI]] stock}}&lt;br /&gt;
| data38 = {{{FDI|}}}&lt;br /&gt;
| label39 = {{longitem|[[current account (balance of payments)|{{allow wrap|Current account}}]]}}&lt;br /&gt;
| data39 = {{{current account|}}}&lt;br /&gt;
| label40 = {{longitem|Gross [[External debt|{{allow wrap|external debt}}]]}}&lt;br /&gt;
| data40 = {{{gross external debt|}}}&lt;br /&gt;
| label41 = {{longitem|[[External debt|{{allow wrap|External debt}}]] as % of GDP}}&lt;br /&gt;
| data41 = {{{external debt per gdp|}}}&lt;br /&gt;
| label42 = {{longitem|External debt payments as % of GDP}}&lt;br /&gt;
| data42 = {{{external debt payments per gdp|}}}&lt;br /&gt;
| label43 = {{longitem|Foreign-aid revenue as % of GDP}}&lt;br /&gt;
| data43 = {{{foreign aid revenue per gdp|}}}&lt;br /&gt;
| label44 = {{longitem|[[Net international investment position|{{allow wrap|Net international investment position}}]]}}&lt;br /&gt;
| data44 = {{{NIIP|}}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--------------------Public finances----------------------&amp;gt;&lt;br /&gt;
| header45 = {{#if:{{{debt|}}}{{{balance|}}}{{{revenue|}}}{{{expenses|}}}{{{aid|}}}{{{credit|}}}{{{reserves|}}} |Public finances}}&lt;br /&gt;
| label46 = {{longitem|[[List of countries by public debt|{{allow wrap|Public debt}}]]}}&lt;br /&gt;
| data46 = {{{debt|}}}&lt;br /&gt;
| label47 = {{longitem|[[List of countries by current account balance as a percentage of GDP|{{allow wrap|Budget balance}}]]}}&lt;br /&gt;
| data47 = {{{balance|}}}&lt;br /&gt;
| label48 = Revenues&lt;br /&gt;
| data48 = {{{revenue|}}}&lt;br /&gt;
| label49 = Expenses&lt;br /&gt;
| data49 = {{{expenses|}}}&lt;br /&gt;
| label50 = Economic&amp;amp;nbsp;aid&lt;br /&gt;
| data50 = {{{aid|}}}&lt;br /&gt;
| label51 = {{longitem|[[List of countries by credit rating|{{allow wrap|Credit rating}}]]}}&lt;br /&gt;
| data51 = {{{credit|}}}&lt;br /&gt;
| label52 = {{longitem|Foreign reserves}}&lt;br /&gt;
| data52 = {{{reserves|}}}&lt;br /&gt;
&lt;br /&gt;
| belowstyle = {{#ifeq:{{{usebelowbox}}}|no | |background:lightblue;}}&lt;br /&gt;
| below = {{{footnotes|{{{footnote|}}}}}}&amp;lt;!--&lt;br /&gt;
 --&amp;gt;{{#ifeq:{{{usebelowbox}}}|no |&lt;br /&gt;
     | {{longitem |style=line-height:1.25em;padding:0.2em;&lt;br /&gt;
        |   {{#if:{{{cianame|}}}&lt;br /&gt;
             |   {{nowrap|Main data source:}} &amp;lt;!--&lt;br /&gt;
              --&amp;gt;{{nowrap|'''[https://www.cia.gov/the-world-factbook/countries/{{{cianame}}} CIA World Fact Book]'''}}&amp;lt;!--&lt;br /&gt;
         --&amp;gt;}} {{#ifeq:{{{presentUS$asdefault}}}|no |&amp;lt;!--&lt;br /&gt;
             --&amp;gt;| &amp;lt;br/&amp;gt;''All values, unless otherwise stated, are in [[United States dollar|US dollars]].''&amp;lt;!--&lt;br /&gt;
 --&amp;gt;}} }}      }}&lt;br /&gt;
}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;{{documentation}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>setup&gt;GreenC</name></author>
	</entry>
</feed>